← All week 8 games
New York
Jets
13
NYJ drive right · NYG drive left
TD FG Turnover
New York Jets at New York Giants, Week 8 2023
New York
Jets
13
Week 8 · 2023
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| NYJ | 7 | 0 | 0 | 3 | 3 | 13 |
| NYG | 3 | 0 | 7 | 0 | 0 | 10 |
10
New York
Giants
Drive Chart
- 1 NYJ · Fumble 4 plays · 1 yds · 1:17 Q1 15:00 · own 25 to own 26
- 2 NYG · Field goal 4 plays · 6 yds · 1:22 Q1 13:33 · NYJ 19 to NYJ 13
- 3 NYJ · Punt 4 plays · 5 yds · 1:32 Q1 12:01 · own 21 to own 26
- 4 NYG · Punt 4 plays · 3 yds · 1:41 Q1 10:18 · own 37 to own 40
- 5 NYJ · Punt 4 plays · 9 yds · 2:08 Q1 8:29 · own 24 to own 33
- 6 NYG · Punt 4 plays · 4 yds · 1:18 Q1 6:13 · own 16 to own 20
- 7 NYJ · Punt 6 plays · 15 yds · 1:37 Q1 4:49 · own 39 to own 49
- 8 NYG · Punt 4 plays · 7 yds · 1:32 Q1 3:01 · own 2 to own 9
- 9 NYJ · Touchdown 1 plays · 50 yds · 0:00 Q1 1:18 · the 50 to the end zone
- 10 NYG · Missed field goal 7 plays · 31 yds · 3:11 Q1 0:59 · own 25 to NYJ 29
- 11 NYJ · Punt 4 plays · 8 yds · 0:57 Q2 12:43 · own 37 to own 45
- 12 NYG · Punt 4 plays · 7 yds · 0:59 Q2 11:08 · own 3 to own 25
- 13 NYJ · Punt 6 plays · 18 yds · 1:43 Q2 10:01 · own 17 to own 35
- 14 NYG · Punt 4 plays · 7 yds · 1:29 Q2 8:07 · own 21 to own 28
- 15 NYJ · Punt 5 plays · 19 yds · 2:33 Q2 6:31 · own 16 to own 20
- 16 NYG · Punt 4 plays · 9 yds · 1:15 Q2 3:49 · own 26 to own 35
- 17 NYJ · Fumble 1 plays · 0 yds · 0:00 Q2 2:28 · own 42 to own 42
- 18 NYG · Punt 4 plays · 2 yds · 1:07 Q2 2:24 · NYJ 41 to NYJ 45
- 19 NYJ · Punt 4 plays · 2 yds · 0:18 Q2 1:11 · own 10 to own 12
- 20 NYG · Punt 4 plays · -2 yds · 0:33 Q2 0:41 · own 48 to own 46
- 21 NYG · Touchdown 11 plays · 55 yds · 5:57 Q3 15:00 · own 25 to the end zone
- 22 NYJ · Punt 5 plays · 5 yds · 2:25 Q3 8:59 · own 25 to own 32
- 23 NYG · Punt 4 plays · 3 yds · 1:19 Q3 6:23 · own 34 to own 37
- 24 NYJ · Punt 4 plays · 9 yds · 1:22 Q3 4:58 · own 23 to own 32
- 25 NYG · Punt 5 plays · 15 yds · 2:42 Q3 3:24 · own 27 to own 42
- 26 NYJ · Punt 4 plays · 9 yds · 1:21 Q3 0:36 · own 16 to own 25
- 27 NYG · Punt 4 plays · 4 yds · 2:01 Q4 14:08 · own 32 to own 36
- 28 NYJ · Punt 6 plays · 26 yds · 2:23 Q4 11:53 · own 28 to NYG 46
- 29 NYG · Punt 11 plays · 35 yds · 6:34 Q4 9:21 · own 3 to own 43
- 30 NYJ · Turnover on downs 7 plays · 1 yds · 1:05 Q4 2:38 · own 25 to own 26
- 31 NYG · Missed field goal 4 plays · 9 yds · 0:58 Q4 1:26 · NYJ 26 to NYJ 17
- 32 NYJ · Field goal 4 plays · 58 yds · 0:23 Q4 0:24 · own 25 to NYG 17
- 33 NYG · Punt 4 plays · -1 yds · 1:21 OT 9:42 · own 25 to own 14
- 34 NYJ · Field goal 6 plays · 16 yds · 1:59 OT 8:11 · own 39 to NYG 15