← All week 9 games
Los Angeles
Rams
3
Los Angeles Rams at Green Bay Packers, Week 9 2023
Los Angeles
Rams
3
Week 9 · 2023
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LA | 0 | 3 | 0 | 0 | 3 |
| GB | 0 | 7 | 3 | 10 | 20 |
20
Green Bay
Packers
Passing
LA
Brett Rypien
13/28 · 130 yds · 0 TD · 1 INT
- Cmp 46%
- Y/A 4.6
- EPA/play -0.52
- Sacked 1 (-11 yds)
- Fumbles 1 (1 lost)
GB
Jordan Love
20/25 · 228 yds · 1 TD · 0 INT
- Cmp 80%
- Y/A 9.1
- EPA/play +0.32
- Sacked 4 (-21 yds)
- Fumbles 1 (0 lost)
Rushing
| Royce Freeman | 12 | 32 | 2.7 | 0 |
|---|---|---|---|---|
| Brett Rypien | 3 | 19 | 6.3 | 0 |
| Darrell Henderson | 10 | 19 | 1.9 | 0 |
| Ben Skowronek | 1 | -2 | -2.0 | 0 |
| Aaron Jones 1 fumble, 1 lost | 20 | 73 | 3.6 | 1 |
|---|---|---|---|---|
| Emanuel Wilson | 4 | 43 | 10.8 | 0 |
| AJ Dillon | 9 | 40 | 4.4 | 0 |
| Jayden Reed | 1 | 21 | 21.0 | 0 |
| Jordan Love | 4 | 7 | 1.8 | 0 |
Receiving
| Cooper Kupp | 2/7 | 48 | 24.0 | 16 | 0 |
|---|---|---|---|---|---|
| Puka Nacua | 3/7 | 32 | 10.7 | 5 | 0 |
| Darrell Henderson | 2/2 | 16 | 8.0 | 14 | 0 |
| Demarcus Robinson | 1/1 | 15 | 15.0 | 9 | 0 |
| Tutu Atwell | 4/7 | 13 | 3.2 | 3 | 0 |
| Austin Trammell | 1/1 | 6 | 6.0 | 1 | 0 |
| Royce Freeman | 0/1 | 0 | — | 0 | 0 |
| Tyler Higbee | 0/1 | 0 | — | 0 | 0 |
| Luke Musgrave | 3/4 | 51 | 17.0 | 26 | 1 |
|---|---|---|---|---|---|
| Dontayvion Wicks 1 fumble, 1 lost | 4/4 | 49 | 12.2 | 12 | 0 |
| Christian Watson | 1/2 | 37 | 37.0 | 0 | 0 |
| Romeo Doubs | 3/3 | 36 | 12.0 | 1 | 0 |
| Aaron Jones | 4/6 | 26 | 6.5 | 46 | 0 |
| Jayden Reed | 3/3 | 19 | 6.3 | 6 | 0 |
| Josiah Deguara | 1/1 | 7 | 7.0 | 2 | 0 |
| AJ Dillon | 1/1 | 3 | 3.0 | 11 | 0 |
| Malik Heath | 0/1 | 0 | — | 0 | 0 |
Defense
| Kobie Turner | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Byron Young | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jordan Fuller | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Russ Yeast | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Rozeboom | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 17
| Michael Hoecht | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Quentin Lake | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Reeder | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Donald | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ahkello Witherspoon | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jonah Williams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke Shelley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Larrell Murchison | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach VanValkenburg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cobie Durant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ochaun Mathis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Durden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Owens | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|
| Jaire Alexander | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Isaiah McDuffie | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| De'Vondre Campbell | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keisean Nixon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 20
| Rashan Gary | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Eric Wilson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Van Ness | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carrington Valentine | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Devonte Wyatt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Smith | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tedarrell Slaton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Ballentine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallin Leavitt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zayne Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Wooden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingsley Enagbare | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Brooks | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Anthony Johnson Jr. | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |