Carolina Panthers
13
Week 10
2023
16
Chicago Bears
CAR Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Young | 41 | 21 | 185 | 0 | 0 | 3 | -15 | 0 | 0 |
CHI Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Tyson Bagent | 33 | 20 | 162 | 0 | 0 | 0 | 0 | 0 | 0 |
CAR Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Chuba Hubbard | 9 | 23 | 0 | 0 | 0 |
| Bryce Young | 3 | 18 | 0 | 0 | 0 |
| Raheem Blackshear | 2 | 7 | 0 | 0 | 0 |
| Miles Sanders | 2 | -5 | 0 | 0 | 0 |
CHI Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| D'Onta Foreman | 21 | 80 | 1 | 0 | 0 |
| Roschon Johnson | 5 | 18 | 0 | 0 | 0 |
| Tyler Scott | 1 | 16 | 0 | 0 | 0 |
| Tyson Bagent | 6 | 12 | 0 | 0 | 0 |
| Darrynton Evans | 2 | 5 | 0 | 0 | 0 |
| Cole Kmet | 1 | 1 | 0 | 0 | 0 |
| DJ Moore | 1 | 1 | 0 | 0 | 0 |
CAR Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Mike Strachan | 2 | 1 | 45 | 0 | 0 | 0 |
| Adam Thielen | 10 | 6 | 42 | 0 | 0 | 0 |
| Jonathan Mingo | 7 | 3 | 20 | 0 | 0 | 0 |
| Tommy Tremble | 3 | 3 | 16 | 0 | 0 | 0 |
| Chuba Hubbard | 3 | 2 | 16 | 0 | 0 | 0 |
| Miles Sanders | 2 | 2 | 15 | 0 | 0 | 0 |
| Hayden Hurst | 4 | 2 | 14 | 0 | 0 | 0 |
| Terrace Marshall Jr. | 3 | 1 | 11 | 0 | 0 | 0 |
| Raheem Blackshear | 1 | 1 | 6 | 0 | 0 | 0 |
CHI Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| DJ Moore | 9 | 5 | 58 | 0 | 0 | 0 |
| Cole Kmet | 7 | 5 | 45 | 0 | 0 | 0 |
| Tyler Scott | 1 | 1 | 15 | 0 | 0 | 0 |
| Roschon Johnson | 6 | 4 | 14 | 0 | 0 | 0 |
| Darnell Mooney | 4 | 2 | 14 | 0 | 0 | 0 |
| D'Onta Foreman | 2 | 2 | 12 | 0 | 0 | 0 |
| Equanimeous St. Brown | 2 | 1 | 4 | 0 | 0 | 0 |
| Trent Taylor | 1 | 0 | 0 | 0 | 0 | 0 |
| Darrynton Evans | 2 | 0 | 0 | 0 | 0 | 0 |
CAR Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Frankie Luvu | 10 | 5 | 5 | 0.0 | 0 | 0 | 0 | 0 |
| Derrick Brown | 8 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Donte Jackson | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Deion Jones | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Xavier Woods | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Amare Barno | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Vonn Bell | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Eku Leota | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dicaprio Bootle | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Troy Hill | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nick Thurman | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| DJ Johnson | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| DeShawn Williams | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Marquis Haynes | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Kamu Grugier-Hill | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| LaBryan Ray | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Josh Blackwell | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
CHI Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| T.J. Edwards | 12 | 5 | 7 | 0.0 | 0 | 0 | 0 | 0 |
| Kyler Gordon | 8 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jack Sanborn | 5 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| Tyrique Stevenson | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Eddie Jackson | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DeMarcus Walker | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Yannick Ngakoue | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Matthias Farley | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Rasheem Green | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Justin Jones | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Andrew Billings | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jaylon Johnson | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Zacch Pickens | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Noah Sewell | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Gervon Dexter Sr. | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Montez Sweat | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |