← All week 11 games
Pittsburgh
Steelers
10
Pittsburgh Steelers at Cleveland Browns, Week 11 2023
Pittsburgh
Steelers
10
Week 11 · 2023
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PIT | 0 | 0 | 7 | 3 | 10 |
| CLE | 7 | 3 | 0 | 3 | 13 |
13
Cleveland
Browns
Passing
CLE
Dorian Thompson-Robinson
24/41 · 165 yds · 0 TD · 1 INT
- Cmp 59%
- Y/A 4.0
- EPA/play -0.23
- Sacked 1 (-2 yds)
Rushing
| Jaylen Warren | 9 | 129 | 14.3 | 1 |
|---|---|---|---|---|
| Najee Harris | 12 | 35 | 2.9 | 0 |
| Kenny Pickett | 4 | 9 | 2.2 | 0 |
| George Pickens | 1 | -1 | -1.0 | 0 |
| Kareem Hunt | 12 | 36 | 3.0 | 0 |
|---|---|---|---|---|
| Jerome Ford | 12 | 31 | 2.6 | 1 |
| Dorian Thompson-Robinson | 3 | 20 | 6.7 | 0 |
| Cedric Tillman | 1 | 8 | 8.0 | 0 |
| Pierre Strong | 1 | 1 | 1.0 | 0 |
Receiving
| George Pickens | 4/6 | 38 | 9.5 | -1 | 0 |
|---|---|---|---|---|---|
| Allen Robinson | 3/4 | 20 | 6.7 | 0 | 0 |
| Jaylen Warren | 3/3 | 16 | 5.3 | 32 | 0 |
| Diontae Johnson | 2/8 | 9 | 4.5 | 5 | 0 |
| Darnell Washington | 1/1 | 8 | 8.0 | 6 | 0 |
| Pat Freiermuth | 1/1 | 7 | 7.0 | 11 | 0 |
| Najee Harris | 1/2 | 1 | 1.0 | 1 | 0 |
| Elijah Moore | 6/7 | 60 | 10.0 | 20 | 0 |
|---|---|---|---|---|---|
| David Njoku | 7/15 | 56 | 8.0 | 34 | 0 |
| Amari Cooper | 4/8 | 34 | 8.5 | 11 | 0 |
| Jerome Ford | 2/5 | 8 | 4.0 | 13 | 0 |
| Pierre Strong | 1/1 | 4 | 4.0 | 11 | 0 |
| Cedric Tillman | 1/2 | 2 | 2.0 | 2 | 0 |
| Kareem Hunt | 3/3 | 1 | 0.3 | 7 | 0 |
Defense
| Elandon Roberts | 15 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| T.J. Watt | 6 | 2 | 1 | 3 | 0 | 0 |
| Joey Porter Jr. | 6 | 0 | 0 | 0 | 1 | 0 |
| Alex Highsmith | 6 | 0 | 0 | 0 | 0 | 0 |
| Trenton Thompson | 6 | 0 | 0 | 0 | 2 | 0 |
Show all 18
| Cameron Heyward | 5 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Damontae Kazee | 5 | 0 | 0 | 0 | 0 | 0 |
| Keeanu Benton | 4 | 0 | 0 | 0 | 0 | 0 |
| Patrick Peterson | 3 | 0 | 0 | 0 | 1 | 0 |
| Elijah Riley | 3 | 0 | 0 | 0 | 0 | 0 |
| Armon Watts | 3 | 0 | 0 | 0 | 0 | 0 |
| Mykal Walker | 2 | 0 | 0 | 0 | 0 | 0 |
| Miles Killebrew | 2 | 0 | 0 | 0 | 0 | 0 |
| Chandon Sullivan | 2 | 0 | 0 | 0 | 2 | 1 |
| Nick Herbig | 2 | 0 | 0 | 0 | 0 | 0 |
| Larry Ogunjobi | 1 | 0 | 0 | 1 | 0 | 0 |
| Mark Robinson | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiahh Loudermilk | 1 | 0 | 0 | 0 | 0 | 0 |
| Grant Delpit | 7 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Jeremiah Owusu-Koramoah | 7 | 0 | 0 | 0 | 0 | 0 |
| Martin Emerson | 5 | 0 | 0 | 0 | 0 | 0 |
| Rodney McLeod Jr. | 5 | 0 | 0 | 0 | 0 | 0 |
| Sione Takitaki | 5 | 0 | 0 | 0 | 1 | 0 |
Show all 18
| Ogbo Okoronkwo | 5 | 4 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|
| Ronnie Hickman Jr. | 4 | 0 | 0 | 0 | 0 | 0 |
| Denzel Ward | 3 | 0 | 0 | 0 | 1 | 0 |
| Greg Newsome II | 3 | 1 | 0 | 0 | 0 | 0 |
| Za'Darius Smith | 2 | 1 | 0 | 0 | 0 | 0 |
| Myles Garrett | 2 | 2 | 2 | 3 | 0 | 0 |
| Dalvin Tomlinson | 2 | 0 | 0 | 0 | 0 | 0 |
| Maurice Hurst | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Ford | 1 | 0 | 0 | 0 | 0 | 0 |
| Tony Fields II | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Elliott | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Wright | 1 | 0 | 0 | 0 | 0 | 0 |
| Shelby Harris | 0 | 0 | 0 | 0 | 2 | 0 |