← All week 2 games
Tampa Bay
Buccaneers
20
Tampa Bay Buccaneers at Detroit Lions, Week 2 2024
Tampa Bay
Buccaneers
20
Week 2 · 2024
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TB | 6 | 7 | 7 | 0 | 20 |
| DET | 3 | 3 | 10 | 0 | 16 |
16
Detroit
Lions
Passing
TB
Baker Mayfield
12/19 · 185 yds · 1 TD · 1 INT
- Cmp 63%
- Y/A 9.7
- EPA/play -0.18
- Sacked 5 (-39 yds)
- Fumbles 2 (0 lost)
Rushing
| Baker Mayfield | 5 | 34 | 6.8 | 1 |
|---|---|---|---|---|
| Bucky Irving | 7 | 22 | 3.1 | 0 |
| Rachaad White | 10 | 18 | 1.8 | 0 |
| Cade Otton | 1 | -4 | -4.0 | 0 |
| Jahmyr Gibbs | 13 | 84 | 6.5 | 0 |
|---|---|---|---|---|
| David Montgomery | 11 | 35 | 3.2 | 1 |
| Jameson Williams | 1 | 15 | 15.0 | 0 |
| Jared Goff | 2 | 5 | 2.5 | 0 |
Receiving
| Chris Godwin Jr. | 7/8 | 117 | 16.7 | 61 | 1 |
|---|---|---|---|---|---|
| Mike Evans | 3/6 | 42 | 14.0 | 18 | 0 |
| Jalen McMillan | 1/2 | 21 | 21.0 | 0 | 0 |
| Rachaad White | 1/1 | 5 | 5.0 | 11 | 0 |
| Cade Otton | 0/2 | 0 | — | 0 | 0 |
| Amon-Ra St. Brown | 11/18 | 119 | 10.8 | 29 | 0 |
|---|---|---|---|---|---|
| Jameson Williams | 5/11 | 79 | 15.8 | 23 | 0 |
| David Montgomery | 4/4 | 35 | 8.8 | 33 | 0 |
| Kalif Raymond | 3/4 | 27 | 9.0 | 9 | 0 |
| Jahmyr Gibbs | 7/7 | 22 | 3.1 | 30 | 0 |
| Sione Vaki | 1/1 | 17 | 17.0 | 2 | 0 |
| Sam LaPorta | 2/3 | 13 | 6.5 | 5 | 0 |
| Tim Patrick | 2/4 | 12 | 6.0 | 10 | 0 |
| Tom Kennedy | 0/1 | 0 | — | 0 | 0 |
Defense
| Jordan Whitehead | 11 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| SirVocea Dennis | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamel Dean | 10 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christian Izien | 10 | 0 | 0 | 0 | 2 | 1 | 0 |
| Tykee Smith | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
Show all 20
| Lavonte David | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Zyon McCollum | 6 | 0 | 0 | 0 | 4 | 1 | 0 |
| K.J. Britt | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Brewer | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joe Tryon-Shoyinka | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tavierre Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Gholston | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yaya Diaby | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Anthony Nelson | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Greg Gaines | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| J.J. Russell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Greene | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Braswell | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vita Vea | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Campbell | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Brian Branch | 6 | 0 | 0 | 0 | 2 | 1 | 0 |
| Aidan Hutchinson | 5 | 4 | 4.5 | 5 | 0 | 0 | 1 |
| Derrick Barnes | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Anzalone | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 14
| Carlton Davis III | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Kerby Joseph | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Onwuzurike | 4 | 0 | 0.5 | 0 | 0 | 0 | 1 |
| Malcolm Rodriguez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Reader | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Paschal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alim McNeill | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terrion Arnold | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amik Robertson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |