← All week 9 games
New England
Patriots
17
New England Patriots at Tennessee Titans, Week 9 2024
New England
Patriots
17
Week 9 · 2024
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| NE | 0 | 3 | 7 | 7 | 0 | 17 |
| TEN | 7 | 0 | 3 | 7 | 3 | 20 |
20
Tennessee
Titans
Passing
NE
Drake Maye
29/40 · 206 yds · 1 TD · 2 INT
- Cmp 72%
- Y/A 5.2
- EPA/play -0.28
- Sacked 4 (-21 yds)
- Fumbles 1 (1 lost)
Rushing
| Drake Maye 1 fumble | 8 | 95 | 11.9 | 0 |
|---|---|---|---|---|
| Rhamondre Stevenson | 10 | 16 | 1.6 | 1 |
| JaMycal Hasty | 1 | 0 | 0.0 | 0 |
| Antonio Gibson | 1 | -1 | -1.0 | 0 |
| Tony Pollard | 28 | 128 | 4.6 | 0 |
|---|---|---|---|---|
| Julius Chestnut | 5 | 22 | 4.4 | 0 |
| Mason Rudolph 1 fumble | 4 | 19 | 4.8 | 0 |
| Tyler Boyd | 1 | 3 | 3.0 | 0 |
| Jha'Quan Jackson | 1 | -5 | -5.0 | 0 |
Receiving
| Hunter Henry | 7/8 | 56 | 8.0 | 31 | 0 |
|---|---|---|---|---|---|
| Kendrick Bourne | 4/6 | 41 | 10.2 | 12 | 0 |
| Rhamondre Stevenson | 5/5 | 38 | 7.6 | 44 | 1 |
| DeMario Douglas | 7/9 | 35 | 5.0 | 19 | 0 |
| Kayshon Boutte | 2/6 | 18 | 9.0 | 2 | 0 |
| Antonio Gibson | 1/1 | 12 | 12.0 | 14 | 0 |
| Austin Hooper | 1/1 | 8 | 8.0 | 8 | 0 |
| Jaheim Bell | 1/1 | 1 | 1.0 | 3 | 0 |
| Ja'Lynn Polk | 0/1 | 0 | — | 0 | 0 |
| JaMycal Hasty | 1/1 | -3 | -3.0 | 1 | 0 |
| Calvin Ridley | 5/8 | 73 | 14.6 | 17 | 0 |
|---|---|---|---|---|---|
| Nick Westbrook-Ikhine | 5/6 | 50 | 10.0 | 16 | 1 |
| Chig Okonkwo | 3/4 | 38 | 12.7 | 7 | 0 |
| Nick Vannett | 2/2 | 33 | 16.5 | 17 | 1 |
| Tony Pollard | 3/3 | 26 | 8.7 | 8 | 0 |
| Josh Whyle | 1/2 | 12 | 12.0 | 14 | 0 |
| Jha'Quan Jackson | 1/2 | 8 | 8.0 | 2 | 0 |
Defense
| Jahlani Tavai | 11 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Daniel Ekuale | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marte Mapu | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dell Pettus | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Elliss | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 22
| Anfernee Jennings | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Jaylinn Hawkins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keion White | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davon Godchaux | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Jones | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Deatrich Wise | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Raekwon McMillan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Gonzalez | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Marco Wilson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaquelin Roy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcellas Dial Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marcus Jones | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sione Takitaki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ochaun Mathis | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brenden Schooler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Bolden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Pharms Jr. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jack Gibbens | 14 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Mike Brown | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jarvis Brownlee Jr. | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kenneth Murray, Jr. | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amani Hooker | 5 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
Show all 16
| Harold Landry III | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Jeffery Simmons | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Darrell Baker Jr. | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger McCreary | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quandre Diggs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Joseph-Day | 2 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Arden Key | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| T'Vondre Sweat | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Lynch | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| James Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Harrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |