← All week 12 games
Kansas City
Chiefs
30
Kansas City Chiefs at Carolina Panthers, Week 12 2024
Kansas City
Chiefs
30
Week 12 · 2024
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| KC | 10 | 10 | 7 | 3 | 30 |
| CAR | 3 | 6 | 7 | 11 | 27 |
27
Carolina
Panthers
Passing
KC
Patrick Mahomes
27/37 · 269 yds · 3 TD · 0 INT
- Cmp 73%
- Y/A 7.3
- EPA/play +0.25
- Sacked 5 (-43 yds)
- Fumbles 1 (0 lost)
CAR
Bryce Young
21/35 · 263 yds · 1 TD · 0 INT
- Cmp 60%
- Y/A 7.5
- EPA/play +0.18
- Sacked 2 (-14 yds)
- Fumbles 1 (0 lost)
Rushing
| Kareem Hunt | 16 | 68 | 4.2 | 0 |
|---|---|---|---|---|
| Patrick Mahomes 1 fumble | 5 | 60 | 12.0 | 0 |
| Mecole Hardman | 2 | 15 | 7.5 | 0 |
| Samaje Perine | 1 | 13 | 13.0 | 0 |
| Xavier Worthy | 1 | 5 | 5.0 | 0 |
| Carson Steele | 1 | 4 | 4.0 | 0 |
| Chuba Hubbard | 16 | 58 | 3.6 | 1 |
|---|---|---|---|---|
| Bryce Young | 3 | 20 | 6.7 | 0 |
| Jonathon Brooks | 2 | 7 | 3.5 | 0 |
Receiving
| Noah Gray | 4/4 | 66 | 16.5 | 23 | 2 |
|---|---|---|---|---|---|
| Travis Kelce | 6/8 | 62 | 10.3 | 35 | 0 |
| Xavier Worthy | 4/6 | 46 | 11.5 | 12 | 0 |
| DeAndre Hopkins | 5/6 | 35 | 7.0 | 5 | 1 |
| Kareem Hunt | 3/4 | 19 | 6.3 | 21 | 0 |
| Justin Watson | 1/2 | 15 | 15.0 | 1 | 0 |
| Samaje Perine | 2/2 | 11 | 5.5 | 18 | 0 |
| Carson Steele | 1/2 | 9 | 9.0 | 8 | 0 |
| JuJu Smith-Schuster | 1/2 | 6 | 6.0 | 9 | 0 |
| David Moore | 6/10 | 81 | 13.5 | 7 | 1 |
|---|---|---|---|---|---|
| Adam Thielen | 3/4 | 57 | 19.0 | 35 | 0 |
| Xavier Legette | 4/6 | 56 | 14.0 | 10 | 0 |
| Ja'Tavion Sanders | 3/3 | 49 | 16.3 | 12 | 0 |
| Deven Thompkins | 3/3 | 13 | 4.3 | 27 | 0 |
| Tommy Tremble | 1/2 | 5 | 5.0 | 2 | 0 |
| Chuba Hubbard | 1/5 | 2 | 2.0 | 8 | 0 |
Defense
| Nazeeh Johnson | 8 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|
| Bryan Cook | 7 | 0 | 0 | 0 | 0 | 0 |
| Justin Reid | 6 | 0 | 0 | 0 | 0 | 0 |
| Nick Bolton | 4 | 0 | 0.5 | 1 | 0 | 0 |
| Trent McDuffie | 4 | 0 | 0.5 | 1 | 1 | 0 |
Show all 15
| Michael Danna | 4 | 1 | 1 | 1 | 0 | 1 |
|---|---|---|---|---|---|---|
| Drue Tranquill | 4 | 0 | 0 | 0 | 0 | 0 |
| Chamarri Conner | 4 | 1 | 0 | 0 | 0 | 0 |
| Jaden Hicks | 3 | 0 | 0 | 0 | 0 | 0 |
| Mike Pennel | 3 | 0 | 0 | 0 | 0 | 0 |
| Derrick Nnadi | 2 | 0 | 0 | 0 | 0 | 0 |
| George Karlaftis | 2 | 0 | 0 | 2 | 0 | 0 |
| Tershawn Wharton | 2 | 0 | 0 | 1 | 0 | 0 |
| Felix Anudike-Uzomah | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Jones | 0 | 0 | 0 | 1 | 0 | 0 |
| Josey Jewell | 9 | 1 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|
| Xavier Woods | 8 | 1 | 0 | 0 | 1 | 0 |
| A'Shawn Robinson | 8 | 1 | 0 | 0 | 0 | 0 |
| Jaycee Horn | 6 | 1 | 1 | 1 | 0 | 0 |
| D.J. Wonnum | 5 | 1 | 1 | 1 | 0 | 0 |
Show all 19
| Jordan Fuller | 5 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|
| Sam Franklin Jr. | 4 | 0 | 0 | 0 | 0 | 0 |
| Mike Jackson | 4 | 0 | 0 | 0 | 1 | 0 |
| Jadeveon Clowney | 3 | 2 | 1.5 | 3 | 0 | 0 |
| DeShawn Williams | 3 | 0 | 0.5 | 1 | 0 | 0 |
| LaBryan Ray | 3 | 0 | 0 | 0 | 0 | 0 |
| Trevin Wallace | 3 | 0 | 0 | 0 | 0 | 0 |
| Dane Jackson | 2 | 0 | 0 | 0 | 1 | 0 |
| Caleb Farley | 2 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Harris | 2 | 1 | 0 | 0 | 0 | 0 |
| Cam Gill | 1 | 0 | 0 | 0 | 0 | 0 |
| Shy Tuttle | 1 | 0 | 0 | 0 | 0 | 0 |
| Charles Harris | 1 | 0 | 0 | 1 | 0 | 0 |
| Claudin Cherelus | 1 | 0 | 0 | 0 | 0 | 0 |