← All week 3 games
Los Angeles
Rams
26
Los Angeles Rams at Philadelphia Eagles, Week 3 2025
Los Angeles
Rams
26
Week 3 · 2025
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LA | 10 | 9 | 7 | 0 | 26 |
| PHI | 7 | 0 | 14 | 12 | 33 |
33
Philadelphia
Eagles
Passing
PHI
Jalen Hurts
21/32 · 226 yds · 3 TD · 0 INT
- Cmp 66%
- Y/A 7.1
- EPA/play +0.02
- Sacked 4 (-24 yds)
- Fumbles 1 (1 lost)
Rushing
| Kyren Williams | 20 | 94 | 4.7 | 0 |
|---|---|---|---|---|
| Blake Corum | 8 | 53 | 6.6 | 0 |
| Jordan Whittington | 2 | 7 | 3.5 | 0 |
| Puka Nacua | 1 | 6 | 6.0 | 0 |
| Saquon Barkley | 18 | 46 | 2.6 | 0 |
|---|---|---|---|---|
| Jalen Hurts | 9 | 40 | 4.4 | 1 |
Receiving
| Puka Nacua | 11/15 | 112 | 10.2 | 37 | 0 |
|---|---|---|---|---|---|
| Davante Adams | 3/8 | 56 | 18.7 | 0 | 1 |
| Kyren Williams | 2/3 | 18 | 9.0 | 17 | 1 |
| Jordan Whittington | 2/3 | 7 | 3.5 | 0 | 0 |
| Davis Allen | 1/1 | 3 | 3.0 | 3 | 0 |
| Tutu Atwell | 0/1 | 0 | — | 0 | 0 |
| Tyler Higbee | 0/2 | 0 | — | 0 | 0 |
| A.J. Brown | 6/10 | 109 | 18.2 | 33 | 1 |
|---|---|---|---|---|---|
| DeVonta Smith | 8/9 | 60 | 7.5 | 6 | 1 |
| Dallas Goedert | 1/2 | 33 | 33.0 | 9 | 1 |
| Saquon Barkley | 4/5 | 9 | 2.2 | 9 | 0 |
| John Metchie III | 1/1 | 8 | 8.0 | 4 | 0 |
| Jahan Dotson | 1/3 | 7 | 7.0 | 2 | 0 |
Defense
| Kam Curl | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Kamren Kinchens | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jared Verse | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Byron Young | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quentin Lake | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Show all 17
| Omar Speights | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Jaylen McCollough | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cobie Durant | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poona Ford | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Landman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emmanuel Forbes | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Darious Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Reeder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobie Turner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Fiske | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Dolac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper DeJean | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Jihaad Campbell | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Baun | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Quinyon Mitchell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Davis | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Show all 19
| Adoree' Jackson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Trotter Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Blankenship | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Mukuba | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakorian Bennett | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jalen Carter | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sydney Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Smith | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalyx Hunt | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Moro Ojomo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelee Ringo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Epps | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Uche | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Young | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |