Cleveland Browns
10
Week 4
2025
34
Detroit Lions
CLE Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Joe Flacco | 37 | 16 | 184 | 0 | 2 | 3 | -14 | 1 | 1 |
| Dillon Gabriel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DET Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Jared Goff | 27 | 16 | 168 | 2 | 1 | 0 | 0 | 0 | 0 |
CLE Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Quinshon Judkins | 21 | 82 | 1 | 0 | 0 |
| Harold Fannin Jr. | 1 | 1 | 0 | 0 | 0 |
| Joe Flacco | 3 | -1 | 0 | 0 | 0 |
| Jerome Ford | 1 | -1 | 0 | 0 | 0 |
| Dylan Sampson | 1 | -2 | 0 | 0 | 0 |
DET Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Jahmyr Gibbs | 15 | 91 | 1 | 0 | 0 |
| David Montgomery | 9 | 12 | 0 | 0 | 0 |
| Jacob Saylors | 2 | 11 | 0 | 0 | 0 |
| Kyle Allen | 2 | -2 | 0 | 0 | 0 |
| Jameson Williams | 1 | -3 | 0 | 0 | 0 |
CLE Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Isaiah Bond | 6 | 3 | 58 | 0 | 0 | 0 |
| Jerry Jeudy | 9 | 3 | 48 | 0 | 0 | 0 |
| Quinshon Judkins | 4 | 4 | 33 | 0 | 0 | 0 |
| Harold Fannin Jr. | 7 | 2 | 24 | 0 | 0 | 0 |
| David Njoku | 3 | 2 | 11 | 0 | 0 | 0 |
| Cedric Tillman | 2 | 1 | 6 | 0 | 0 | 0 |
| Jerome Ford | 2 | 1 | 4 | 0 | 0 | 0 |
| Blake Whiteheart | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Sampson | 1 | 0 | 0 | 0 | 0 | 0 |
DET Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Amon-Ra St. Brown | 7 | 7 | 70 | 2 | 0 | 0 |
| Jameson Williams | 10 | 2 | 40 | 0 | 0 | 0 |
| Sam LaPorta | 4 | 3 | 39 | 0 | 0 | 0 |
| Kalif Raymond | 3 | 2 | 13 | 0 | 0 | 0 |
| Jahmyr Gibbs | 2 | 2 | 6 | 0 | 0 | 0 |
| David Montgomery | 1 | 0 | 0 | 0 | 0 | 0 |
CLE Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Carson Schwesinger | 9 | 4 | 5 | 0.0 | 0 | 0 | 0 | 0 |
| Maliek Collins | 5 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| Shelby Harris | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Denzel Ward | 2 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| Myles Garrett | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Myles Harden | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Greg Newsome II | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Joe Tryon-Shoyinka | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Cameron Thomas | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Mohamoud Diabate | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Isaiah McGuire | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Adin Huntington | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Mason Graham | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
DET Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Jack Campbell | 10 | 6 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| Devin Bush | 8 | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Derrick Barnes | 7 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 |
| Alex Anzalone | 6 | 4 | 2 | 1.0 | 0 | 0 | 0 | 0 |
| Terrion Arnold | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Jerome Baker | 5 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| Aidan Hutchinson | 4 | 3 | 1 | 2.0 | 0 | 1 | 0 | 0 |
| D.J. Reed | 4 | 3 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| DJ Reader | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Roy Lopez | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Grant Stuard | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Rock Ya-Sin | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Tre Avery | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Pat O'Connor | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Amik Robertson | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Khalil Dorsey | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Trevor Nowaske | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Tyler Lacy | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Tyrus Wheat | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |