← All week 10 games
New York
Giants
20
New York Giants at Chicago Bears, Week 10 2025
New York
Giants
20
Week 10 · 2025
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NYG | 0 | 10 | 7 | 3 | 20 |
| CHI | 7 | 0 | 3 | 14 | 24 |
24
Chicago
Bears
Passing
Rushing
| Tyrone Tracy Jr. | 14 | 71 | 5.1 | 0 |
|---|---|---|---|---|
| Jaxson Dart 1 fumble, 1 lost | 6 | 66 | 11.0 | 2 |
| Devin Singletary | 8 | 20 | 2.5 | 0 |
| Russell Wilson | 2 | 12 | 6.0 | 0 |
| D'Andre Swift | 13 | 80 | 6.2 | 0 |
|---|---|---|---|---|
| Caleb Williams | 8 | 63 | 7.9 | 1 |
| Kyle Monangai | 7 | 28 | 4.0 | 1 |
Receiving
| Darius Slayton | 4/4 | 89 | 22.2 | 16 | 0 |
|---|---|---|---|---|---|
| Theo Johnson | 7/8 | 75 | 10.7 | 17 | 0 |
| Wan'Dale Robinson | 6/11 | 62 | 10.3 | 25 | 0 |
| Devin Singletary | 3/3 | 53 | 17.7 | 56 | 0 |
| Daniel Bellinger | 1/2 | 8 | 8.0 | 7 | 0 |
| Gunner Olszewski | 0/2 | 0 | — | 0 | 0 |
| Tyrone Tracy Jr. | 1/2 | 0 | 0.0 | 2 | 0 |
| Rome Odunze | 6/10 | 86 | 14.3 | 29 | 1 |
|---|---|---|---|---|---|
| Colston Loveland | 4/4 | 55 | 13.8 | 13 | 0 |
| Luther Burden III | 3/3 | 51 | 17.0 | 17 | 0 |
| D'Andre Swift | 5/8 | 18 | 3.6 | 18 | 0 |
| Olamide Zaccheaus | 1/4 | 5 | 5.0 | -1 | 0 |
| Cole Kmet | 1/2 | 5 | 5.0 | 0 | 0 |
| DJ Moore | 0/4 | 0 | — | 0 | 0 |
| Kyle Monangai | 0/1 | 0 | — | 0 | 0 |
Defense
| Tyler Nubin | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Demetrius Flannigan-Fowles | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jevon Holland | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bobby Okereke | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deonte Banks | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 18
| Roy Robertson-Harris | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Brian Burns | 5 | 1 | 0 | 2 | 1 | 0 | 0 |
| Andru Phillips | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayvon Thibodeaux | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Belton | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korie Black | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cordale Flott | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaire Barnes | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rakeem Nunez-Roches | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dexter Lawrence | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrick Bernard-Converse | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rico Payton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Gardner-Johnson | 9 | 2 | 2 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|
| Tremaine Edmunds | 7 | 1 | 0 | 1 | 2 | 0 | 0 |
| Noah Sewell | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Byard | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrique Stevenson | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Show all 17
| Jaquan Brisker | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Grady Jarrett | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gervon Dexter Sr. | 4 | 0 | 0.5 | 1 | 0 | 0 | 0 |
| Andrew Billings | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Austin Booker | 4 | 0 | 0 | 3 | 0 | 0 | 0 |
| Nahshon Wright | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Montez Sweat | 3 | 1 | 1.5 | 2 | 0 | 0 | 0 |
| Chris Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Tryon-Shoyinka | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Owens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Hicks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |