← All week 11 games
New York
Jets
14
New York Jets at New England Patriots, Week 11 2025
New York
Jets
14
Week 11 · 2025
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NYJ | 7 | 0 | 7 | 0 | 14 |
| NE | 0 | 14 | 7 | 6 | 27 |
27
New England
Patriots
Passing
Rushing
| Justin Fields 1 fumble, 1 lost | 11 | 67 | 6.1 | 1 |
|---|---|---|---|---|
| Breece Hall | 14 | 58 | 4.1 | 0 |
| Isaiah Davis | 2 | 11 | 5.5 | 0 |
| Isaiah Williams | 1 | 4 | 4.0 | 0 |
| TreVeyon Henderson | 19 | 62 | 3.3 | 2 |
|---|---|---|---|---|
| D'Ernest Johnson | 3 | 6 | 2.0 | 0 |
| Drake Maye | 4 | 2 | 0.5 | 0 |
| DeMario Douglas | 1 | -5 | -5.0 | 0 |
Receiving
| John Metchie III | 3/3 | 45 | 15.0 | 13 | 1 |
|---|---|---|---|---|---|
| Mason Taylor | 4/4 | 30 | 7.5 | 5 | 0 |
| Jeremy Ruckert | 4/5 | 23 | 5.8 | 10 | 0 |
| Adonai Mitchell | 1/6 | 10 | 10.0 | 1 | 0 |
| Breece Hall | 2/2 | 6 | 3.0 | 8 | 0 |
| Isaiah Williams | 1/4 | 2 | 2.0 | 6 | 0 |
| Justin Fields | 0/1 | 0 | — | 0 | 0 |
| Isaiah Davis | 0/1 | 0 | — | 0 | 0 |
| Stefon Diggs | 9/11 | 105 | 11.7 | 31 | 0 |
|---|---|---|---|---|---|
| Mack Hollins | 4/5 | 64 | 16.0 | 14 | 0 |
| Hunter Henry | 4/6 | 45 | 11.2 | 12 | 0 |
| DeMario Douglas | 3/3 | 36 | 12.0 | 19 | 0 |
| TreVeyon Henderson | 5/5 | 31 | 6.2 | 18 | 1 |
| Kyle Williams | 0/3 | 0 | — | 0 | 0 |
Defense
| Quincy Williams | 8 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Brandon Stephens | 8 | 0 | 0 | 0 | 1 | 0 |
| Jamien Sherwood | 8 | 0 | 0 | 0 | 0 | 0 |
| Jarvis Brownlee Jr. | 8 | 0 | 0 | 0 | 0 | 0 |
| Tony Adams | 6 | 0 | 0 | 0 | 0 | 0 |
Show all 19
| Harrison Phillips | 5 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Isaiah Oliver | 4 | 0 | 0 | 0 | 0 | 0 |
| Francisco Mauigoa | 3 | 0 | 0 | 0 | 0 | 0 |
| Tyler Baron | 3 | 1 | 0 | 0 | 0 | 0 |
| Malachi Moore | 3 | 0 | 0 | 0 | 1 | 0 |
| Jay Tufele | 2 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Johnson II | 2 | 1 | 1 | 2 | 0 | 0 |
| Will McDonald IV | 1 | 0 | 0 | 1 | 0 | 0 |
| Mykal Walker | 1 | 0 | 0 | 0 | 0 | 0 |
| Micheal Clemons | 1 | 0 | 0 | 0 | 1 | 0 |
| Kobe King | 1 | 0 | 0 | 0 | 0 | 0 |
| Qwan'tez Stiggers | 1 | 0 | 0 | 0 | 0 | 0 |
| Dean Clark | 1 | 0 | 0 | 0 | 0 | 0 |
| Jowon Briggs | 0 | 0 | 0 | 1 | 0 | 0 |
| Robert Spillane | 9 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|
| Jack Gibbens | 6 | 1 | 0 | 0 | 0 | 0 |
| Christian Gonzalez | 5 | 0 | 0 | 0 | 1 | 0 |
| Jaylinn Hawkins | 5 | 0 | 0 | 0 | 0 | 0 |
| Elijah Ponder | 5 | 1 | 1 | 1 | 0 | 0 |
Show all 21
| Craig Woodson | 4 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Christian Barmore | 3 | 1 | 1 | 2 | 0 | 0 |
| Jahlani Tavai | 3 | 0 | 0 | 0 | 0 | 0 |
| Harold Landry III | 3 | 0 | 0 | 1 | 0 | 0 |
| Darius Harris | 2 | 0 | 0 | 0 | 0 | 0 |
| Carlton Davis III | 2 | 0 | 0 | 0 | 0 | 0 |
| Marcus Jones | 2 | 0 | 0 | 0 | 0 | 0 |
| Khyiris Tonga | 1 | 0 | 0 | 1 | 1 | 0 |
| Brenden Schooler | 1 | 0 | 0 | 0 | 0 | 0 |
| Anfernee Jennings | 1 | 0 | 0 | 0 | 0 | 1 |
| K'Lavon Chaisson | 1 | 0 | 0 | 1 | 1 | 0 |
| Cory Durden | 1 | 0 | 0 | 0 | 0 | 0 |
| Dell Pettus | 1 | 0 | 0 | 0 | 1 | 0 |
| Marte Mapu | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Gregory | 1 | 0 | 0 | 0 | 0 | 0 |
| Charles Woods | 1 | 0 | 0 | 0 | 0 | 0 |