← All week 14 games
Indianapolis
Colts
19
Indianapolis Colts at Jacksonville Jaguars, Week 14 2025
Indianapolis
Colts
19
Week 14 · 2025
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IND | 7 | 3 | 3 | 6 | 19 |
| JAX | 14 | 14 | 0 | 8 | 36 |
36
Jacksonville
Jaguars
Passing
Rushing
| Jonathan Taylor 1 fumble, 1 lost | 21 | 74 | 3.5 | 1 |
|---|---|---|---|---|
| Riley Leonard | 2 | 5 | 2.5 | 1 |
| Ameer Abdullah | 1 | 4 | 4.0 | 0 |
| Daniel Jones | 1 | 4 | 4.0 | 0 |
| Tyler Warren | 1 | 2 | 2.0 | 0 |
| Travis Etienne | 20 | 74 | 3.7 | 2 |
|---|---|---|---|---|
| Trevor Lawrence | 4 | 16 | 4.0 | 0 |
| Jakobi Meyers | 3 | 9 | 3.0 | 0 |
| Bhayshul Tuten 1 fumble, 1 lost | 2 | 5 | 2.5 | 0 |
| Nick Mullens | 3 | -1 | -0.3 | 0 |
Receiving
| Alec Pierce | 5/8 | 80 | 16.0 | 40 | 0 |
|---|---|---|---|---|---|
| Michael Pittman | 9/12 | 79 | 8.8 | 32 | 0 |
| Josh Downs | 4/5 | 23 | 5.8 | 2 | 0 |
| Tyler Warren | 2/6 | 15 | 7.5 | 0 | 0 |
| Ameer Abdullah | 2/2 | 5 | 2.5 | 10 | 0 |
| Anthony Gould | 1/1 | 3 | 3.0 | 8 | 0 |
| Mo Alie-Cox | 0/2 | 0 | — | 0 | 0 |
| Brian Thomas Jr. | 3/6 | 87 | 29.0 | 11 | 0 |
|---|---|---|---|---|---|
| Tim Patrick | 5/6 | 78 | 15.6 | 11 | 1 |
| Jakobi Meyers | 4/10 | 39 | 9.8 | 15 | 1 |
| Brenton Strange | 3/6 | 27 | 9.0 | 18 | 0 |
| Travis Etienne | 1/1 | 8 | 8.0 | 13 | 0 |
| LeQuint Allen Jr. | 2/2 | 8 | 4.0 | 15 | 0 |
Defense
| Zaire Franklin | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Germaine Pratt | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jaylahn Tuimoloau | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Cross | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Charvarius Ward | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Show all 18
| Kenny Moore II | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Grover Stewart | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaylon Jones | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Wormley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samson Ebukam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwity Paye | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Camryn Bynum | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mekhi Blackmon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laiatu Latu | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adetomiwa Adebawore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buddy Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Segun Olubi | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Ajiake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Lloyd | 8 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Antonio Johnson | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foye Oluokun | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Travon Walker | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hines-Allen | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Show all 22
| Greg Newsome II | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Danny Striggow | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrian Jones | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack Kiser | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Dickerson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Gardeck | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DaVon Hamilton | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Murray | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jourdan Lewis | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| BJ Green II | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayuan Lane III | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam'Ron Silmon-Craig | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arik Armstead | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawuane Smoot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ventrell Miller | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Maason Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Braswell | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |