← All week 16 games
Buffalo
Bills
23
Buffalo Bills at Cleveland Browns, Week 16 2025
Buffalo
Bills
23
Week 16 · 2025
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BUF | 7 | 13 | 3 | 0 | 23 |
| CLE | 7 | 3 | 7 | 3 | 20 |
20
Cleveland
Browns
Passing
CLE
Shedeur Sanders
20/29 · 157 yds · 1 TD · 2 INT
- Cmp 69%
- Y/A 5.4
- EPA/play -0.40
- Sacked 2 (-21 yds)
Rushing
| James Cook | 16 | 117 | 7.3 | 2 |
|---|---|---|---|---|
| Josh Allen | 7 | 17 | 2.4 | 0 |
| Ty Johnson | 3 | 16 | 5.3 | 1 |
| Ray Davis | 3 | 14 | 4.7 | 0 |
| Shedeur Sanders | 4 | 49 | 12.2 | 0 |
|---|---|---|---|---|
| Raheim Sanders | 11 | 42 | 3.8 | 0 |
| Malachi Corley | 3 | 30 | 10.0 | 0 |
| Quinshon Judkins | 8 | 22 | 2.8 | 0 |
| Trayveon Williams | 3 | 17 | 5.7 | 0 |
| Harold Fannin Jr. | 1 | 1 | 1.0 | 1 |
| Isaiah Bond | 1 | -1 | -1.0 | 0 |
Receiving
| Khalil Shakir | 4/5 | 34 | 8.5 | 28 | 0 |
|---|---|---|---|---|---|
| Jackson Hawes | 2/2 | 26 | 13.0 | 18 | 0 |
| Tyrell Shavers | 1/2 | 21 | 21.0 | 10 | 0 |
| Ray Davis | 2/2 | 20 | 10.0 | 16 | 0 |
| James Cook | 1/2 | 17 | 17.0 | 18 | 0 |
| Dawson Knox | 1/2 | 10 | 10.0 | 7 | 0 |
| Josh Palmer | 1/1 | 2 | 2.0 | 6 | 0 |
| Brandin Cooks | 0/1 | 0 | — | 0 | 0 |
| Dalton Kincaid | 0/1 | 0 | — | 0 | 0 |
| Trayveon Williams | 4/4 | 38 | 9.5 | 56 | 0 |
|---|---|---|---|---|---|
| Harold Fannin Jr. | 4/6 | 34 | 8.5 | 21 | 1 |
| Quinshon Judkins | 5/6 | 29 | 5.8 | 32 | 0 |
| Jerry Jeudy | 3/4 | 12 | 4.0 | 3 | 0 |
| Malachi Corley | 2/4 | 11 | 5.5 | 4 | 0 |
| Cedric Tillman | 1/1 | 8 | 8.0 | 4 | 0 |
| Raheim Sanders | 1/1 | 4 | 4.0 | 1 | 0 |
| Brenden Bates | 0/1 | 0 | — | 0 | 0 |
Defense
| Jordan Poyer | 11 | 1 | 0.5 | 1 | 1 | 1 |
|---|---|---|---|---|---|---|
| Matt Milano | 9 | 1 | 0 | 2 | 0 | 0 |
| Cole Bishop | 7 | 1 | 0 | 0 | 0 | 0 |
| Terrel Bernard | 6 | 0 | 0 | 0 | 0 | 0 |
| Taron Johnson | 5 | 0 | 0 | 0 | 0 | 0 |
Show all 19
| Dorian Williams | 4 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| DaQuan Jones | 4 | 0 | 0 | 0 | 1 | 1 |
| Phidarian Mathis | 4 | 0 | 0 | 0 | 0 | 0 |
| Andre Jones Jr. | 4 | 0 | 0 | 0 | 0 | 0 |
| Tre'Davious White | 4 | 0 | 0 | 0 | 1 | 0 |
| Deone Walker | 3 | 0 | 0 | 1 | 2 | 0 |
| T.J. Sanders | 3 | 0 | 0 | 0 | 0 | 0 |
| Jordan Hancock | 3 | 0 | 0 | 0 | 0 | 0 |
| A.J. Epenesa | 3 | 0 | 0 | 0 | 0 | 0 |
| Greg Rousseau | 3 | 2 | 2.5 | 7 | 0 | 0 |
| Shaq Thompson | 2 | 0 | 0 | 0 | 0 | 0 |
| Sam Franklin Jr. | 2 | 0 | 0 | 0 | 0 | 0 |
| Joey Bosa | 1 | 0 | 0 | 0 | 1 | 0 |
| Christian Benford | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Schwesinger | 14 | 1 | 1 | 2 | 0 | 0 |
|---|---|---|---|---|---|---|
| Devin Bush | 9 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Hickman Jr. | 6 | 0 | 0 | 0 | 0 | 0 |
| Mohamoud Diabate | 4 | 0 | 0 | 0 | 0 | 0 |
| Grant Delpit | 4 | 0 | 0 | 0 | 0 | 0 |
Show all 17
| Myles Harden | 4 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|
| Shelby Harris | 3 | 0 | 0 | 0 | 0 | 0 |
| Jerome Baker | 2 | 0 | 0 | 0 | 0 | 0 |
| D'Angelo Ross | 2 | 0 | 0 | 0 | 0 | 0 |
| Donovan McMillon | 2 | 0 | 0 | 0 | 0 | 0 |
| Alex Wright | 2 | 0 | 0.5 | 2 | 0 | 0 |
| Mason Graham | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyson Campbell | 2 | 0 | 0 | 0 | 0 | 0 |
| Rayshawn Jenkins | 1 | 0 | 0 | 0 | 0 | 0 |
| Myles Garrett | 1 | 0 | 0.5 | 1 | 0 | 0 |
| Maurice Hurst | 1 | 0 | 0 | 0 | 0 | 0 |
| Tre Avery | 1 | 0 | 0 | 0 | 0 | 0 |