Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 1 games

Chicago Bears at Carolina Panthers, Week 1 2026

Chicago Bears 59
Week 1 · 2026
Score by quarter
Team 1234 T
CHI 14171414 59
CAR 71776 37
37 Carolina Panthers

Passing

CHI Caleb Williams 21/29 · 269 yds · 2 TD · 0 INT
  • Cmp 72%
  • Y/A 9.3
  • EPA/play +0.64
  • Sacked 2 (-8 yds)
CAR Bryce Young 23/37 · 361 yds · 3 TD · 1 INT
  • Cmp 62%
  • Y/A 9.8
  • EPA/play +0.42
  • Sacked 2 (-8 yds)
CAR Kenny Pickett 0/1 · 0 yds · 0 TD · 0 INT
  • Cmp 0%
  • Y/A 0.0
  • EPA/play -0.38

Rushing

D'Andre Swift 18 124 6.9 3
Kyle Monangai 10 100 10.0 1
Caleb Williams 10 65 6.5 2
Luther Burden III 1 2 2.0 0
Chuba Hubbard 10 49 4.9 1
AJ Dillon 5 28 5.6 0
Kenny Pickett 1 24 24.0 0
Jonathon Brooks 4 14 3.5 0
Bryce Young 2 10 5.0 1

Receiving

Kalif Raymond 8/9 84 10.5 21 0
Luther Burden III 1 fumble, 1 lost 5/5 63 12.6 27 0
Rome Odunze 2/3 52 26.0 3 0
Cole Kmet 2/3 35 17.5 8 1
Kyle Monangai 2/2 24 12.0 15 0
D'Andre Swift 1/1 10 10.0 6 0
Jahdae Walker 1/1 1 1.0 0 1
Colston Loveland 0/2 0 — 0 0
Jalen Coker 8/9 138 17.2 36 2
Tetairoa McMillan 1 fumble, 1 lost 5/8 75 15.0 23 0
Jonathon Brooks 1/2 48 48.0 26 0
Chuba Hubbard 3/3 38 12.7 38 1
Darren Waller 2/2 28 14.0 20 0
Tommy Tremble 3/5 25 8.3 9 0
Mitchell Evans 1/2 9 9.0 4 0
Xavier Legette 0/2 0 — 0 0
Jimmy Horn Jr. 0/1 0 — 0 0

Defense

Dillon Thieneman 10 0 0 1 1 0 0 0
Tyrique Stevenson 9 0 0 0 0 0 0 0
Cam Lewis 6 0 0 0 0 0 0 0
Devin Bush 6 0 0 1 0 0 0 1
Grady Jarrett 3 0 0 1 0 0 0 0
Show all 19
James Lynch 3 0 0 0 0 0 0 0
Jaylon Johnson 3 0 0 0 0 0 1 0
Malik Muhammad 3 0 0 0 2 1 0 0
Kentavius Street 2 1 1 1 0 0 0 0
D'Marco Jackson 2 0 0 0 0 0 0 0
Montez Sweat 2 1 1 1 0 0 0 0
Austin Booker 2 0 0 0 0 0 0 0
Dayo Odeyingbo 1 0 0 0 0 0 0 0
Neville Gallimore 1 0 0 0 0 0 0 0
T.J. Edwards 1 0 0 0 0 0 0 0
Elijah Hicks 1 0 0 0 0 0 0 0
Josh Blackwell 1 0 0 0 0 0 0 0
Daniel Hardy 1 0 0 0 0 0 0 0
Skyler Thomas 1 0 0 0 0 0 0 0
Devin Lloyd 13 0 0 0 0 0 0 0
Nick Scott 7 0 0 0 0 0 0 0
Lee Hunter 6 0 0 0 0 0 0 0
Bobby Okereke 6 1 0 0 0 0 1 0
Will Lee III 5 0 0 0 1 0 0 1
Show all 20
Derrick Brown 3 0 0 1 0 0 0 0
Princely Umanmielen 3 1 1 1 0 0 0 0
Jaycee Horn 3 0 0 0 0 0 0 0
Jeremiah Moon 3 0 0 0 0 0 0 0
Lathan Ransom 3 0 0 0 0 0 0 0
Tre'von Moehrig 3 0 0 0 0 0 0 0
Jaelan Phillips 3 1 1 1 0 0 0 0
Mike Jackson 2 0 0 0 0 0 0 0
TeRah Edwards 2 0 0 0 0 0 0 0
Bobby Brown III 2 0 0 0 0 0 0 0
Trevis Gipson 2 1 0 0 0 0 0 0
Thomas Incoom 2 0 0 0 0 0 0 0
Claudin Cherelus 1 0 0 0 0 0 0 0
Chau Smith-Wade 1 0 0 0 0 0 0 0
Aaron Hall 1 0 0 0 0 0 0 0