Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 1 games

Cleveland Browns at Jacksonville Jaguars, Week 1 2026

Cleveland Browns 10
Week 1 · 2026
Score by quarter
Team 1234 T
CLE 0037 10
JAX 1410100 34
34 Jacksonville Jaguars

Passing

CLE Deshaun Watson 16/22 · 205 yds · 1 TD · 1 INT
  • Cmp 73%
  • Y/A 9.3
  • EPA/play -0.25
  • Sacked 5 (-20 yds)
  • Fumbles 1 (0 lost)
JAX Trevor Lawrence 18/23 · 245 yds · 4 TD · 0 INT
  • Cmp 78%
  • Y/A 10.7
  • EPA/play +0.83
  • Sacked 1 (-11 yds)

Rushing

Deshaun Watson 6 38 6.3 0
Quinshon Judkins 12 33 2.8 0
KC Concepcion 3 15 5.0 0
Raheim Sanders 1 1 1.0 0
Bhayshul Tuten 15 66 4.4 0
Ameer Abdullah 4 32 8.0 0
Chris Rodriguez Jr. 6 23 3.8 0
Trevor Lawrence 2 3 1.5 0
Travis Hunter 1 3 3.0 0
Jakobi Meyers 1 2 2.0 0
Nick Mullens 3 -3 -1.0 0

Receiving

Denzel Boston 2/4 59 29.5 2 1
KC Concepcion 1 fumble, 1 lost 4/5 43 10.8 15 0
Jerry Jeudy 2/4 26 13.0 9 0
Raheim Sanders 3/3 25 8.3 31 0
Harold Fannin Jr. 2/3 21 10.5 14 0
Quinshon Judkins 2/2 17 8.5 16 0
Blake Whiteheart 1/1 14 14.0 8 0
Parker Washington 5/6 83 16.6 4 1
Jakobi Meyers 2/2 40 20.0 11 1
Brian Thomas Jr. 1 fumble 3/3 40 13.3 -4 0
Brenton Strange 2/3 23 11.5 0 1
Bhayshul Tuten 1/1 22 22.0 27 0
Josh Cameron 2/2 20 10.0 2 1
Nate Boerkircher 1/1 9 9.0 7 0
Travis Hunter 1/1 8 8.0 11 0
Ameer Abdullah 1/1 0 0.0 3 0
Quintin Morris 0/1 0 — 0 0

Defense

Carson Schwesinger 10 1 0 1 0 0 0 0
Ronnie Hickman Jr. 8 0 0 0 0 0 0 0
Tyson Campbell 7 0 0 0 0 0 0 0
Denzel Ward 5 0 0 0 0 0 1 0
Mason Graham 5 2 1 1 0 0 0 0
Show all 16
Jared Verse 4 1 0 0 0 0 0 0
Sam Williams 4 0 0 0 0 0 0 0
Quincy Williams 4 0 0 0 0 0 0 0
Emmanuel McNeil-Warren 3 0 0 0 0 0 0 0
Easton Mascarenas-Arnold 3 0 0 0 0 0 0 0
Grant Delpit 3 0 0 0 1 0 0 0
Isaiah McGuire 2 0 0 0 0 0 0 0
Adin Huntington 2 0 0 0 0 0 0 0
Myles Harden 2 0 0 0 0 0 0 0
Donovan McMillon 2 0 0 0 0 0 0 0
Maliek Collins 0 0 0 1 0 0 0 0
Ventrell Miller 10 2 1 1 0 0 1 0
Caleb Ransaw 6 0 0 0 0 0 0 0
Montaric Brown 5 1 0 0 0 0 0 0
Josh Hines-Allen 5 1 1.5 2 0 0 1 1
Branson Combs 4 1 1 1 0 0 0 0
Show all 19
Foye Oluokun 4 0 0 0 1 1 0 0
Antonio Johnson 4 0 0 0 0 0 0 0
Jourdan Lewis 3 0 0 0 0 0 0 0
Jahlani Tavai 3 0 0 0 0 0 0 0
Eric Murray 2 0 0 0 0 0 0 0
Arik Armstead 2 0 0 0 0 0 0 0
Danny Striggow 2 0 0 0 0 0 0 0
Travon Walker 2 1 1.5 1 1 0 0 0
Dennis Gardeck 2 0 0 1 0 0 0 0
DaVon Hamilton 2 0 0 1 0 0 0 0
Matt Dickerson 1 0 0 1 0 0 0 0
Ruke Orhorhoro 1 0 0 0 0 0 0 0
Travis Hunter 1 0 0 0 0 0 0 0
Albert Regis 1 0 0 0 0 0 0 0