Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 1 games

New York Jets at Tennessee Titans, Week 1 2026

New York Jets 23
Week 1 · 2026
Score by quarter
Team 1234 T
NYJ 73103 23
TEN 3007 10
10 Tennessee Titans

Passing

NYJ Geno Smith 19/24 · 215 yds · 0 TD · 0 INT
  • Cmp 79%
  • Y/A 9.0
  • EPA/play +0.41
TEN Cam Ward 19/32 · 140 yds · 1 TD · 0 INT
  • Cmp 59%
  • Y/A 4.4
  • EPA/play -0.23
  • Sacked 3 (-13 yds)

Rushing

Breece Hall 22 102 4.6 1
Braelon Allen 10 40 4.0 0
Geno Smith 1 fumble 6 7 1.2 0
Kenyon Sadiq 1 3 3.0 1
Tony Pollard 7 35 5.0 0
Cam Ward 4 21 5.2 0
Tyjae Spears 3 12 4.0 0

Receiving

Garrett Wilson 6/7 79 13.2 18 0
Adonai Mitchell 3/3 60 20.0 1 0
Omar Cooper Jr. 1/1 30 30.0 26 0
Kenyon Sadiq 3/3 21 7.0 21 0
Breece Hall 2/2 16 8.0 13 0
Isaiah Williams 1/1 7 7.0 0 0
Jeremy Ruckert 1/1 4 4.0 3 0
Braelon Allen 0/1 0 — 0 0
Arian Smith 0/1 0 — 0 0
Mason Taylor 2/3 -2 -1.0 0 0
Wan'Dale Robinson 5/6 38 7.6 13 0
Carnell Tate 4/6 38 9.5 9 0
Gunnar Helm 4/5 28 7.0 22 0
Tyjae Spears 2/4 12 6.0 23 0
Elic Ayomanor 1/3 11 11.0 0 1
Daniel Bellinger 1/1 7 7.0 6 0
Chimere Dike 1/1 7 7.0 4 0
Tony Pollard 1/2 -1 -1.0 1 0

Defense

Demario Davis 8 0 0 0 1 0 0
Andre Cisco 6 0 0 0 0 0 0
Azareye'h Thomas 5 1 0 0 0 0 0
David Bailey 4 1 1 1 0 0 0
Jarvis Brownlee Jr. 4 0 0 0 0 0 0
Show all 18
Jamien Sherwood 4 0 0 0 0 0 0
Braiden McGregor 3 0 0 0 0 0 0
Dane Belton 2 0 0 0 0 0 0
Kingsley Enagbare 2 1 1 1 0 0 0
Will McDonald IV 1 1 1 1 0 0 0
Malachi Moore 1 0 0 0 0 0 0
Marcelino McCrary-Ball 1 0 0 0 0 1 0
Harrison Phillips 1 0 0 1 0 0 0
Nahshon Wright 1 0 0 0 0 0 0
Darrell Jackson Jr. 1 0 0 0 0 0 0
T'Vondre Sweat 1 0 0 0 0 0 0
David Onyemata 0 0 0 1 0 0 0
Qwan'tez Stiggers 0 0 0 0 0 0 1
Anthony Hill Jr. 16 0 0 0 2 0 0
Kevin Winston Jr. 10 0 0 0 0 0 0
Amani Hooker 10 1 0 0 0 0 0
Marcus Harris 7 0 0 0 0 0 0
Alontae Taylor 6 0 0 0 0 0 0
Show all 19
Jeffery Simmons 4 0 0 0 0 0 0
John Franklin-Myers 3 0 0 0 0 0 0
Cordale Flott 3 0 0 0 0 0 0
Oluwafemi Oladejo 3 1 0 0 0 0 0
Cody Barton 3 0 0 0 0 0 0
Micah Robinson 2 0 0 0 0 0 0
Jordan Elliott 2 0 0 0 0 0 0
Jermaine Johnson II 2 0 0 0 0 0 0
Tony Adams 2 0 0 0 0 0 0
Mohamoud Diabate 1 0 0 0 0 0 0
Nazir Stackhouse 1 0 0 0 0 0 0
James Williams 1 0 0 0 0 0 0
Keldric Faulk 1 0 0 0 0 0 0
Jacob Martin 0 0 0 1 0 0 0