Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 1 games

Tampa Bay Buccaneers at Cincinnati Bengals, Week 1 2026

Tampa Bay Buccaneers 27
Week 1 · 2026
Score by quarter
Team 1234 T
TB 37107 27
CIN 141036 33
33 Cincinnati Bengals

Passing

TB Baker Mayfield 23/28 · 216 yds · 0 TD · 0 INT
  • Cmp 82%
  • Y/A 7.7
  • EPA/play -0.19
  • Sacked 4 (-23 yds)
  • Fumbles 3 (3 lost)
CIN Joe Burrow 25/35 · 254 yds · 1 TD · 1 INT
  • Cmp 71%
  • Y/A 7.3
  • EPA/play -0.08
  • Sacked 1 (-9 yds)

Rushing

Bucky Irving 8 45 5.6 1
Baker Mayfield 1 fumble, 1 lost 5 30 6.0 1
Kenny Gainwell 5 15 3.0 0
Chris Godwin Jr. 1 3 3.0 0
Tez Johnson 1 -4 -4.0 0
Chase Brown 16 56 3.5 1
Samaje Perine 5 20 4.0 0
Joe Burrow 5 20 4.0 0
Dohnte Meyers 1 10 10.0 0

Receiving

Emeka Egbuka 5/6 63 12.6 20 0
Bucky Irving 1 fumble, 1 lost 7/7 48 6.9 73 0
Chris Godwin Jr. 4/4 40 10.0 37 0
Ted Hurst III 3/3 36 12.0 2 0
Cade Otton 3/5 26 8.7 27 0
Kenny Gainwell 1/1 3 3.0 8 0
Tez Johnson 0/1 0 — 0 0
Mike Gesicki 5/7 78 15.6 21 1
Tee Higgins 3/6 59 19.7 26 0
Samaje Perine 3/3 30 10.0 27 0
Chase Brown 5/6 22 4.4 32 0
Drew Sample 3/3 19 6.3 19 0
Dohnte Meyers 1/1 18 18.0 16 0
Ja'Marr Chase 2/4 12 6.0 2 0
Andrei Iosivas 2/3 12 6.0 1 0
Tanner Hudson 1/1 4 4.0 0 0

Defense

Josiah Trotter 11 2 1 1 1 1 0 0 1
Antoine Winfield Jr. 9 0 0 0 0 0 0 0 0
Zyon McCollum 9 1 0 0 2 0 0 0 0
Alex Anzalone 7 0 0 0 0 0 0 0 0
A'Shawn Robinson 5 0 0 1 0 0 0 0 0
Show all 19
Keionte Scott 4 0 0 0 0 0 0 0 0
Tykee Smith 4 0 0 0 1 0 0 0 0
Benjamin Morrison 4 1 0 0 1 0 0 0 0
Jacob Parrish 2 0 0 0 1 0 0 0 0
Anthony Nelson 2 0 0 0 0 0 0 0 0
Kevin Knowles 2 0 0 0 0 0 0 0 0
Rakeem Nunez-Roches 1 0 0 0 0 0 0 0 0
Al-Quadin Muhammad 1 0 0 2 0 0 0 0 0
SirVocea Dennis 1 0 0 0 0 0 0 0 0
Yaya Diaby 1 1 0 0 0 0 0 0 0
David Walker 1 0 0 0 0 0 0 0 0
Rueben Bain Jr. 1 0 0 0 0 0 0 0 0
Calijah Kancey 0 0 0 1 0 0 0 0 0
Vita Vea 0 0 0 1 0 0 0 0 0
Jordan Battle 9 0 0 0 0 0 0 0 0
Barrett Carter 8 1 0.5 1 0 0 1 0 0
Daxton Hill 7 0 0 0 0 0 0 0 0
Demetrius Knight Jr. 7 0 0 0 0 0 0 1 1
Bryan Cook 6 0 0 0 0 0 1 1 0
Show all 18
Jalen Davis 5 1 0 0 1 0 0 0 0
DJ Turner II 4 0 0 0 0 0 0 0 0
Jonathan Allen 3 1 1 1 0 0 0 0 0
Myles Murphy 2 0 0.5 1 0 0 1 0 0
Swayze Bozeman 2 0 0 0 0 0 0 0 0
Oren Burks 1 0 0 0 0 0 0 0 0
Boye Mafe 1 1 1 1 0 0 1 1 0
Tedarrell Slaton 1 0 0 0 0 0 0 1 0
Joe Giles-Harris 1 0 0 0 0 0 0 0 0
Kris Jenkins 1 1 1 1 0 0 0 0 0
Cedric Johnson 1 0 0 0 0 0 0 0 0
Tacario Davis 1 0 0 0 0 0 0 0 0
Dexter Lawrence 0 0 0 1 0 0 0 0 0