← All week 1 games
Washington
Commanders
22
Washington Commanders at Philadelphia Eagles, Week 1 2026
Washington
Commanders
22
Week 1 · 2026
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WAS | 3 | 6 | 0 | 13 | 22 |
| PHI | 0 | 14 | 3 | 7 | 24 |
24
Philadelphia
Eagles
Passing
Rushing
| Jacory Croskey-Merritt 1 fumble | 16 | 63 | 3.9 | 1 |
|---|---|---|---|---|
| Jayden Daniels | 5 | 31 | 6.2 | 0 |
| Rachaad White | 7 | 22 | 3.1 | 0 |
| Kaytron Allen | 4 | 16 | 4.0 | 0 |
| Saquon Barkley | 15 | 83 | 5.5 | 0 |
|---|---|---|---|---|
| Jalen Hurts | 7 | 46 | 6.6 | 0 |
| Will Shipley | 2 | 4 | 2.0 | 0 |
| Tank Bigsby | 1 | 3 | 3.0 | 0 |
Receiving
| Antonio Williams | 4/4 | 64 | 16.0 | 9 | 1 |
|---|---|---|---|---|---|
| Stefon Diggs | 4/9 | 55 | 13.8 | 15 | 1 |
| Chig Okonkwo | 2/3 | 16 | 8.0 | 2 | 0 |
| Terry McLaurin | 2/4 | 14 | 7.0 | 15 | 0 |
| John Bates | 2/3 | 13 | 6.5 | 15 | 0 |
| Rachaad White | 2/2 | 5 | 2.5 | 15 | 0 |
| Jaylin Lane | 1/1 | 4 | 4.0 | 0 | 0 |
| Dyami Brown | 0/2 | 0 | — | 0 | 0 |
| Jacory Croskey-Merritt | 1/1 | -7 | -7.0 | 0 | 0 |
| Dallas Goedert | 4/5 | 77 | 19.2 | 32 | 2 |
|---|---|---|---|---|---|
| Dontayvion Wicks | 2/4 | 73 | 36.5 | 21 | 1 |
| DeVonta Smith | 3/6 | 53 | 17.7 | 5 | 0 |
| Will Shipley | 1/1 | 8 | 8.0 | 2 | 0 |
| Saquon Barkley | 1/2 | -3 | -3.0 | 2 | 0 |
| Makai Lemon | 3/4 | -5 | -1.7 | 3 | 0 |
Defense
| Nick Cross | 8 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Amik Robertson | 6 | 0 | 0 | 0 | 0 | 0 |
| Mike Sainristil | 5 | 1 | 0 | 0 | 0 | 0 |
| Jeremy Reaves | 5 | 0 | 0 | 0 | 0 | 0 |
| Sonny Styles | 4 | 2 | 1 | 1 | 0 | 0 |
Show all 20
| Frankie Luvu | 4 | 1 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|
| Tim Settle | 3 | 0 | 0 | 0 | 0 | 0 |
| Leo Chenal | 3 | 0 | 0 | 0 | 0 | 0 |
| Quan Martin | 3 | 1 | 0 | 0 | 0 | 0 |
| Odafe Oweh | 3 | 2 | 1 | 1 | 0 | 0 |
| Tyler Owens | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Magee | 2 | 0 | 0 | 0 | 0 | 0 |
| Javon Kinlaw | 2 | 1 | 0 | 0 | 0 | 0 |
| Rasul Douglas | 1 | 0 | 0 | 0 | 1 | 0 |
| Daron Payne | 1 | 0 | 0 | 0 | 0 | 0 |
| Shy Tuttle | 1 | 0 | 0 | 0 | 0 | 0 |
| Javontae Jean-Baptiste | 1 | 0 | 0 | 0 | 0 | 0 |
| Kain Medrano | 1 | 0 | 0 | 0 | 0 | 0 |
| K'Lavon Chaisson | 0 | 0 | 0 | 2 | 0 | 0 |
| Charles Omenihu | 0 | 0 | 0 | 0 | 1 | 0 |
| Zack Baun | 12 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|
| Jihaad Campbell | 9 | 1 | 1 | 1 | 0 | 0 |
| Cooper DeJean | 8 | 0 | 0 | 1 | 0 | 0 |
| Jordan Davis | 8 | 0 | 0 | 0 | 0 | 0 |
| Marcus Epps | 7 | 0 | 0 | 0 | 0 | 0 |
Show all 18
| Moro Ojomo | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Jalen Carter | 3 | 0 | 0 | 0 | 0 | 1 |
| Jalyx Hunt | 3 | 0 | 0 | 0 | 0 | 0 |
| A.J. Epenesa | 2 | 0 | 0 | 0 | 0 | 0 |
| Nolan Smith | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Trotter Jr. | 2 | 0 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell | 2 | 0 | 0 | 0 | 0 | 0 |
| Smael Mondon Jr. | 2 | 0 | 0 | 0 | 0 | 0 |
| Riq Woolen | 1 | 0 | 0 | 0 | 0 | 0 |
| Byron Young | 1 | 0 | 0 | 0 | 0 | 0 |
| Arnold Ebiketie | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Carter II | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mukuba | 1 | 0 | 0 | 0 | 0 | 0 |