Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 2 games

Cleveland Browns at Tampa Bay Buccaneers, Week 2 2026

Cleveland Browns 23
Week 2 · 2026
Score by quarter
Team 1234 T
CLE 33107 23
TB 6373 19
19 Tampa Bay Buccaneers

Passing

CLE Deshaun Watson 24/30 · 238 yds · 2 TD · 0 INT
  • Cmp 80%
  • Y/A 7.9
  • EPA/play +0.35
  • Sacked 2 (-15 yds)
TB Baker Mayfield 21/34 · 182 yds · 1 TD · 1 INT
  • Cmp 62%
  • Y/A 5.4
  • EPA/play -0.40
  • Sacked 3 (-6 yds)

Rushing

Deshaun Watson 7 22 3.1 0
Quinshon Judkins 12 21 1.8 0
Raheim Sanders 2 4 2.0 0
Jaleel McLaughlin 1 3 3.0 0
KC Concepcion 1 -6 -6.0 0
Bucky Irving 17 89 5.2 0
Baker Mayfield 4 29 7.2 0
Chris Godwin Jr. 1 12 12.0 0
Kenny Gainwell 2 10 5.0 0
Emeka Egbuka 1 -3 -3.0 0

Receiving

Denzel Boston 5/7 95 19.0 50 1
Harold Fannin Jr. 5/6 54 10.8 34 0
KC Concepcion 6/6 28 4.7 16 0
Quinshon Judkins 5/5 27 5.4 35 0
Blake Whiteheart 1/2 17 17.0 14 1
Isaiah Bond 1/1 10 10.0 3 0
Raheim Sanders 1/1 7 7.0 11 0
Jerry Jeudy 0/1 0 — 0 0
Jaleel McLaughlin 0/1 0 — 0 0
Tez Johnson 1/4 49 49.0 6 0
Chris Godwin Jr. 3/3 46 15.3 13 0
Cade Otton 1 fumble 5/6 38 7.6 15 0
Ted Hurst III 2/7 27 13.5 2 0
Emeka Egbuka 3/5 16 5.3 0 1
Kenny Gainwell 3/4 5 1.7 25 0
Bucky Irving 4/4 1 0.2 23 0

Defense

Carson Schwesinger 10 1 0 0 0 0 0
Quincy Williams 6 1 0 0 0 0 0
Grant Delpit 5 0 1 1 0 0 0
Denzel Ward 5 0 0 0 0 0 1
Myles Harden 5 0 0 0 2 1 0
Show all 20
Tyson Campbell 5 1 0 0 0 0 0
Isaiah McGuire 4 1 0 0 0 0 0
Mason Graham 3 1 1 2 0 0 0
Emmanuel McNeil-Warren 3 0 0 0 0 0 0
Sam Williams 3 0 0 0 0 0 0
Ronnie Hickman Jr. 3 0 1 1 0 0 0
Derek Barnett 2 1 0 0 0 0 0
Maliek Collins 2 0 0 0 0 0 0
Noah Igbinoghene 2 0 0 0 0 0 0
Mekhi Blackmon 2 0 0 0 1 0 0
Nathaniel Watson 1 0 0 0 0 0 0
Adin Huntington 1 0 0 0 0 0 0
Jared Verse 1 1 0 1 0 0 0
Winston Reid 1 0 0 0 0 0 0
Donovan McMillon 1 0 0 0 0 0 0
Josiah Trotter 13 0 0 0 0 0 0
Alex Anzalone 8 0 0 0 0 0 0
Benjamin Morrison 7 0 0 0 1 0 0
Keionte Scott 5 0 0 0 0 0 0
A'Shawn Robinson 5 1 1 1 0 0 0
Show all 17
Tykee Smith 5 3 0 0 0 0 0
Antoine Winfield Jr. 4 0 0 1 0 0 0
Yaya Diaby 3 1 0 1 1 0 0
Zyon McCollum 3 0 0 0 0 0 0
Vita Vea 2 0 0 0 0 0 0
Rakeem Nunez-Roches 1 0 0 0 0 0 0
Anthony Nelson 1 0 0 0 0 0 0
SirVocea Dennis 1 0 0 0 0 0 0
Calijah Kancey 1 0 0 0 0 0 0
Kevin Knowles 1 0 0 0 0 0 0
David Walker 1 1 1 1 0 0 0
Elijah Roberts 1 0 0 0 0 0 0