Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 2 games

Green Bay Packers at New York Jets, Week 2 2026

Green Bay Packers 20
Week 2 · 2026
Score by quarter
Team 1234OT T
GB 070103 20
NYJ 07730 17
17 New York Jets

Passing

GB Jordan Love 16/29 · 145 yds · 2 TD · 0 INT
  • Cmp 55%
  • Y/A 5.0
  • EPA/play -0.11
  • Sacked 3 (-9 yds)
  • Fumbles 1 (0 lost)
NYJ Geno Smith 27/40 · 247 yds · 1 TD · 0 INT
  • Cmp 68%
  • Y/A 6.2
  • EPA/play +0.11
  • Sacked 4 (-29 yds)

Rushing

Kaleb Johnson 1 fumble 8 32 4.0 0
MarShawn Lloyd 1 fumble, 1 lost 6 20 3.3 0
Chris Brooks 4 11 2.8 0
Breece Hall 16 29 1.8 0
Geno Smith 1 fumble 5 17 3.4 0
Isaiah Williams 1 14 14.0 0
Braelon Allen 5 7 1.4 1

Receiving

Matthew Golden 4/6 58 14.5 32 0
Christian Watson 4/11 41 10.2 6 1
Tucker Kraft 1 fumble 2/3 15 7.5 12 0
Chris Brooks 1/2 15 15.0 19 0
MarShawn Lloyd 2/2 6 3.0 10 1
Skyy Moore 2/3 6 3.0 6 0
Jayden Reed 1/1 4 4.0 9 0
Bo Melton 0/1 0 — 0 0
Breece Hall 5/5 63 12.6 64 0
Adonai Mitchell 6/12 63 10.5 25 0
Garrett Wilson 5/7 57 11.4 3 1
Isaiah Williams 6/6 34 5.7 32 0
Kenyon Sadiq 2/3 17 8.5 16 0
Braelon Allen 1/1 8 8.0 5 0
Jeremy Ruckert 2/2 5 2.5 15 0

Defense

Evan Williams 10 1 0 1 2 0 0
Lukas Van Ness 10 3 1.5 4 0 0 0
Edgerrin Cooper 8 3 1 1 0 0 0
Zaire Franklin 7 0 0 0 0 0 0
Keisean Nixon 7 0 0 0 0 0 0
Show all 18
Javon Bullard 7 2 0 0 2 0 0
Dani Dennis-Sutton 6 0 0.5 2 0 0 0
Brandon Cisse 5 0 0.5 1 0 0 0
Barryn Sorrell 5 0 0.5 1 0 0 0
Xavier McKinney 4 0 0 0 0 0 0
Brenton Cox Jr. 2 0 0 0 0 0 0
Karl Brooks 2 0 0 0 0 0 0
Kamal Hadden 2 0 0 0 0 0 0
Ty'Ron Hopper 2 0 0 0 0 0 0
Isaiah McDuffie 1 0 0 0 0 0 0
Nick Niemann 1 0 0 0 0 0 0
Devonte Wyatt 1 0 0 0 0 0 0
Anthony Campbell 1 0 0 0 0 0 0
Jamien Sherwood 6 1 0 0 1 0 0
Dane Belton 6 0 0 0 0 0 0
Andre Cisco 5 1 0 1 1 1 0
Demario Davis 4 1 0 0 0 0 0
Brandon Stephens 4 0 0 0 0 0 0
Show all 16
T'Vondre Sweat 4 0 0 0 0 0 0
Jowon Briggs 4 0 1 0 0 1 0
Troy Reeder 3 0 0 0 0 0 0
Braiden McGregor 3 0 0 0 0 0 0
Kingsley Enagbare 3 1 1 1 0 1 0
David Bailey 3 1 1 1 0 1 0
Jarvis Brownlee Jr. 2 0 0 0 0 0 0
Darrell Jackson Jr. 2 0 0 0 0 0 0
Azareye'h Thomas 2 1 0 0 1 0 0
Malachi Moore 1 0 0 0 0 0 0
Harrison Phillips 0 0 0 0 0 0 1