Indianapolis Colts
30
Week 2
2026
33
Kansas City Chiefs
IND Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Jones | 31 | 22 | 210 | 1 | 1 | 0 | 0 | 0 | 0 |
KC Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Patrick Mahomes | 49 | 32 | 382 | 3 | 0 | 2 | -11 | 0 | 0 |
IND Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Jonathan Taylor | 24 | 92 | 2 | 0 | 0 |
| Deion Burks | 2 | 14 | 0 | 0 | 0 |
| Daniel Jones | 3 | 10 | 0 | 0 | 0 |
| Tyler Warren | 1 | 3 | 0 | 0 | 0 |
| Seth McGowan | 2 | 0 | 0 | 0 | 0 |
KC Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Kenneth Walker III | 24 | 117 | 0 | 0 | 0 |
| Patrick Mahomes | 2 | 17 | 0 | 0 | 0 |
| Emmett Johnson | 2 | 15 | 0 | 0 | 0 |
| Khyiris Tonga | 1 | 3 | 0 | 0 | 0 |
IND Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Josh Downs | 9 | 7 | 72 | 0 | 0 | 0 |
| Laquon Treadwell | 5 | 3 | 61 | 0 | 0 | 0 |
| Jonathan Taylor | 4 | 4 | 40 | 0 | 0 | 0 |
| Tyler Warren | 7 | 6 | 21 | 1 | 0 | 0 |
| Alec Pierce | 1 | 1 | 11 | 0 | 0 | 0 |
| Keenan Allen | 5 | 1 | 5 | 0 | 0 | 0 |
| Andrew Ogletree | 1 | 0 | 0 | 0 | 0 | 0 |
KC Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Travis Kelce | 11 | 9 | 101 | 1 | 0 | 0 |
| Tyquan Thornton | 4 | 4 | 86 | 0 | 0 | 0 |
| Rashee Rice | 6 | 4 | 83 | 0 | 0 | 0 |
| Kenneth Walker III | 10 | 6 | 61 | 0 | 0 | 0 |
| Xavier Worthy | 7 | 5 | 25 | 1 | 0 | 0 |
| Emmett Johnson | 2 | 2 | 20 | 0 | 0 | 0 |
| Jalen Royals | 2 | 2 | 6 | 1 | 0 | 0 |
| Noah Gray | 1 | 0 | 0 | 0 | 0 | 0 |
IND Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Akeem Davis-Gaither | 14 | 7 | 7 | 0.0 | 0 | 0 | 0 | 0 |
| Sauce Gardner | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Jaylon Carlies | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| DeForest Buckner | 5 | 1 | 4 | 1.0 | 0 | 0 | 0 | 0 |
| Justin Walley | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Bryce Boettcher | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Laiatu Latu | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Grover Stewart | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Jerry Tillery | 3 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Jaylahn Tuimoloau | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Kapena Gushiken | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Charvarius Ward | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Caden Curry | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Arden Key | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| CJ Allen | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Tahj Chambers | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
KC Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Nick Bolton | 13 | 6 | 7 | 0.0 | 0 | 0 | 0 | 0 |
| Drue Tranquill | 8 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| L'Jarius Sneed | 7 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Chris Jones | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| George Karlaftis | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Cam Taylor-Britt | 5 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| Nohl Williams | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Peter Woods | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Cole Christiansen | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jack Cochrane | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Kristian Fulton | 2 | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Ashton Gillotte | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Christian Roland-Wallace | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jadon Canady | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jeffrey Bassa | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Felix Anudike-Uzomah | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| R Mason Thomas | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |