← All week 2 games
Jacksonville
Jaguars
13
Jacksonville Jaguars at Denver Broncos, Week 2 2026
Jacksonville
Jaguars
13
Week 2 · 2026
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| JAX | 0 | 10 | 3 | 0 | 13 |
| DEN | 0 | 3 | 3 | 14 | 20 |
20
Denver
Broncos
Passing
JAX
Trevor Lawrence
17/29 · 189 yds · 0 TD · 1 INT
- Cmp 59%
- Y/A 6.5
- EPA/play -0.14
- Sacked 2 (-16 yds)
Rushing
| Bhayshul Tuten | 13 | 65 | 5.0 | 1 |
|---|---|---|---|---|
| Chris Rodriguez Jr. | 6 | 13 | 2.2 | 0 |
| Ameer Abdullah | 3 | 11 | 3.7 | 0 |
| Trevor Lawrence | 2 | 6 | 3.0 | 0 |
| Jonah Coleman | 10 | 39 | 3.9 | 1 |
|---|---|---|---|---|
| J.K. Dobbins | 10 | 36 | 3.6 | 0 |
| Pat Bryant | 1 | 16 | 16.0 | 0 |
| Bo Nix | 5 | 6 | 1.2 | 0 |
| Nate Adkins | 1 | 6 | 6.0 | 0 |
| Tyler Badie | 1 | 1 | 1.0 | 0 |
Receiving
| Parker Washington | 7/12 | 98 | 14.0 | 5 | 0 |
|---|---|---|---|---|---|
| Brian Thomas Jr. | 3/8 | 40 | 13.3 | 7 | 0 |
| Jakobi Meyers | 1/1 | 28 | 28.0 | 7 | 0 |
| Brenton Strange | 2/2 | 17 | 8.5 | 0 | 0 |
| Quintin Morris | 1/1 | 7 | 7.0 | 4 | 0 |
| Ameer Abdullah | 1/1 | 2 | 2.0 | 8 | 0 |
| LeQuint Allen Jr. | 0/1 | 0 | — | 0 | 0 |
| Bhayshul Tuten | 2/2 | -3 | -1.5 | 5 | 0 |
| Jaylen Waddle | 8/10 | 138 | 17.2 | 35 | 0 |
|---|---|---|---|---|---|
| Nate Adkins | 3/3 | 32 | 10.7 | 8 | 1 |
| Tyler Badie | 2/3 | 28 | 14.0 | 32 | 0 |
| Troy Franklin | 1/2 | 27 | 27.0 | 1 | 0 |
| Courtland Sutton | 3/4 | 25 | 8.3 | 2 | 0 |
| Jonah Coleman | 3/3 | 19 | 6.3 | 19 | 0 |
| Evan Engram | 1/1 | 17 | 17.0 | 0 | 0 |
| Adam Prentice | 1/1 | 2 | 2.0 | 0 | 0 |
| Lil'Jordan Humphrey | 0/1 | 0 | — | 0 | 0 |
| Pat Bryant | 0/1 | 0 | — | 0 | 0 |
Defense
| Ventrell Miller | 7 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Foye Oluokun | 7 | 0 | 0 | 0 | 0 | 0 |
| Antonio Johnson | 6 | 0 | 0 | 0 | 0 | 0 |
| Dennis Gardeck | 5 | 1 | 0 | 2 | 0 | 0 |
| DaVon Hamilton | 5 | 0 | 0 | 0 | 0 | 0 |
Show all 18
| Travis Hunter | 4 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|
| Montaric Brown | 4 | 0 | 0 | 0 | 0 | 0 |
| Jourdan Lewis | 4 | 0 | 0 | 0 | 1 | 1 |
| Josh Hines-Allen | 3 | 0 | 0 | 0 | 0 | 0 |
| Travon Walker | 3 | 0 | 0 | 1 | 0 | 0 |
| Branson Combs | 2 | 0 | 0 | 0 | 0 | 0 |
| Eric Murray | 2 | 0 | 0 | 0 | 0 | 0 |
| Rayuan Lane III | 2 | 0 | 0 | 0 | 0 | 0 |
| Jarrian Jones | 2 | 0 | 0 | 0 | 1 | 0 |
| Arik Armstead | 1 | 1 | 0 | 0 | 0 | 0 |
| Jahlani Tavai | 1 | 0 | 0 | 0 | 0 | 0 |
| Danny Striggow | 1 | 0 | 0 | 0 | 0 | 0 |
| Albert Regis | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Singleton | 9 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|
| Justin Strnad | 7 | 1 | 0 | 0 | 0 | 0 |
| Talanoa Hufanga | 6 | 1 | 0 | 0 | 0 | 0 |
| Pat Surtain II | 6 | 0 | 0 | 0 | 1 | 0 |
| Brandon Jones | 5 | 0 | 0 | 0 | 0 | 0 |
Show all 19
| Malcolm Roach | 4 | 2 | 1 | 2 | 0 | 0 |
|---|---|---|---|---|---|---|
| Ja'Quan McMillian | 4 | 0 | 0 | 0 | 1 | 0 |
| Jonah Elliss | 3 | 0 | 0 | 0 | 1 | 0 |
| Que Robinson | 3 | 1 | 1 | 1 | 0 | 0 |
| Dondrea Tillman | 2 | 0 | 0 | 0 | 0 | 0 |
| Riley Moss | 2 | 0 | 0 | 0 | 3 | 1 |
| Zach Allen | 1 | 0 | 0 | 1 | 0 | 0 |
| D.J. Jones | 1 | 0 | 0 | 0 | 0 | 0 |
| Eyioma Uwazurike | 1 | 0 | 0 | 0 | 0 | 0 |
| Devon Key | 1 | 0 | 0 | 0 | 0 | 0 |
| JL Skinner | 1 | 0 | 0 | 0 | 0 | 0 |
| Tycen Anderson | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Turner | 1 | 0 | 0 | 0 | 0 | 0 |
| Nik Bonitto | 0 | 0 | 0 | 3 | 0 | 0 |