Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 2 games

Miami Dolphins at San Francisco 49ers, Week 2 2026

Miami Dolphins 13
Week 2 · 2026
Score by quarter
Team 1234 T
MIA 0607 13
SF 77210 35
35 San Francisco 49ers

Passing

MIA Malik Willis 14/23 · 197 yds · 1 TD · 0 INT
  • Cmp 61%
  • Y/A 8.6
  • EPA/play +0.19
  • Sacked 4 (-15 yds)
SF Brock Purdy 20/22 · 287 yds · 2 TD · 0 INT
  • Cmp 91%
  • Y/A 13.0
  • EPA/play +1.06

Rushing

De'Von Achane 20 74 3.7 0
Jaylen Wright 2 11 5.5 0
Ollie Gordon II 3 7 2.3 0
Malik Willis 2 6 3.0 0
Malik Washington 1 4 4.0 0
Bradley Pinion 1 fumble 1 0 0.0 0
Brock Purdy 3 30 10.0 1
Kaelon Black 7 25 3.6 0
Christian McCaffrey 10 23 2.3 2
Jordan James 4 15 3.8 0
Deebo Samuel Sr. 1 4 4.0 0
Mac Jones 2 -2 -1.0 0

Receiving

Ryan Miller 1/1 77 77.0 36 1
Malik Washington 4/5 43 10.8 20 0
De'Von Achane 3/6 19 6.3 15 0
Caleb Douglas 2/3 19 9.5 6 0
DJ Herman 1 fumble 1/3 18 18.0 11 0
Greg Dulcich 2/3 17 8.5 15 0
Will Kacmarek 1/1 4 4.0 2 0
Chris Bell 0/1 0 — 0 0
George Kittle 4/4 80 20.0 30 1
Mike Evans 3/3 54 18.0 14 0
Christian McCaffrey 4/4 43 10.8 32 0
Demarcus Robinson 3/3 34 11.3 7 0
Deebo Samuel Sr. 3/4 31 10.3 16 0
Kyle Juszczyk 2/2 27 13.5 8 1
KhaDarel Hodge 1/1 18 18.0 3 0

Defense

Michael Taaffe 9 0 0 0 0 0
Jacob Rodriguez 8 0 0 1 0 0
Joshua Uche 6 1 0 1 0 0
Jason Marshall Jr. 6 0 0 0 0 0
Zeek Biggers 4 0 0 0 0 0
Show all 19
Willie Gay Jr. 3 0 0 0 0 0
Jordyn Brooks 3 0 0 0 0 0
Jackson Woodard 3 0 0 0 0 0
Clelin Ferrell 2 0 0 0 0 0
Malik Herring 2 0 0 0 0 0
Zayne Anderson 2 0 0 0 0 0
Julius Brents 2 0 0 0 0 0
Dante Trader Jr. 2 0 0 0 0 0
Zach Sieler 1 0 0 0 0 0
Liam Anderson 1 0 0 0 0 0
Julius Wood 1 0 0 0 0 0
Reese Taylor 1 0 0 0 0 0
Jordan Phillips 1 0 0 0 0 0
Chris Johnson 1 0 0 0 0 0
Ji'Ayir Brown 13 1 0 0 0 0
Dre Greenlaw 8 0 0 0 0 0
Marques Sigle 7 1 1 1 0 0
Fred Warner 5 0 0.5 1 0 1
Upton Stout 5 1 0.5 1 1 0
Show all 21
Gracen Halton 5 1 0 0 0 0
Deommodore Lenoir 4 0 0 0 0 0
Nick Bosa 3 0 0 0 0 0
C.J. West 3 0 0 0 0 0
Ashtyn Davis 2 0 0 0 0 0
Luke Gifford 2 0 0 0 0 0
Osa Odighizuwa 2 0 0 1 0 0
Khalid Kareem 2 0 0 0 0 0
James Thompson Jr. 2 0 0 0 0 0
Jaden Dugger 2 0 0 0 0 0
Keion White 2 1 1 1 0 0
Renardo Green 2 0 0 0 0 0
Malik Mustapha 1 0 0 0 0 0
Garret Wallow 1 0 0 0 0 0
Romello Height 1 0 1 0 0 0
Jack Jones 0 0 0 0 1 0