← All week 2 games
New Orleans
Saints
24
New Orleans Saints at Baltimore Ravens, Week 2 2026
New Orleans
Saints
24
Week 2 · 2026
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NO | 0 | 6 | 3 | 15 | 24 |
| BAL | 7 | 7 | 3 | 0 | 17 |
17
Baltimore
Ravens
Passing
Rushing
| Travis Etienne | 8 | 25 | 3.1 | 0 |
|---|---|---|---|---|
| Tyler Shough 1 fumble | 9 | 23 | 2.6 | 1 |
| Alvin Kamara | 9 | 15 | 1.7 | 0 |
| CJ Donaldson | 1 | 2 | 2.0 | 0 |
| Derrick Henry | 16 | 68 | 4.2 | 1 |
|---|---|---|---|---|
| Lamar Jackson | 4 | 34 | 8.5 | 0 |
| Justice Hill | 2 | 6 | 3.0 | 0 |
Receiving
| Chris Olave | 8/10 | 86 | 10.8 | 18 | 1 |
|---|---|---|---|---|---|
| Juwan Johnson | 4/4 | 66 | 16.5 | 55 | 0 |
| Devaughn Vele | 5/7 | 64 | 12.8 | 13 | 0 |
| Oscar Delp | 1/1 | 8 | 8.0 | 1 | 0 |
| Bryce Lance | 1/1 | 8 | 8.0 | 0 | 0 |
| Alvin Kamara | 5/6 | 7 | 1.4 | 14 | 0 |
| Kevin Austin Jr. | 1/1 | 7 | 7.0 | 1 | 0 |
| Travis Etienne | 2/2 | 6 | 3.0 | 13 | 0 |
| Rashod Bateman | 7/9 | 88 | 12.6 | 2 | 1 |
|---|---|---|---|---|---|
| Mark Andrews | 6/7 | 49 | 8.2 | 9 | 0 |
| Devontez Walker | 1/2 | 47 | 47.0 | 1 | 0 |
| Derrick Henry | 3/3 | 19 | 6.3 | 32 | 0 |
| LaJohntay Wester | 1/2 | 14 | 14.0 | 19 | 0 |
| Justice Hill | 2/2 | 12 | 6.0 | 21 | 0 |
| Chris Moore | 1/3 | 6 | 6.0 | 0 | 0 |
| Durham Smythe | 0/1 | 0 | — | 0 | 0 |
Defense
| Pete Werner | 11 | 1 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|
| Kaden Elliss | 6 | 1 | 0 | 2 | 0 | 0 |
| Carl Granderson | 5 | 1 | 0 | 0 | 0 | 0 |
| Nathan Shepherd | 4 | 0 | 0.5 | 1 | 0 | 0 |
| Danny Stutsman | 4 | 0 | 0 | 0 | 0 | 0 |
Show all 18
| Martin Emerson | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Jonas Sanker | 3 | 0 | 0 | 0 | 0 | 0 |
| Kool-Aid McKinstry | 3 | 0 | 0 | 0 | 1 | 0 |
| Anfernee Jennings | 3 | 0 | 0 | 0 | 0 | 0 |
| Justin Reid | 3 | 0 | 0 | 0 | 0 | 0 |
| Julian Blackmon | 2 | 0 | 0 | 0 | 1 | 1 |
| Cameron Jordan | 2 | 0 | 0 | 0 | 0 | 0 |
| Chase Young | 2 | 1 | 1.5 | 2 | 0 | 0 |
| Davon Godchaux | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Rumph II | 1 | 0 | 0 | 0 | 0 | 0 |
| Colby Wooden | 1 | 0 | 0 | 0 | 0 | 0 |
| Quincy Riley | 1 | 0 | 0 | 0 | 1 | 0 |
| Vernon Broughton | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hamilton | 13 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Roquan Smith | 8 | 0 | 0 | 0 | 0 | 0 |
| Trenton Simpson | 6 | 1 | 0 | 0 | 0 | 0 |
| Nate Wiggins | 6 | 0 | 0 | 0 | 0 | 0 |
| Jaylinn Hawkins | 5 | 0 | 0 | 0 | 0 | 0 |
Show all 19
| Marlon Humphrey | 4 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|
| Malaki Starks | 4 | 0 | 0 | 0 | 0 | 0 |
| Zion Young | 3 | 0 | 0 | 0 | 0 | 0 |
| Trey Hendrickson | 3 | 1 | 1 | 1 | 0 | 0 |
| Broderick Washington | 3 | 0 | 0 | 0 | 0 | 0 |
| John Jenkins | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Green | 2 | 2 | 1 | 2 | 0 | 0 |
| Tavius Robinson | 2 | 1 | 1 | 1 | 0 | 0 |
| Chandler Rivers | 2 | 1 | 0 | 0 | 0 | 0 |
| Keondre Jackson | 2 | 0 | 0 | 0 | 0 | 0 |
| Calais Campbell | 1 | 0 | 0 | 0 | 0 | 0 |
| Travis Jones | 1 | 0 | 0 | 0 | 1 | 0 |
| Jay Higgins | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Burke | 1 | 0 | 0 | 0 | 0 | 0 |