Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 2 games

Philadelphia Eagles at Tennessee Titans, Week 2 2026

Philadelphia Eagles 24
Week 2 · 2026
Score by quarter
Team 1234 T
PHI 01437 24
TEN 7373 20
20 Tennessee Titans

Passing

PHI Jalen Hurts 26/37 · 264 yds · 2 TD · 2 INT
  • Cmp 70%
  • Y/A 7.1
  • EPA/play +0.24
  • Sacked 3 (-12 yds)
TEN Cam Ward 13/20 · 183 yds · 0 TD · 0 INT
  • Cmp 65%
  • Y/A 9.2
  • EPA/play -0.00
  • Sacked 2 (-14 yds)

Rushing

Tank Bigsby 13 33 2.5 1
Will Shipley 7 24 3.4 0
Jalen Hurts 5 16 3.2 0
Marquise Brown 2 12 6.0 0
Saquon Barkley 4 9 2.2 0
Makai Lemon 1 -5 -5.0 0
Tony Pollard 14 64 4.6 0
Tyjae Spears 7 41 5.9 0
Nicholas Singleton 4 10 2.5 0
Cam Ward 4 7 1.8 2

Receiving

DeVonta Smith 10/13 117 11.7 7 1
Dontayvion Wicks 5/6 74 14.8 8 0
Darius Cooper 2/3 26 13.0 18 1
Makai Lemon 1/1 14 14.0 1 0
Saquon Barkley 1/2 11 11.0 7 0
Johnny Mundt 2/3 8 4.0 3 0
Will Shipley 2/2 5 2.5 5 0
Tank Bigsby 2/2 5 2.5 13 0
Dallas Goedert 1/2 4 4.0 0 0
Elic Ayomanor 2/3 69 34.5 41 0
Calvin Ridley 2/2 35 17.5 8 0
Tyjae Spears 1 fumble 2/2 29 14.5 28 0
Carnell Tate 3/5 27 9.0 2 0
Gunnar Helm 2/2 13 6.5 14 0
Wan'Dale Robinson 1/1 9 9.0 3 0
Tony Pollard 1/1 1 1.0 8 0
Daniel Bellinger 0/1 0 — 0 0

Defense

Jihaad Campbell 10 0 0 0 0 0 1
Quinyon Mitchell 6 0 0 0 0 0 0
Andrew Mukuba 6 0 0 0 0 0 0
Jalyx Hunt 5 1 0 1 0 0 0
Cooper DeJean 5 0 0 0 0 0 0
Show all 15
Moro Ojomo 4 1 0 0 0 0 0
Zack Baun 4 1 0 0 0 0 0
Riq Woolen 3 0 0 0 1 0 0
Nolan Smith 3 2 1 1 0 0 0
Marcus Epps 2 0 0 0 0 0 0
Arnold Ebiketie 2 0 0 0 0 0 0
Jeremiah Trotter Jr. 2 0 0 0 0 0 0
Jordan Davis 1 0 0 0 0 0 0
Jalen Carter 1 1 1 1 0 0 0
Smael Mondon Jr. 1 0 0 0 0 0 0
Anthony Hill Jr. 10 0 0 0 0 0 0
Micah Robinson 8 1 0 0 0 0 0
Kevin Winston Jr. 8 0 0 0 0 0 0
Amani Hooker 6 0 0 0 1 1 0
Marcus Harris 6 1 0 0 1 1 0
Show all 20
Jeffery Simmons 6 1 1 3 0 0 0
Alontae Taylor 5 2 0 0 0 0 0
Cody Barton 4 0 0 0 0 0 0
Cedric Gray 4 1 0 0 0 0 0
Solomon Thomas 3 0 0 0 0 0 0
Jermaine Johnson II 2 0 0 0 0 0 0
John Franklin-Myers 2 0 1 1 0 0 0
Jacob Martin 1 1 1 2 0 0 0
Truman Jones 1 0 0 0 0 0 0
Jordan Elliott 1 0 0 0 0 0 0
Terrell Burgess 1 0 0 0 0 0 0
Erick Hallett 1 0 0 0 0 0 0
Nazir Stackhouse 1 1 0 0 0 0 0
Oluwafemi Oladejo 1 0 0 0 0 0 0
Keldric Faulk 1 0 0 0 0 0 0