Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 2 games

Washington Commanders at Dallas Cowboys, Week 2 2026

Washington Commanders 20
Week 2 · 2026
Score by quarter
Team 1234 T
WAS 01037 20
DAL 1071010 37
37 Dallas Cowboys

Passing

WAS Jayden Daniels 11/17 · 96 yds · 1 TD · 0 INT
  • Cmp 65%
  • Y/A 5.6
  • EPA/play +0.01
WAS Marcus Mariota 11/16 · 111 yds · 1 TD · 0 INT
  • Cmp 69%
  • Y/A 6.9
  • EPA/play +0.42
WAS Dyami Brown 1/1 · 0 yds · 0 TD · 0 INT
  • Cmp 100%
  • Y/A 0.0
  • EPA/play -0.46
WAS Antonio Williams 0/1 · 0 yds · 0 TD · 0 INT
  • Cmp 0%
  • Y/A 0.0
  • EPA/play -0.58
DAL Dak Prescott 26/31 · 279 yds · 4 TD · 0 INT
  • Cmp 84%
  • Y/A 9.0
  • EPA/play +0.49
  • Sacked 2 (-13 yds)

Rushing

Jayden Daniels 1 fumble 7 69 9.9 0
Jacory Croskey-Merritt 12 43 3.6 0
Rachaad White 7 43 6.1 0
Kaytron Allen 5 24 4.8 0
Marcus Mariota 1 3 3.0 0
Javonte Williams 12 30 2.5 0
Dak Prescott 4 26 6.5 0
Emari Demercado 3 8 2.7 0
KaVontae Turpin 1 1 1.0 0
Hunter Luepke 1 1 1.0 0

Receiving

Terry McLaurin 2/9 50 25.0 24 0
Stefon Diggs 5/6 47 9.4 4 2
Rachaad White 6/6 40 6.7 32 0
Antonio Williams 3/3 24 8.0 8 0
Dyami Brown 1 fumble, 1 lost 4/6 21 5.2 3 0
Colson Yankoff 1/1 14 14.0 10 0
Ben Sinnott 1/1 6 6.0 2 0
Jacory Croskey-Merritt 1/1 5 5.0 6 0
Treylon Burks 0/1 0 — 0 0
CeeDee Lamb 8/9 153 19.1 28 2
Jake Ferguson 4/4 43 10.8 14 2
George Pickens 6/8 40 6.7 2 0
Ryan Flournoy 5/6 23 4.6 16 0
Javonte Williams 3/4 20 6.7 28 0

Defense

Leo Chenal 12 0 0 0 0 0 0
Jeremy Reaves 7 0 0 0 0 0 0
Amik Robertson 5 0 0 0 2 0 0
Dorance Armstrong 5 0 0 1 0 0 0
Mike Sainristil 4 0 0 0 0 0 0
Show all 18
Rasul Douglas 3 0 0 0 0 0 0
Nick Cross 3 1 0 0 0 0 0
Sonny Styles 3 0 0 0 0 0 0
K'Lavon Chaisson 3 1 1 1 0 0 0
Quan Martin 2 0 0 0 0 0 0
Javontae Jean-Baptiste 2 0 0 0 0 0 0
Javon Kinlaw 2 1 1 1 0 0 0
Daron Payne 2 0 0 1 0 0 0
Tim Settle 2 0 0 0 0 0 0
Ale Kaho 2 0 0 0 0 0 0
Odafe Oweh 2 0 0 1 0 0 0
Fabian Moreau 1 0 0 0 0 0 0
Charles Omenihu 0 0 0 1 0 0 0
Dee Winters 9 1 0 0 0 0 1
Caleb Downs 9 0 0 0 1 1 0
Jaishawn Barham 7 1 0 0 0 1 0
Markquese Bell 6 0 0 0 0 0 0
Jalen Thompson 5 0 0 1 0 0 0
Show all 21
DaRon Bland 5 0 0 0 1 0 0
Quinnen Williams 4 1 0 1 0 0 0
Donovan Ezeiruaku 3 0 0 0 0 0 0
Rashan Gary 3 0 0 0 0 0 0
Kenny Clark 3 0 0 1 0 0 0
Shemar James 3 0 0 0 0 0 0
Shavon Revel Jr. 3 0 0 0 1 0 0
Tyrus Wheat 2 0 0 0 0 0 0
LT Overton 1 0 0 0 0 0 0
P.J. Locke 1 0 0 0 0 0 0
Von Miller 1 0 0 0 0 0 0
Cobie Durant 1 0 0 0 1 0 0
Malachi Lawrence 1 0 0 1 0 0 0
Alijah Clark 1 0 0 0 0 0 0
Jonathan Bullard 0 0 0 1 0 0 0
Otito Ogbonnia 0 0 0 1 0 0 0