Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 3 games

Atlanta Falcons at Green Bay Packers, Week 3 2026

Atlanta Falcons 35
Week 3 · 2026
Score by quarter
Team 1234 T
ATL 710711 35
GB 7007 14
14 Green Bay Packers

Passing

ATL Michael Penix Jr. 18/25 · 256 yds · 1 TD · 1 INT
  • Cmp 72%
  • Y/A 10.2
  • EPA/play +0.34
GB Jordan Love 28/53 · 312 yds · 2 TD · 1 INT
  • Cmp 53%
  • Y/A 5.9
  • EPA/play +0.07
  • Sacked 1 (-1 yds)

Rushing

Bijan Robinson 29 194 6.7 2
Brian Robinson 10 50 5.0 1
Michael Penix Jr. 2 -2 -1.0 0
MarShawn Lloyd 4 11 2.8 0
Kaleb Johnson 4 6 1.5 0
Jordan Love 1 fumble 1 0 0.0 0

Receiving

Drake London 9/10 194 21.6 112 0
Bijan Robinson 2/2 19 9.5 29 0
Austin Hooper 2/2 11 5.5 1 1
Jahan Dotson 1/3 11 11.0 5 0
Olamide Zaccheaus 2/2 9 4.5 9 0
Zachariah Branch 1/2 7 7.0 11 0
Kyle Pitts 1/2 5 5.0 0 0
Matthew Golden 5/12 100 20.0 30 1
Christian Watson 7/10 96 13.7 26 1
Skyy Moore 3/7 31 10.3 24 0
Tucker Kraft 4/8 26 6.5 18 0
J. Michael Sturdivant 3/3 22 7.3 0 0
Jonnu Smith 2/3 16 8.0 4 0
Kaleb Johnson 1/3 10 10.0 10 0
MarShawn Lloyd 2/3 7 3.5 17 0
Chris Brooks 1/1 4 4.0 5 0
Bo Melton 0/1 0 — 0 0

Defense

C.J. Henderson 8 0 0 0 3 0
Mike Hughes 7 0 0 0 0 0
Xavier Watts 5 0 0 0 1 1
Jessie Bates 4 0 0 0 1 0
Harold Perkins Jr. 4 0 0 0 0 0
Show all 20
Kendal Daniels 3 1 0 0 0 0
Gervon Dexter Sr. 2 0 0 2 0 0
LaCale London 2 0 0 0 0 0
Divine Deablo 2 0 0 1 1 0
Cameron Thomas 2 1 1 4 0 0
Josh Woods 1 0 0 0 0 0
Za'Darius Smith 1 0 0 0 0 0
Sydney Brown 1 0 0 0 0 0
Zach Harrison 1 1 0 0 0 0
Christian Harris 1 0 0 0 0 0
Billy Bowman Jr. 1 0 0 0 2 0
Avieon Terrell 1 0 0 0 0 0
Maason Smith 0 0 0 1 0 0
Bralen Trice 0 0 0 0 1 0
Brandon Dorlus 0 0 0 4 0 0
Zaire Franklin 10 1 0 0 0 0
Evan Williams 10 0 0 0 0 0
Javon Bullard 7 1 0 0 0 0
Brandon Cisse 7 0 0 0 0 0
Keisean Nixon 6 0 0 0 0 0
Show all 19
Edgerrin Cooper 6 1 0 0 0 0
Xavier McKinney 5 0 0 0 1 1
Brenton Cox Jr. 4 1 0 0 0 0
Isaiah McDuffie 4 1 0 0 0 0
Devonte Wyatt 4 0 0 0 0 0
Lukas Van Ness 4 0 0 1 0 0
Javon Hargrave 3 0 0 0 1 0
Barryn Sorrell 3 0 0 0 0 0
Karl Brooks 2 0 0 0 0 0
Ty'Ron Hopper 2 0 0 0 0 0
Dani Dennis-Sutton 2 0 0 0 0 0
Nick Niemann 1 0 0 0 0 0
Jonathan Ford 1 0 0 0 0 0
Chris McClellan 1 0 0 0 0 0