Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 3 games

Los Angeles Rams at Denver Broncos, Week 3 2026

Los Angeles Rams 26
Week 3 · 2026
Score by quarter
Team 1234 T
LA 79010 26
DEN 001614 30
30 Denver Broncos

Passing

LA Matthew Stafford 30/53 · 390 yds · 2 TD · 2 INT
  • Cmp 57%
  • Y/A 7.4
  • EPA/play -0.02
  • Sacked 4 (-24 yds)
DEN Bo Nix 17/34 · 186 yds · 2 TD · 1 INT
  • Cmp 50%
  • Y/A 5.5
  • EPA/play -0.09
  • Sacked 1 (-7 yds)

Rushing

Kyren Williams 15 88 5.9 0
Blake Corum 6 15 2.5 0
Matthew Stafford 2 13 6.5 0
J.K. Dobbins 1 fumble 17 49 2.9 0
Jaylen Waddle 1 14 14.0 0
Bo Nix 4 7 1.8 1
RJ Harvey 2 6 3.0 0
Tyler Badie 1 2 2.0 0

Receiving

Davante Adams 7/13 137 19.6 51 0
Konata Mumpfield 4/8 93 23.2 21 1
Kyren Williams 6/7 70 11.7 30 0
Tyler Higbee 8/11 62 7.8 20 1
Davis Allen 2/3 19 9.5 15 0
Terrance Ferguson 1/2 9 9.0 14 0
Colby Parkinson 0/1 0 — 0 0
Blake Corum 2/4 0 0.0 -1 0
Courtland Sutton 3/7 46 15.3 14 0
Pat Bryant 2/2 44 22.0 25 1
RJ Harvey 6/7 41 6.8 54 0
Troy Franklin 1/1 21 21.0 13 0
Tyler Badie 1/1 12 12.0 6 0
Jaylen Waddle 2/7 10 5.0 3 0
Nate Adkins 1/2 8 8.0 4 1
J.K. Dobbins 1/2 4 4.0 4 0
Evan Engram 0/2 0 — 0 0

Defense

Omar Speights 6 1 1 1 0 0 1 0
Quentin Lake 6 0 0 0 1 0 0 0
Trent McDuffie 5 0 0 0 1 0 0 0
Kobie Turner 5 0 0 0 1 0 0 0
Byron Young 4 0 0 0 0 0 0 0
Show all 22
Poona Ford 4 0 0 0 1 0 0 0
Ty Hamilton 3 0 0 0 0 0 0 0
Shaun Dolac 3 0 0 0 0 0 0 0
Josh Wallace 3 0 0 0 2 1 0 0
Kam Curl 3 0 0 0 0 0 0 0
Nate Landman 3 0 0 0 0 0 0 0
Josaiah Stewart 2 0 0 0 0 0 0 0
Jaylen Watson 2 1 0 0 2 0 0 0
Braden Fiske 2 0 0 1 0 0 0 0
Jaylen McCollough 2 0 0 0 0 0 0 0
Emmanuel Forbes 2 0 0 0 0 0 0 0
Desjuan Johnson 2 0 0 0 0 0 0 0
Aaron Donald 1 0 0 1 0 0 0 0
Grant Stuard 1 0 0 0 0 0 0 0
Tanner Ingle 1 0 0 0 0 0 0 0
Tyler Davis 1 0 0 0 0 0 0 0
Wesley Bailey 1 0 0 0 0 0 0 0
Brandon Jones 12 1 0 1 1 0 0 0
Pat Surtain II 8 0 0 0 0 0 0 0
Alex Singleton 8 0 0 1 0 0 0 0
Riley Moss 6 0 0 0 1 0 0 0
Talanoa Hufanga 5 1 1 1 3 2 0 1
Show all 19
Que Robinson 5 0 0 0 0 0 0 0
Malcolm Roach 4 1 0 1 1 0 0 0
Justin Strnad 4 1 0 0 1 0 0 0
Jonah Elliss 3 0 0 0 0 0 0 0
Dondrea Tillman 2 0 0 2 0 0 0 0
Zach Allen 2 1 1 5 0 0 0 0
Devon Key 2 0 0 0 0 0 0 0
Nik Bonitto 2 1 1 2 0 0 0 0
D.J. Jones 1 0 0 0 0 0 0 0
Eyioma Uwazurike 1 1 1 1 0 0 0 0
Kris Abrams-Draine 1 0 0 0 0 0 0 0
JL Skinner 1 0 0 0 0 0 0 0
Jordan Turner 1 0 0 0 0 0 0 0
Jahdae Barron 1 1 0 0 0 0 0 0