Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 3 games

Minnesota Vikings at Tampa Bay Buccaneers, Week 3 2026

Minnesota Vikings 23
Week 3 · 2026
Score by quarter
Team 1234 T
MIN 10706 23
TB 7333 16
16 Tampa Bay Buccaneers

Passing

MIN Kyler Murray 15/29 · 168 yds · 1 TD · 1 INT
  • Cmp 52%
  • Y/A 5.8
  • EPA/play -0.42
  • Sacked 3 (-16 yds)
TB Baker Mayfield 17/34 · 217 yds · 1 TD · 1 INT
  • Cmp 50%
  • Y/A 6.4
  • EPA/play -0.32
  • Sacked 6 (-31 yds)
TB Jalon Daniels 0/3 · 0 yds · 0 TD · 1 INT
  • Cmp 0%
  • Y/A 0.0
  • EPA/play -0.15

Rushing

Aaron Jones 17 58 3.4 0
Kyler Murray 2 17 8.5 0
DeeJay Dallas 1 2 2.0 0
Demond Claiborne 3 1 0.3 0
Bucky Irving 15 46 3.1 0
Jalon Daniels 1 9 9.0 0
Baker Mayfield 2 6 3.0 0
Kenny Gainwell 3 -4 -1.3 0

Receiving

Jordan Addison 5/9 90 18.0 9 1
Aaron Jones 5/6 34 6.8 42 0
Justin Jefferson 2/2 32 16.0 14 0
T.J. Hockenson 2/4 11 5.5 11 0
Jauan Jennings 1/2 1 1.0 0 0
Tai Felton 0/2 0 — 0 0
Emeka Egbuka 5/9 62 12.4 20 0
Cade Otton 3/6 56 18.7 42 0
Ted Hurst III 1/3 40 40.0 19 1
Chris Godwin Jr. 3/4 25 8.3 18 0
Kenny Gainwell 2/5 14 7.0 18 0
Bucky Irving 2/4 12 6.0 2 0
Tez Johnson 1/2 8 8.0 3 0
Payne Durham 0/1 0 — 0 0
Jalen McMillan 0/1 0 — 0 0

Defense

Eric Wilson 10 2 1.5 2 1 0
Josh Metellus 9 0 0.5 1 1 0
Blake Cashman 8 1 1 2 1 0
James Pierre 8 0 0 0 0 0
Isaiah Rodgers 6 0 0 0 1 1
Show all 20
Kyle Van Noy 5 3 1.5 2 0 0
Andrew Van Ginkel 3 0 0.5 2 1 1
Ivan Pace Jr. 3 0 0.5 2 0 0
Dallas Turner 3 0 0.5 1 0 0
Tyrion Ingram-Dawkins 3 0 0 0 1 0
Jake Golday 2 0 0 0 0 0
Theo Jackson 2 0 0 0 0 0
Chaz Chambliss 2 0 0 0 0 0
Harrison Smith 1 0 0 0 0 0
Byron Murphy 1 0 0 0 0 0
Jalen Redmond 1 0 0 0 1 0
Levi Drake Rodriguez 1 0 0 0 0 0
Bo Richter 1 0 0 0 0 0
Caleb Banks 1 0 0 0 0 0
Jacob Thomas 1 0 0 0 0 0
Alex Anzalone 5 1 1 1 0 0
Keionte Scott 5 0 0 0 1 0
Antoine Winfield Jr. 5 0 0 0 0 0
Tykee Smith 5 0 0 0 0 0
Jacob Parrish 5 0 0 0 0 0
Show all 19
SirVocea Dennis 4 0 0 0 0 0
Vita Vea 4 0 0 1 2 0
David Walker 3 2 1 1 0 0
A'Shawn Robinson 3 0 0 0 1 1
Christian Rozeboom 3 0 0 0 0 0
Miles Killebrew 2 0 0 0 0 0
Calijah Kancey 2 0 0 0 0 0
Yaya Diaby 2 0 0 0 0 0
Elijah Roberts 2 1 0 0 0 0
Al-Quadin Muhammad 2 0 0 0 0 0
Elijah Simmons 2 1 0 0 0 0
Zyon McCollum 1 0 0 0 2 0
Anthony Nelson 1 1 1 1 0 0
Ifeatu Melifonwu 1 0 0 0 0 0