Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 3 games

New England Patriots at Jacksonville Jaguars, Week 3 2026

New England Patriots 6
Week 3 · 2026
Score by quarter
Team 1234 T
NE 0303 6
JAX 014147 35
35 Jacksonville Jaguars

Passing

NE Drake Maye 14/25 · 199 yds · 0 TD · 2 INT
  • Cmp 56%
  • Y/A 8.0
  • EPA/play -0.57
  • Sacked 3 (-11 yds)
  • Fumbles 2 (1 lost)
NE Tommy DeVito 3/5 · 30 yds · 0 TD · 0 INT
  • Cmp 60%
  • Y/A 6.0
  • EPA/play -0.11
NE Efton Chism III 1/1 · 16 yds · 0 TD · 0 INT
  • Cmp 100%
  • Y/A 16.0
  • EPA/play +0.79
JAX Trevor Lawrence 19/28 · 182 yds · 3 TD · 1 INT
  • Cmp 68%
  • Y/A 6.5
  • EPA/play +0.27
  • Sacked 1 (-4 yds)

Rushing

TreVeyon Henderson 8 23 2.9 0
Rhamondre Stevenson 7 22 3.1 0
Drake Maye 1 fumble 4 18 4.5 0
Corey Kiner 6 18 3.0 0
Tommy DeVito 1 2 2.0 0
Bhayshul Tuten 15 73 4.9 1
Chris Rodriguez Jr. 8 37 4.6 1
Trevor Lawrence 4 25 6.2 0
Ameer Abdullah 3 2 0.7 0

Receiving

Mack Hollins 6/9 87 14.5 23 0
Romeo Doubs 3/4 49 16.3 12 0
DeMario Douglas 1/5 38 38.0 6 0
Kyle Williams 1/3 34 34.0 14 0
Rhamondre Stevenson 3/3 16 5.3 16 0
Corey Kiner 1/1 9 9.0 12 0
TreVeyon Henderson 1/1 6 6.0 2 0
Hunter Henry 1/2 5 5.0 5 0
Efton Chism III 1/2 1 1.0 0 0
Jakobi Meyers 7/8 64 9.1 10 1
Parker Washington 3/5 40 13.3 4 1
Brenton Strange 3/5 32 10.7 27 0
Bhayshul Tuten 2/2 17 8.5 24 0
Josh Cameron 1/2 12 12.0 4 1
LeQuint Allen Jr. 2/2 9 4.5 5 0
Brian Thomas Jr. 1/1 8 8.0 4 0
Ameer Abdullah 0/1 0 — 0 0
Nate Boerkircher 0/1 0 — 0 0

Defense

Carlton Davis III 8 1 0 0 1 0 0 0
Robert Spillane 7 0 0 0 0 0 0 0
Kevin Byard 5 0 0 0 0 0 0 0
Gabe Jacas 5 0 0.5 2 0 0 0 0
Milton Williams 5 0 0 0 0 0 0 0
Show all 19
Charles Woods 5 0 0 0 0 0 0 0
Marcus Jones 4 0 0 0 3 1 0 0
Christian Elliss 3 0 0 1 0 0 0 0
Erick Hunter 2 1 0 0 0 0 0 0
Christian Barmore 2 0 0 1 0 0 0 0
Jaylen Reed 2 0 0 0 1 0 0 0
Christian Gonzalez 2 0 0 0 1 0 0 0
Elijah Ponder 2 0 0.5 2 0 0 0 0
DaQuan Jones 1 0 0 0 0 0 0 0
Mike Brown 1 0 0 0 0 0 0 0
Jose Ramirez 1 0 0 0 0 0 0 0
Jeremiah Pharms Jr. 1 0 0 0 0 0 0 0
Joshua Farmer 1 0 0 0 0 0 0 0
Channing Canada 1 0 0 0 0 0 0 0
Ventrell Miller 7 0 0 0 1 0 0 0
Ruke Orhorhoro 6 0 1 1 0 0 0 0
Foye Oluokun 6 0 0 2 0 0 0 0
Josh Hines-Allen 5 0 0 0 0 0 0 0
Antonio Johnson 5 0 0 0 0 0 0 0
Show all 21
DaVon Hamilton 5 0 0.5 1 0 0 1 1
Jarrian Jones 4 0 0 0 1 1 0 0
Caleb Ransaw 4 0 0 0 0 0 0 0
Eric Murray 4 0 0 0 0 0 0 0
Travis Hunter 4 0 0 0 1 1 0 0
Travon Walker 3 0 0 0 0 0 0 0
Matt Dickerson 3 0 0 0 0 0 0 0
Arik Armstead 2 0 0 0 0 0 0 0
Dennis Gardeck 2 0 0 0 0 0 0 0
Jahlani Tavai 2 0 0 0 0 0 0 0
Branson Combs 2 0 0 0 0 0 0 0
Jalen McLeod 2 0 0 0 0 0 0 0
Montaric Brown 1 0 0 0 1 0 0 0
Rayuan Lane III 1 0 0 0 0 0 0 0
Danny Striggow 1 0 0 0 0 0 0 0
Bryan Thomas Jr. 1 0 0.5 1 0 0 0 0