Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 3 games

New York Jets at Detroit Lions, Week 3 2026

New York Jets 24
Week 3 · 2026
Score by quarter
Team 1234 T
NYJ 07314 24
DET 010714 31
31 Detroit Lions

Passing

NYJ Geno Smith 31/37 · 321 yds · 3 TD · 0 INT
  • Cmp 84%
  • Y/A 8.7
  • EPA/play +0.29
  • Sacked 5 (-44 yds)
  • Fumbles 1 (1 lost)
DET Jared Goff 25/32 · 269 yds · 2 TD · 0 INT
  • Cmp 78%
  • Y/A 8.4
  • EPA/play +0.38
  • Sacked 2 (-19 yds)

Rushing

Breece Hall 13 32 2.5 0
Braelon Allen 4 14 3.5 0
Geno Smith 2 12 6.0 0
Jahmyr Gibbs 20 99 5.0 2
Sione Vaki 6 26 4.3 0
Jared Goff 4 6 1.5 0

Receiving

Garrett Wilson 10/13 107 10.7 18 1
Kenyon Sadiq 7/8 105 15.0 46 1
Jeremy Ruckert 5/5 39 7.8 24 1
Breece Hall 3/3 23 7.7 25 0
Isaiah Williams 1/2 21 21.0 0 0
Jelani Woods 1/1 20 20.0 1 0
Sterling Shepard 1/1 3 3.0 1 0
Braelon Allen 3/3 3 1.0 8 0
Isaac TeSlaa 3/3 66 22.0 39 0
Jahmyr Gibbs 7/8 65 9.3 57 1
Jameson Williams 4/4 49 12.2 1 0
Sam LaPorta 3/4 44 14.7 14 0
Amon-Ra St. Brown 4/8 19 4.8 3 1
Sione Vaki 1/1 11 11.0 6 0
Jackson Meeks 1/1 8 8.0 3 0
Brock Wright 2/2 7 3.5 3 0

Defense

Demario Davis 10 1 1 1 0 0 0
Jamien Sherwood 8 1 0 0 0 0 0
Dane Belton 7 0 0 0 1 0 0
Andre Cisco 6 1 1 1 0 0 0
Azareye'h Thomas 6 0 0 0 0 0 0
Show all 19
Jowon Briggs 5 0 0 1 0 0 0
David Bailey 5 1 0 1 0 0 0
Harrison Phillips 4 0 0 1 0 0 0
Kingsley Enagbare 3 0 0 0 0 0 0
Brandon Stephens 3 1 0 0 0 0 0
Joseph Ossai 2 0 0 0 0 0 0
T'Vondre Sweat 2 0 0 0 0 0 0
Troy Reeder 1 0 0 0 0 0 0
Trevin Wallace 1 0 0 0 0 0 0
Will McDonald IV 1 0 0 0 0 0 0
Qwan'tez Stiggers 1 0 0 0 0 0 0
Jarvis Brownlee Jr. 1 0 0 0 0 0 0
Malachi Moore 1 0 0 0 0 0 0
Darrell Jackson Jr. 1 0 0 0 0 0 0
Christian Izien 11 3 0 0 1 0 0
Derrick Barnes 8 1 0 0 0 0 0
D.J. Reed 8 0 0 0 1 0 0
Chuck Clark 7 1 1 1 0 1 0
Roger McCreary 7 0 0 0 0 0 0
Show all 17
Jack Campbell 6 0 0 0 0 0 1
Trevor Nowaske 6 0 0 0 0 0 0
D.J. Wonnum 2 2 2 2 0 0 0
Rock Ya-Sin 2 0 0 0 0 0 0
Eric O'Neill 2 0 0 0 0 0 0
Malcolm Rodriguez 2 0 0 0 0 0 0
Alim McNeill 2 1 1 2 0 0 0
Aidan Hutchinson 2 0 0.5 1 0 0 0
Khalil Dorsey 1 0 0 0 0 0 0
Ennis Rakestraw Jr. 1 0 0 0 1 0 0
Jimmy Rolder 1 0 0 0 0 0 0
Skyler Gill-Howard 1 0 0.5 1 0 0 0