Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 3 games

Philadelphia Eagles at Chicago Bears, Week 3 2026

Philadelphia Eagles 7
Week 3 · 2026
Score by quarter
Team 1234 T
PHI 0700 7
CHI 73107 27
27 Chicago Bears

Passing

PHI Jalen Hurts 16/25 · 153 yds · 0 TD · 1 INT
  • Cmp 64%
  • Y/A 6.1
  • EPA/play -0.44
  • Sacked 2 (-12 yds)
PHI Andy Dalton 0/1 · 0 yds · 0 TD · 1 INT
  • Cmp 0%
  • Y/A 0.0
  • EPA/play -5.57
CHI Case Keenum 24/34 · 247 yds · 2 TD · 0 INT
  • Cmp 71%
  • Y/A 7.3
  • EPA/play +0.21
  • Fumbles 1 (0 lost)

Rushing

Saquon Barkley 15 82 5.5 0
Jalen Hurts 4 25 6.2 1
D'Andre Swift 20 84 4.2 0
Kyle Monangai 10 31 3.1 0
Luther Burden III 1 7 7.0 0
Case Keenum 1 fumble 4 6 1.5 1

Receiving

DeVonta Smith 6/8 65 10.8 27 0
Dontayvion Wicks 2/5 32 16.0 7 0
Makai Lemon 3/4 29 9.7 17 0
Will Shipley 1/2 11 11.0 8 0
Zach Ertz 1/2 9 9.0 5 0
Tank Bigsby 1 fumble, 1 lost 1/1 5 5.0 5 0
Johnny Mundt 1/1 4 4.0 10 0
Saquon Barkley 1/2 -2 -2.0 4 0
Kalif Raymond 6/7 90 15.0 41 1
Luther Burden III 7/11 61 8.7 29 1
Rome Odunze 3/6 44 14.7 0 0
Colston Loveland 4/4 31 7.8 27 0
Sam Roush 1/1 16 16.0 13 0
D'Andre Swift 2/3 4 2.0 5 0
Zavion Thomas 1/1 1 1.0 5 0
Cole Kmet 0/1 0 — 0 0

Defense

Zack Baun 9 2 0 0 1 0 0 0
Andrew Mukuba 9 0 0 0 0 0 0 0
Jihaad Campbell 9 0 0 0 0 0 0 0
Quinyon Mitchell 7 2 0 0 2 0 0 0
Cooper DeJean 5 0 0 0 2 0 0 0
Show all 20
Riq Woolen 5 0 0 0 0 0 0 0
Marcus Epps 5 0 0 0 0 0 0 0
Michael Carter II 4 0 0 0 0 0 0 0
Jalyx Hunt 3 0 0 1 0 0 0 0
Jordan Davis 3 0 0 0 0 0 0 0
Moro Ojomo 3 0 0 1 0 0 0 0
Jalen Carter 3 1 0 0 0 0 0 0
Byron Young 3 0 0 0 0 0 0 0
Arnold Ebiketie 2 0 0 0 0 0 0 0
Ty Robinson 2 0 0 0 0 0 0 0
Jonathan Greenard 1 0 0 1 0 0 1 0
Nolan Smith 1 0 0 0 1 0 0 0
Chance Campbell 1 0 0 0 0 0 0 0
Kelee Ringo 1 0 0 0 0 0 0 0
Smael Mondon Jr. 1 0 0 0 0 0 0 0
Dillon Thieneman 6 0 0 0 1 1 0 0
Jaylon Johnson 5 1 0 0 0 0 0 0
Xavier Woods 5 0 0 0 0 0 0 1
Malik Muhammad 5 0 0 1 0 0 0 0
Devin Bush 5 1 0 0 0 0 0 0
Show all 15
Austin Booker 4 0 0 1 0 0 1 0
Elijah Hicks 4 0 0 0 0 0 0 0
Dayo Odeyingbo 3 1 1 1 0 0 0 0
T.J. Edwards 3 1 0 0 3 1 0 0
Cam Lewis 3 0 0 0 0 0 0 0
D'Marco Jackson 2 0 0 0 0 0 0 0
Montez Sweat 1 1 1 1 0 0 0 0
Grady Jarrett 1 0 0 0 0 0 0 0
James Lynch 1 0 0 0 0 0 0 0
Neville Gallimore 1 0 0 0 0 0 0 0