Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 3 games

Tennessee Titans at New York Giants, Week 3 2026

Tennessee Titans 7
Week 3 · 2026
Score by quarter
Team 1234 T
TEN 0007 7
NYG 3630 12
12 New York Giants

Passing

TEN Cam Ward 23/36 · 181 yds · 1 TD · 1 INT
  • Cmp 64%
  • Y/A 5.0
  • EPA/play -0.18
NYG Jameis Winston 14/22 · 118 yds · 0 TD · 0 INT
  • Cmp 64%
  • Y/A 5.4
  • EPA/play -0.28
  • Sacked 3 (-18 yds)

Rushing

Tony Pollard 17 74 4.4 0
Tyjae Spears 3 5 1.7 0
Cam Ward 1 2 2.0 0
Cam Skattebo 1 fumble 20 60 3.0 0
Najee Harris 9 52 5.8 0
Jameis Winston 2 14 7.0 0
Darnell Mooney 1 9 9.0 0
Tyrone Tracy Jr. 1 3 3.0 0

Receiving

Carnell Tate 6/9 58 9.7 15 0
Wan'Dale Robinson 7/11 57 8.1 35 1
Tony Pollard 4/4 22 5.5 20 0
Daniel Bellinger 2/2 16 8.0 17 0
Gunnar Helm 2/4 14 7.0 3 0
Elic Ayomanor 1/3 11 11.0 0 0
Chimere Dike 1/1 3 3.0 0 0
Calvin Ridley 0/1 0 — 0 0
Cam Skattebo 3/4 40 13.3 10 0
Malik Nabers 5/6 26 5.2 21 0
Darnell Mooney 2/3 20 10.0 0 0
Malachi Fields 2/2 19 9.5 8 0
Isaiah Likely 2/5 13 6.5 5 0
Odell Beckham Jr. 0/1 0 — 0 0

Defense

Jeffery Simmons 10 2 1 2 0 0 0 0
Anthony Hill Jr. 8 0 0 0 0 0 0 0
Cedric Gray 7 0 0 0 0 0 0 0
Amani Hooker 6 0 0 0 1 0 0 0
Marcus Harris 6 2 0 0 0 0 0 0
Show all 16
Cody Barton 5 0 0 0 1 0 0 0
Cordale Flott 5 0 0 0 0 0 0 0
Jermaine Johnson II 4 0 0 0 0 0 0 0
Kevin Winston Jr. 4 0 0 0 0 0 1 0
Alontae Taylor 4 1 1 1 0 0 0 0
Keldric Faulk 3 2 1 1 0 0 0 0
Jordan Elliott 2 0 0 0 0 0 0 0
Tony Adams 1 0 0 0 0 0 0 0
John Franklin-Myers 1 1 0 1 1 0 0 0
Truman Jones 1 0 0 0 0 0 0 0
Oluwafemi Oladejo 1 0 0 0 0 0 0 0
Arvell Reese 13 1 0 0 1 0 0 0
Andru Phillips 11 0 0 0 0 0 0 0
Tremaine Edmunds 10 0 0 1 1 0 0 0
Colton Hood 4 0 0 0 0 0 0 0
Greg Newsome II 3 0 0 0 2 0 0 0
Show all 18
Jason Pinnock 3 1 0 0 0 0 0 0
Jevon Holland 2 0 0 0 2 1 0 0
Shelby Harris 2 0 0 0 0 0 0 0
Chauncey Golston 2 0 0 0 0 0 0 0
DJ Reader 1 0 0 0 0 0 0 0
Zaire Barnes 1 0 0 0 0 0 1 0
Kayvon Thibodeaux 1 0 0 0 0 0 0 0
Ar'Darius Washington 1 0 0 0 0 0 0 0
Elijah Campbell 1 0 0 0 0 0 0 0
Micah McFadden 1 0 0 0 0 0 0 0
Nikko Reed 1 0 0 0 0 0 0 0
Brian Burns 0 0 0 1 0 0 0 0
Malik Harrison 0 0 0 0 0 0 0 1