← All week 4 games
Atlanta
Falcons
45
Atlanta Falcons at New Orleans Saints, Week 4 2026
Atlanta
Falcons
45
Week 4 · 2026
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ATL | 14 | 10 | 7 | 14 | 45 |
| NO | 0 | 7 | 3 | 14 | 24 |
24
New Orleans
Saints
Passing
ATL
Michael Penix Jr.
15/20 · 223 yds · 1 TD · 0 INT
- Cmp 75%
- Y/A 11.2
- EPA/play +0.53
- Sacked 1 (-8 yds)
Rushing
| Bijan Robinson | 19 | 145 | 7.6 | 2 |
|---|---|---|---|---|
| Brian Robinson | 14 | 62 | 4.4 | 3 |
| Michael Penix Jr. | 2 | -2 | -1.0 | 0 |
| Alvin Kamara | 7 | 23 | 3.3 | 2 |
|---|---|---|---|---|
| CJ Donaldson | 3 | 18 | 6.0 | 0 |
| Kendre Miller 1 fumble, 1 lost | 6 | 9 | 1.5 | 0 |
| Tyler Shough | 2 | 5 | 2.5 | 0 |
| Barion Brown | 1 | -5 | -5.0 | 0 |
Receiving
| Drake London | 5/6 | 96 | 19.2 | 47 | 0 |
|---|---|---|---|---|---|
| Jahan Dotson | 2/3 | 54 | 27.0 | 8 | 1 |
| Kyle Pitts | 3/3 | 47 | 15.7 | 39 | 0 |
| Zachariah Branch | 2/2 | 10 | 5.0 | 7 | 0 |
| Austin Hooper | 1/1 | 9 | 9.0 | 11 | 0 |
| Brian Robinson | 1/1 | 5 | 5.0 | 9 | 0 |
| Bijan Robinson | 1/2 | 2 | 2.0 | 1 | 0 |
| Olamide Zaccheaus | 0/1 | 0 | — | 0 | 0 |
| Charlie Woerner | 0/1 | 0 | — | 0 | 0 |
| Chris Olave | 8/12 | 116 | 14.5 | 25 | 0 |
|---|---|---|---|---|---|
| Juwan Johnson | 6/8 | 59 | 9.8 | 19 | 0 |
| Devaughn Vele | 6/9 | 54 | 9.0 | 7 | 1 |
| Alvin Kamara | 5/7 | 35 | 7.0 | 37 | 0 |
| Kendre Miller | 2/3 | 10 | 5.0 | 6 | 0 |
| Bryce Lance | 1/5 | 7 | 7.0 | 0 | 0 |
| CJ Donaldson | 2/2 | 5 | 2.5 | 2 | 0 |
| Treyton Welch | 0/1 | 0 | — | 0 | 0 |
Defense
| C.J. Henderson | 10 | 0 | 0 | 0 | 1 | 1 | 1 |
|---|---|---|---|---|---|---|---|
| Harold Perkins Jr. | 10 | 0 | 0.5 | 1 | 1 | 0 | 0 |
| Xavier Watts | 8 | 0 | 0.5 | 1 | 0 | 0 | 0 |
| Cameron Thomas | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mike Hughes | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
Show all 21
| Kendal Daniels | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Divine Deablo | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Woods | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Bowman Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gervon Dexter Sr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Dorlus | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sydney Brown | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| DeMarcco Hellams | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mike Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessie Bates | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Samson Ebukam | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| LaCale London | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jammie Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Harrison | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Maason Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yasir Abdullah | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Julian Blackmon | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Tyree Wilson | 6 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jonas Sanker | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Stutsman | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fadil Diggs | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Show all 19
| Justin Reid | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Quincy Riley | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Werner | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chase Young | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Khristian Boyd | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Jordan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Shepherd | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kool-Aid McKinstry | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Wooden | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davon Godchaux | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Ridgeway | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Price | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Stalbird | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vernon Broughton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |