Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 4 games

Dallas Cowboys at Houston Texans, Week 4 2026

Dallas Cowboys 34
Week 4 · 2026
Score by quarter
Team 1234 T
DAL 331414 34
HOU 10677 30
30 Houston Texans

Passing

DAL Dak Prescott 32/45 · 335 yds · 1 TD · 0 INT
  • Cmp 71%
  • Y/A 7.4
  • EPA/play +0.22
  • Sacked 3 (-11 yds)
HOU C.J. Stroud 21/29 · 347 yds · 2 TD · 0 INT
  • Cmp 72%
  • Y/A 12.0
  • EPA/play +0.52
  • Sacked 2 (-12 yds)

Rushing

Javonte Williams 19 62 3.3 3
Tyler Goodson 3 12 4.0 0
Dak Prescott 2 7 3.5 0
CeeDee Lamb 1 -6 -6.0 0
David Montgomery 10 24 2.4 0
Woody Marks 6 22 3.7 1
C.J. Stroud 2 12 6.0 0
Jaylin Noel 1 4 4.0 0

Receiving

CeeDee Lamb 17/21 189 11.1 70 1
George Pickens 2/3 75 37.5 5 0
Ryan Flournoy 4/5 37 9.2 29 0
Javonte Williams 5/5 21 4.2 20 0
Jake Ferguson 3/4 11 3.7 6 0
Hunter Luepke 1/1 2 2.0 0 0
Tyler Goodson 0/1 0 — 0 0
Jonathan Mingo 0/2 0 — 0 0
Brevyn Spann-Ford 0/1 0 — 0 0
Nico Collins 7/8 118 16.9 38 2
Jaylin Noel 3/3 85 28.3 15 0
Xavier Hutchinson 3/5 46 15.3 28 0
Kayshon Boutte 3/4 36 12.0 1 0
Cade Stover 1/1 20 20.0 19 0
Brevin Jordan 1/1 13 13.0 5 0
Dalton Schultz 2/2 9 4.5 5 0
Foster Moreau 1/1 1 1.0 5 0
Woody Marks 0/1 0 — 0 0

Defense

Malik Hooker 7 0 0 0 2
Caleb Downs 7 0 0 0 0
Dee Winters 5 0 0 1 0
Reddy Steward 4 0 0 0 0
Kenny Clark 4 0 0 1 0
Show all 19
Quinnen Williams 4 2 1 1 0
Ameer Speed 3 0 0 0 0
Donovan Ezeiruaku 3 0 0 0 0
DaRon Bland 3 0 0 0 0
Rashan Gary 2 1 1 2 0
Otito Ogbonnia 2 0 0 0 0
LT Overton 2 0 0 0 0
Shemar James 2 0 0 0 0
Alijah Clark 2 0 0 0 0
Elijah Garcia 1 0 0 0 0
Markquese Bell 1 0 0 0 0
Justin Barron 1 0 0 0 0
Jaishawn Barham 1 0 0 0 0
Malachi Lawrence 1 0 0 0 0
Jake Hansen 12 2 1 1 0
Reed Blankenship 11 0 0 0 0
Jalen Pitre 9 1 0 0 1
Kamari Lassiter 8 0 0 0 2
Calen Bullock 8 0 0 0 0
Show all 18
Will Anderson Jr. 5 1 0.5 5 0
Tommy Togiai 5 0 0 0 1
Jadeveon Clowney 4 1 0.5 2 0
Kenneth Murray, Jr. 4 0 0 0 0
Danielle Hunter 2 0 0.5 1 0
Jamal Hill 2 0 0 0 0
Kamari Ramsey 2 1 0 0 0
Sheldon Rankins 2 0 0 1 0
Logan Hall 2 0 0 1 0
Jaden Crumedy 1 0 0.5 1 0
Dominique Robinson 1 0 0 0 0
Wade Woodaz 1 0 0 0 0
Derek Stingley Jr. 0 0 0 0 2