Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 4 games

Indianapolis Colts at Washington Commanders, Week 4 2026

Indianapolis Colts 30
Week 4 · 2026
Score by quarter
Team 1234 T
IND 0101010 30
WAS 6070 13
13 Washington Commanders

Passing

IND Daniel Jones 19/34 · 143 yds · 0 TD · 1 INT
  • Cmp 56%
  • Y/A 4.2
  • EPA/play -0.39
  • Sacked 2 (-14 yds)
  • Fumbles 1 (1 lost)
WAS Athan Kaliakmanis 15/33 · 186 yds · 1 TD · 1 INT
  • Cmp 45%
  • Y/A 5.6
  • EPA/play -0.31
  • Sacked 1 (-9 yds)
WAS Marcus Mariota 3/4 · 46 yds · 0 TD · 0 INT
  • Cmp 75%
  • Y/A 11.5
  • EPA/play +0.19
  • Sacked 1 (-6 yds)

Rushing

Jonathan Taylor 20 95 4.8 2
Seth McGowan 6 31 5.2 0
Daniel Jones 4 2 0.5 1
Marcus Mariota 1 35 35.0 0
Austin Ekeler 4 29 7.2 0
Athan Kaliakmanis 3 16 5.3 0
Jacory Croskey-Merritt 9 15 1.7 0
Craig Reynolds 2 4 2.0 0
Kaytron Allen 3 1 0.3 0

Receiving

Laquon Treadwell 5/6 42 8.4 18 0
Tyler Warren 5/5 41 8.2 20 0
Ashton Dulin 3/6 29 9.7 12 0
Josh Downs 3/4 16 5.3 14 0
Seth McGowan 1/2 7 7.0 5 0
Deion Burks 1/2 6 6.0 2 0
Jonathan Taylor 1/4 2 2.0 1 0
Dyami Brown 3/4 65 21.7 3 0
Treylon Burks 1/3 47 47.0 5 1
Stefon Diggs 5/9 35 7.0 5 0
Jacory Croskey-Merritt 2/4 35 17.5 39 0
Antonio Williams 3/8 21 7.0 0 0
Brandon Coleman 1/1 13 13.0 13 0
Austin Ekeler 1/2 11 11.0 11 0
Chig Okonkwo 2/4 5 2.5 0 0
Colson Yankoff 0/1 0 — 0 0

Defense

Akeem Davis-Gaither 8 0 0 0 0 0 0 0
Justin Walley 8 1 1 1 0 0 0 0
Grover Stewart 6 2 0 0 0 0 0 0
Bryce Boettcher 5 0 0 0 0 0 0 0
Jerry Tillery 5 1 0 0 0 0 0 0
Show all 19
Jaylon Carlies 5 0 0 0 1 1 0 0
DeForest Buckner 4 1 0 3 1 0 0 0
Caden Curry 4 0 0 0 0 0 0 0
Austin Ajiake 4 0 0 0 0 0 0 0
A.J. Haulcy 3 0 0 0 1 0 0 0
Laiatu Latu 3 0 0.5 4 0 0 0 0
Sauce Gardner 2 0 0 0 1 0 0 0
Arden Key 2 0 0 0 0 0 0 0
Jaylahn Tuimoloau 2 0 0 0 1 0 0 0
Jonathan Owens 1 0 0 0 0 0 0 0
Camryn Bynum 1 0 0 1 1 0 0 0
Adetomiwa Adebawore 1 0 0.5 2 0 0 0 0
Charvarius Ward 1 0 0 0 3 0 0 0
Cam Taylor-Britt 0 0 0 0 1 0 0 0
Amik Robertson 9 0 0 0 1 0 0 0
Sonny Styles 8 0 0 0 0 0 0 0
Jeremy Reaves 8 0 0 0 0 0 0 0
Rasul Douglas 6 0 0 0 1 1 0 0
Frankie Luvu 5 1 0 0 0 0 0 0
Show all 17
Quan Martin 5 0 0 0 0 0 0 0
K'Lavon Chaisson 4 0 0.5 1 0 0 0 0
Daron Payne 4 0 0 2 0 0 0 0
Javon Kinlaw 3 0 0 0 2 0 0 0
Percy Butler 3 0 0 0 0 0 0 0
Kain Medrano 2 0 0 0 0 0 0 0
Tim Settle 2 0 0.5 1 0 0 0 0
Tyler Owens 2 0 0 0 0 0 0 0
Odafe Oweh 1 1 1 1 0 0 1 1
Fabian Moreau 1 0 0 0 0 0 0 0
Joshua Josephs 1 0 0 0 0 0 0 0
Dorance Armstrong 0 0 0 1 0 0 0 0