Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 4 games

Jacksonville Jaguars at Cincinnati Bengals, Week 4 2026

Jacksonville Jaguars 22
Week 4 · 2026
Score by quarter
Team 1234 T
JAX 31036 22
CIN 0377 17
17 Cincinnati Bengals

Passing

JAX Trevor Lawrence 18/23 · 227 yds · 1 TD · 0 INT
  • Cmp 78%
  • Y/A 9.9
  • EPA/play +0.44
  • Sacked 4 (-15 yds)
CIN Joe Burrow 39/54 · 428 yds · 1 TD · 2 INT
  • Cmp 72%
  • Y/A 7.9
  • EPA/play +0.14
  • Sacked 2 (-14 yds)
  • Fumbles 1 (0 lost)

Rushing

Bhayshul Tuten 17 73 4.3 0
Chris Rodriguez Jr. 6 35 5.8 1
Parker Washington 1 3 3.0 0
Trevor Lawrence 3 0 0.0 0
Chase Brown 9 10 1.1 0
Samaje Perine 3 7 2.3 0
Joe Burrow 1 fumble 3 6 2.0 1

Receiving

Brenton Strange 1 fumble 7/8 95 13.6 56 0
Josh Cameron 2/2 42 21.0 35 0
Jakobi Meyers 3/4 33 11.0 8 0
Bhayshul Tuten 2/2 18 9.0 20 0
Brian Thomas Jr. 2/2 17 8.5 0 1
Nate Boerkircher 1/2 15 15.0 13 0
Parker Washington 1/3 7 7.0 7 0
Tee Higgins 11/16 157 14.3 30 0
Dohnte Meyers 7/9 82 11.7 35 0
Chase Brown 11/11 71 6.5 63 0
Mitchell Tinsley 3/7 49 16.3 4 0
Mike Gesicki 3/5 40 13.3 2 1
Ja'Marr Chase 3/3 27 9.0 15 0
Tanner Hudson 1/1 2 2.0 0 0
Samaje Perine 0/1 0 — 0 0

Defense

Rayuan Lane III 8 0 0 0 1 0 0
Jarrian Jones 7 1 0 0 3 0 0
Foye Oluokun 7 0 0 1 1 1 1
Ventrell Miller 6 1 0 1 0 0 0
Jourdan Lewis 5 0 0 0 1 1 0
Show all 17
Antonio Johnson 5 1 0 0 0 0 0
Travis Hunter 4 0 0 0 2 0 0
Eric Murray 4 0 0 0 0 0 0
Branson Combs 3 0 0 0 0 0 0
Arik Armstead 2 1 1 1 0 0 0
Ruke Orhorhoro 2 0 0 0 0 0 0
Josh Hines-Allen 2 0 0 3 0 0 0
Travon Walker 2 0 0 2 0 0 0
Jalen McLeod 2 0 0 0 0 0 0
Danny Striggow 2 1 1 1 0 0 0
Dennis Gardeck 1 0 0 1 0 0 0
DaVon Hamilton 0 0 0 1 0 0 0
Barrett Carter 11 1 0 0 1 0 0
Demetrius Knight Jr. 6 1 0 0 0 0 0
Boye Mafe 5 3 1 1 0 0 0
Jordan Battle 4 0 0 0 0 0 0
PJ Jules 4 0 0 0 0 0 0
Show all 18
Jonathan Allen 3 0 0 2 0 0 0
Oren Burks 3 0 0 0 0 0 0
Dexter Lawrence 3 0 1 2 0 0 0
Russ Yeast 3 0 0 0 0 0 0
DJ Turner II 3 0 0 0 1 0 0
D.J. Ivey 3 0 0 0 1 0 0
Joe Giles-Harris 2 0 0 0 0 0 0
Tedarrell Slaton 2 0 0 0 0 0 0
Daxton Hill 2 0 0 0 0 0 1
Myles Murphy 2 1 1 1 0 0 0
Kris Jenkins 2 1 1 1 0 0 0
Tacario Davis 2 0 0 0 0 0 0
Cedric Johnson 1 0 0 0 0 0 0