Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 4 games

Kansas City Chiefs at Las Vegas Raiders, Week 4 2026

Kansas City Chiefs 30
Week 4 · 2026
Score by quarter
Team 1234 T
KC 73020 30
LV 76014 27
27 Las Vegas Raiders

Passing

KC Patrick Mahomes 15/30 · 225 yds · 2 TD · 0 INT
  • Cmp 50%
  • Y/A 7.5
  • EPA/play +0.09
  • Sacked 2 (-15 yds)
LV Kirk Cousins 31/49 · 365 yds · 2 TD · 1 INT
  • Cmp 63%
  • Y/A 7.4
  • EPA/play +0.18

Rushing

Kenneth Walker III 22 177 8.0 2
Matt Araiza 1 12 12.0 0
Khyiris Tonga 1 0 0.0 0
Patrick Mahomes 2 0 0.0 0
Ashton Jeanty 15 58 3.9 0
Mike Washington Jr. 9 18 2.0 0
Connor Heyward 2 -4 -2.0 0

Receiving

Tyquan Thornton 5/8 111 22.2 45 2
Xavier Worthy 4/7 70 17.5 24 0
Noah Gray 2/3 17 8.5 9 0
Travis Kelce 2/4 15 7.5 13 0
Emmett Johnson 1/1 10 10.0 16 0
Kenneth Walker III 1/1 2 2.0 7 0
Jalen Royals 0/2 0 — 0 0
Cyrus Allen 0/1 0 — 0 0
Brock Bowers 6/11 86 14.3 13 1
Michael Mayer 8/10 82 10.2 38 0
Ashton Jeanty 6/8 68 11.3 60 0
Tre Tucker 4/8 44 11.0 10 0
Cody White 2/4 36 18.0 7 0
Ian Thomas 2/2 32 16.0 7 1
Dareke Young 1/2 9 9.0 0 0
Connor Heyward 1/1 9 9.0 8 0
Mike Washington Jr. 1/2 -1 -1.0 3 0

Defense

Mansoor Delane 10 1 0 0 1 0 0 0
Nick Bolton 9 0 0 0 0 0 0 0
Drue Tranquill 7 2 0 1 1 0 0 0
L'Jarius Sneed 7 0 0 0 1 0 0 0
Chamarri Conner 6 0 0 0 1 0 0 0
Show all 20
George Karlaftis 5 1 0 6 1 0 0 0
Jack Cochrane 4 0 0 0 0 0 0 1
Kristian Fulton 4 1 0 0 0 0 0 0
Nohl Williams 4 0 0 0 1 0 0 0
Felix Anudike-Uzomah 3 1 0 1 0 0 0 0
Xavier Nwankpa 3 0 0 0 1 1 0 0
Alohi Gilman 3 0 0 0 0 0 0 0
Ashton Gillotte 3 0 0 0 0 0 0 0
Jeffrey Bassa 3 0 0 0 0 0 1 0
Christian Roland-Wallace 2 0 0 0 0 0 0 0
Chris Jones 2 1 0 1 1 0 0 0
Jaden Hicks 2 0 0 0 0 0 0 0
Cole Christiansen 1 0 0 0 0 0 0 0
Peter Woods 1 0 0 0 0 0 0 0
R Mason Thomas 0 0 0 1 0 0 0 0
Hezekiah Masses 7 0 0 0 2 0 0 0
Quay Walker 6 1 1 1 0 0 0 0
Nakobe Dean 5 0 0 0 0 0 0 0
Eric Stokes 5 0 0 0 1 0 0 0
Jeremy Chinn 5 0 0 0 0 0 0 0
Show all 17
Adam Butler 4 1 0.5 1 0 0 0 0
Maxx Crosby 3 0 0.5 5 0 0 0 0
Thomas Booker 3 0 0 0 0 0 0 0
Foley Fatukasi 3 0 0 0 0 0 0 0
Tonka Hemingway 3 0 0 1 1 0 0 0
Taron Johnson 2 0 0 0 1 0 0 0
Tommy Eichenberg 2 0 0 0 0 0 0 0
Segun Olubi 2 0 0 0 0 0 0 0
Treydan Stukes 2 0 0 0 0 0 0 0
Cody Lindenberg 2 0 0 0 0 0 0 0
Patrick Johnson 1 0 0 0 0 0 0 0
JJ Pegues 1 0 0 0 0 0 0 0