Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 4 games

Los Angeles Rams at Philadelphia Eagles, Week 4 2026

Los Angeles Rams 24
Week 4 · 2026
Score by quarter
Team 1234 T
LA 37014 24
PHI 31700 20
20 Philadelphia Eagles

Passing

LA Matthew Stafford 32/51 · 317 yds · 0 TD · 2 INT
  • Cmp 63%
  • Y/A 6.2
  • EPA/play +0.02
  • Sacked 1 (-8 yds)
PHI Jalen Hurts 12/27 · 93 yds · 2 TD · 0 INT
  • Cmp 44%
  • Y/A 3.4
  • EPA/play -0.30
  • Sacked 4 (-25 yds)
  • Fumbles 1 (0 lost)

Rushing

Kyren Williams 16 80 5.0 2
Blake Corum 5 14 2.8 0
Matthew Stafford 3 10 3.3 0
Puka Nacua 1 2 2.0 1
Tank Bigsby 14 55 3.9 0
Will Shipley 6 23 3.8 0
Jalen Hurts 5 18 3.6 0
Saquon Barkley 1 fumble 2 8 4.0 0

Receiving

Puka Nacua 9/12 125 13.9 41 0
Kyren Williams 10/13 67 6.7 41 0
Tyler Higbee 5/6 67 13.4 11 0
Davante Adams 4/9 32 8.0 1 0
Tutu Atwell 1/1 8 8.0 5 0
Konata Mumpfield 1/3 7 7.0 4 0
Blake Corum 1/2 7 7.0 5 0
Jordan Whittington 1/2 4 4.0 0 0
Davis Allen 0/2 0 — 0 0
Darius Cooper 3/7 33 11.0 3 2
Makai Lemon 3/6 27 9.0 2 0
Dontayvion Wicks 3/5 18 6.0 13 0
Zach Ertz 2/4 13 6.5 3 0
Saquon Barkley 1/1 2 2.0 1 0
Will Shipley 0/1 0 — 0 0
Tank Bigsby 0/1 0 — 0 0

Defense

Nate Landman 10 0 0 0 0 0 0
Quentin Lake 6 0 0 0 0 0 0
Byron Young 6 2 2.5 3 0 0 1
Kamren Kinchens 6 0 0.5 1 1 0 0
Omar Speights 5 0 1 1 0 0 0
Show all 19
Kam Curl 4 0 0 0 1 0 0
Josh Wallace 3 0 0 0 0 0 0
Tyler Davis 3 1 0 0 0 0 0
Poona Ford 2 1 0 1 0 0 0
Wesley Bailey 2 0 0 0 0 0 0
Trent McDuffie 2 0 0 0 0 0 0
Braden Fiske 2 0 0 1 0 0 0
Maximus Pulley 2 0 0 0 0 0 0
Larrell Murchison 1 0 0 0 0 0 0
Grant Stuard 1 0 0 0 0 0 0
Emmanuel Forbes 1 0 0 0 0 0 0
Kobie Turner 1 0 0 0 1 0 0
Shaun Dolac 1 0 0 0 0 0 0
Josaiah Stewart 1 0 0 0 0 0 0
Jeremiah Trotter Jr. 15 0 0 0 1 0 0
Jihaad Campbell 9 0 0 0 0 0 0
Riq Woolen 7 0 0 0 1 0 0
Cooper DeJean 5 0 0 0 2 1 0
Smael Mondon Jr. 4 0 0 0 0 0 0
Show all 18
Michael Carter II 4 0 0 0 3 0 0
Quinyon Mitchell 4 0 0 0 0 0 0
Andrew Mukuba 4 0 0 0 1 1 0
Jordan Davis 4 0 0 0 0 0 0
Jonathan Jones 3 0 0 0 1 0 0
Kelee Ringo 3 0 0 0 0 0 0
Moro Ojomo 2 1 0 1 0 0 0
Nolan Smith 2 1 1 1 0 0 0
A.J. Epenesa 1 0 0 0 0 0 0
Jalen Carter 1 0 0 1 0 0 0
Arnold Ebiketie 1 0 0 0 0 0 0
Jalyx Hunt 1 0 0 2 1 0 0
Mac McWilliams 1 0 0 0 0 0 0