Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 4 games

Miami Dolphins at Minnesota Vikings, Week 4 2026

Miami Dolphins 10
Week 4 · 2026
Score by quarter
Team 1234 T
MIA 00100 10
MIN 3633 15
15 Minnesota Vikings

Passing

MIA Malik Willis 9/17 · 85 yds · 0 TD · 0 INT
  • Cmp 53%
  • Y/A 5.0
  • EPA/play -0.73
  • Sacked 2 (-8 yds)
  • Fumbles 1 (1 lost)
MIN Kyler Murray 27/37 · 247 yds · 0 TD · 0 INT
  • Cmp 73%
  • Y/A 6.7
  • EPA/play -0.02
  • Sacked 4 (-34 yds)

Rushing

Ollie Gordon II 9 100 11.1 1
Malik Willis 2 11 5.5 0
Jaylen Wright 5 7 1.4 0
Malik Washington 2 3 1.5 0
Aaron Jones 20 94 4.7 0
Kyler Murray 6 16 2.7 0
Demond Claiborne 3 12 4.0 0
Myles Price 1 2 2.0 0
Jordan Addison 1 -1 -1.0 0

Receiving

Malik Washington 5/5 67 13.4 30 0
Will Kacmarek 1/2 15 15.0 8 0
Kevin Coleman Jr. 1/4 3 3.0 3 0
Jalen Tolbert 0/1 0 — 0 0
Ollie Gordon II 2/2 0 0.0 12 0
Chris Bell 0/3 0 — 0 0
T.J. Hockenson 13/13 119 9.2 36 0
Jordan Addison 4/6 52 13.0 39 0
Aaron Jones 1 fumble 4/8 34 8.5 30 0
Tai Felton 1/1 14 14.0 6 0
DeeJay Dallas 1/1 10 10.0 7 0
Jauan Jennings 1/1 8 8.0 4 0
Myles Price 2/2 6 3.0 4 0
Gavin Bartholomew 1/1 4 4.0 0 0

Defense

Jacob Rodriguez 18 0 0 0 0 0 0
Jordyn Brooks 13 0 0 0 1 0 0
Joshua Uche 6 1 1 1 0 1 0
Michael Taaffe 6 0 0 0 0 0 0
Julius Brents 6 0 0 0 0 0 0
Show all 19
Chris Johnson 5 0 0 0 0 0 0
Dante Trader Jr. 5 0 0 0 0 0 0
Zeek Biggers 4 0 0 1 0 0 0
Zach Sieler 3 2 2 2 0 0 0
Zayne Anderson 3 0 0 0 0 0 0
Malik Herring 3 1 0 0 0 0 0
Rodney McGraw 2 0 0 1 0 0 0
Jason Marshall Jr. 2 1 0 0 0 0 0
Chop Robinson 2 1 1 3 0 0 0
Willie Gay Jr. 1 0 0 0 0 0 0
Jackson Woodard 1 0 0 0 0 0 0
Jaylin Simpson 1 0 0 0 0 0 0
Reese Taylor 1 0 0 0 0 0 0
Jordan Phillips 1 0 0 0 0 0 0
Blake Cashman 8 0 0 1 0 0 1
Josh Metellus 5 0 0 0 1 0 0
Eric Wilson 4 0 0 0 0 0 0
Jalen Redmond 3 0 0 0 0 0 0
Dallas Turner 3 1 2 2 0 1 0
Show all 18
Harrison Smith 2 0 0 0 1 0 0
Kyle Van Noy 2 2 0 0 0 0 0
Theo Jackson 2 0 0 0 0 0 0
Andrew Van Ginkel 2 0 0 0 0 0 0
Byron Murphy 2 0 0 0 0 0 0
Jake Golday 2 0 0 0 0 0 0
Jay Ward 2 0 0 0 0 0 0
Ivan Pace Jr. 2 0 0 0 0 0 0
Chaz Chambliss 2 0 0 0 0 0 0
Caleb Banks 1 0 0 0 0 0 0
Zemaiah Vaughn 1 0 0 0 0 0 0
Isaiah Rodgers 0 0 0 0 1 0 0
Tyrion Ingram-Dawkins 0 0 0 0 1 0 0