Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 4 games

New England Patriots at Buffalo Bills, Week 4 2026

New England Patriots 29
Week 4 · 2026
Score by quarter
Team 1234 T
NE 7778 29
BUF 01709 26
26 Buffalo Bills

Passing

NE Drake Maye 22/37 · 269 yds · 3 TD · 1 INT
  • Cmp 59%
  • Y/A 7.3
  • EPA/play +0.27
  • Sacked 1 (-7 yds)
  • Fumbles 2 (1 lost)
BUF Josh Allen 23/33 · 253 yds · 1 TD · 1 INT
  • Cmp 70%
  • Y/A 7.7
  • EPA/play +0.17
  • Sacked 1 (-4 yds)

Rushing

Drake Maye 1 fumble 8 54 6.8 0
Rhamondre Stevenson 13 47 3.6 1
TreVeyon Henderson 14 42 3.0 0
James Cook 12 75 6.2 1
DJ Moore 1 6 6.0 0
Josh Allen 1 fumble 5 4 0.8 1
Ty Johnson 1 3 3.0 0
Ray Davis 1 3 3.0 0

Receiving

Hunter Henry 5/5 62 12.4 27 0
Romeo Doubs 6/9 58 9.7 0 2
Mack Hollins 3/4 53 17.7 4 0
Efton Chism III 2/4 42 21.0 0 1
Rhamondre Stevenson 3/5 27 9.0 34 0
DeMario Douglas 2/3 15 7.5 0 0
Eli Raridon 1/2 12 12.0 0 0
Kyle Williams 0/2 0 — 0 0
TreVeyon Henderson 0/2 0 — 0 0
Keon Coleman 6/7 116 19.3 28 1
Khalil Shakir 1 fumble, 1 lost 7/8 82 11.7 57 0
Dawson Knox 2/2 13 6.5 10 0
DJ Moore 1/2 11 11.0 0 0
Ty Johnson 2/2 9 4.5 9 0
James Cook 2/2 8 4.0 11 0
Dalton Kincaid 1/2 7 7.0 3 0
Ray Davis 1/1 4 4.0 11 0
Josh Palmer 1/4 3 3.0 0 0

Defense

Robert Spillane 8 0 0 0 0 0 1 0
Christian Elliss 6 0 0 0 0 0 0 0
Carlton Davis III 5 0 0 0 0 0 0 0
Marcus Jones 5 0 0 0 1 0 0 0
Elijah Ponder 4 1 1 2 0 0 0 1
Show all 18
Erick Hunter 4 0 0 0 0 0 0 0
Darius Muasau 4 1 0 0 0 0 0 0
Craig Woodson 3 0 0 0 1 1 0 0
Gabe Jacas 3 0 0 0 0 0 0 0
Kevin Byard 2 0 0 0 1 0 0 0
Joshua Farmer 2 0 0 0 0 0 0 0
Charles Woods 2 0 0 0 0 0 0 0
Cory Durden 2 0 0 1 0 0 0 0
Kindle Vildor 2 1 0 0 0 0 0 0
DaQuan Jones 1 0 0 0 0 0 0 0
Mike Brown 1 0 0 0 0 0 0 0
Namdi Obiazor 1 0 0 0 0 0 0 0
Milton Williams 0 0 0 1 0 0 0 0
Dorian Williams 8 1 0 0 0 0 0 0
Terrel Bernard 7 0 0 0 0 0 0 0
Cole Bishop 7 0 0 0 0 0 0 0
Davison Igbinosun 5 0 0 0 1 0 0 0
TJ Parker 5 0 0.5 0 0 0 1 0
Show all 20
DeWayne Carter 4 0 0 0 0 0 0 0
C.J. Gardner-Johnson 4 0 0 0 0 0 0 0
Bradley Chubb 4 1 0 1 0 0 0 0
Greg Rousseau 4 0 0 4 2 0 0 0
Ed Oliver 3 0 0.5 0 0 0 0 0
Kaleb Elarms-Orr 3 0 0 0 0 0 0 0
Maxwell Hairston 3 0 0 0 1 0 0 0
Greg Gaines 2 0 0 0 0 0 0 1
Landon Jackson 2 0 0 0 0 0 0 0
Dee Alford 2 0 0 0 1 1 0 0
Michael Hoecht 2 0 0 0 1 0 0 0
Deone Walker 2 1 0 0 0 0 0 0
Damar Hamlin 1 0 0 0 0 0 0 0
Joe Andreessen 1 0 0 0 0 0 0 0
Kani Walker 1 0 0 0 0 0 0 0