Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 5 games

Cincinnati Bengals at Miami Dolphins, Week 5 2026

Cincinnati Bengals 31
Week 5 · 2026
Score by quarter
Team 1234 T
CIN 71473 31
MIA 70314 24
24 Miami Dolphins

Passing

CIN Joe Burrow 23/32 · 190 yds · 4 TD · 0 INT
  • Cmp 72%
  • Y/A 5.9
  • EPA/play +0.44
MIA Malik Willis 15/26 · 137 yds · 1 TD · 2 INT
  • Cmp 58%
  • Y/A 5.3
  • EPA/play -0.47
  • Sacked 3 (-23 yds)
  • Fumbles 1 (1 lost)

Rushing

Samaje Perine 14 68 4.9 0
Chase Brown 13 39 3.0 0
Joe Burrow 4 10 2.5 0
Ollie Gordon II 18 88 4.9 1
Malik Willis 1 fumble 8 74 9.2 1
Chris Bell 1 26 26.0 0
Malik Washington 1 18 18.0 0
Jaylen Wright 6 11 1.8 0

Receiving

Ja'Marr Chase 6/10 77 12.8 14 1
Erick All 1 fumble 3/3 25 8.3 14 0
Tee Higgins 2/4 22 11.0 11 0
Chase Brown 1 fumble, 1 lost 3/4 21 7.0 22 0
Tanner Hudson 3/3 14 4.7 5 1
Dohnte Meyers 2/2 12 6.0 3 0
Samaje Perine 2/2 10 5.0 13 1
Drew Sample 1/1 5 5.0 2 0
Mike Gesicki 1/2 4 4.0 0 1
Malik Washington 6/8 43 7.2 11 0
Greg Dulcich 4/5 37 9.2 10 0
Kevin Coleman Jr. 3/7 30 10.0 5 1
Jalen Tolbert 1/2 22 22.0 5 0
Will Kacmarek 1/2 5 5.0 7 0
Chris Bell 0/2 0 — 0 0

Defense

Barrett Carter 11 1 1 1 0 0 0 0
Demetrius Knight Jr. 8 2 0 0 0 0 0 0
Jordan Battle 7 0 0 0 2 2 0 0
Bryan Cook 5 0 0 0 0 0 0 0
Daxton Hill 4 0 0 0 0 0 0 0
Show all 19
Jonathan Allen 4 0 1 0 1 0 1 1
B.J. Hill 4 0 0 0 0 0 0 0
Dexter Lawrence 4 1 0 0 0 0 0 0
Tedarrell Slaton 3 0 0 1 0 0 0 0
Oren Burks 2 0 0 0 0 0 0 0
Joe Giles-Harris 2 0 0 0 0 0 0 0
D.J. Ivey 2 0 0 0 2 0 0 0
Swayze Bozeman 1 0 0 0 0 0 0 0
Russ Yeast 1 0 0 0 0 0 0 0
Boye Mafe 1 1 1 2 1 0 0 0
Tacario Davis 1 0 0 0 0 0 0 0
Shemar Stewart 1 0 0 0 0 0 0 0
Cashius Howell 1 0 0 0 0 0 0 0
DJ Turner II 0 0 0 0 1 0 0 0
Jacob Rodriguez 11 0 0 0 0 0 0 0
Jordyn Brooks 8 0 0 0 0 0 0 0
Willie Gay Jr. 8 0 0 0 0 0 0 0
Dante Trader Jr. 7 0 0 0 1 0 0 0
Julius Brents 6 0 0 0 1 0 0 0
Show all 19
Chris Johnson 6 0 0 0 0 0 1 0
Jackson Woodard 5 1 0 0 0 0 0 0
Jason Marshall Jr. 4 0 0 0 0 0 0 0
Michael Taaffe 4 0 0 0 0 0 1 0
Jordan Phillips 4 0 0 1 0 0 0 0
Joshua Uche 3 0 0 0 0 0 0 0
Rodney McGraw 3 0 0 0 0 0 0 0
Jaylin Simpson 3 0 0 0 1 0 0 0
Chop Robinson 3 0 0 2 0 0 0 1
Zach Sieler 2 0 0 1 0 0 0 0
Kenneth Grant 1 0 0 0 0 0 0 0
Shaka Heyward 1 0 0 0 0 0 0 0
Malik Herring 1 0 0 0 0 0 0 0
Zeek Biggers 1 0 0 0 0 0 0 0