Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 5 games

Detroit Lions at Arizona Cardinals, Week 5 2026

Detroit Lions 45
Week 5 · 2026
Score by quarter
Team 1234 T
DET 024147 45
ARI 7077 21
21 Arizona Cardinals

Passing

DET Jared Goff 19/30 · 271 yds · 3 TD · 0 INT
  • Cmp 63%
  • Y/A 9.0
  • EPA/play +0.55
  • Sacked 3 (-22 yds)
  • Fumbles 1 (0 lost)
ARI Jacoby Brissett 29/46 · 292 yds · 3 TD · 1 INT
  • Cmp 63%
  • Y/A 6.3
  • EPA/play +0.07
  • Sacked 5 (-28 yds)
ARI Michael Wilson 1/1 · 7 yds · 0 TD · 0 INT
  • Cmp 100%
  • Y/A 7.0
  • EPA/play +2.27

Rushing

Jahmyr Gibbs 25 151 6.0 2
Sione Vaki 6 11 1.8 0
Jared Goff 1 1 1.0 1
Jeremiyah Love 12 22 1.8 0
Jacoby Brissett 2 19 9.5 0
Bam Knight 1 8 8.0 0
Tyler Allgeier 3 7 2.3 0

Receiving

Sam LaPorta 5/5 88 17.6 44 1
Amon-Ra St. Brown 1 fumble 6/11 69 11.5 47 0
Jahmyr Gibbs 5/6 56 11.2 65 0
Jameson Williams 2/4 47 23.5 0 2
Brock Wright 1/1 11 11.0 5 0
Isaac TeSlaa 0/2 0 — 0 0
Kendrick Bourne 5/8 70 14.0 26 0
Trey McBride 9/10 66 7.3 17 1
Elijah Higgins 3/3 57 19.0 30 0
Michael Wilson 4/7 30 7.5 3 0
Reggie Virgil 2/5 29 14.5 12 0
Jalen Brooks 2/7 16 8.0 3 0
Teagan Quitoriano 2/2 15 7.5 0 2
Tyler Allgeier 2/2 9 4.5 0 0
Jacoby Brissett 1/1 7 7.0 5 0
Jeremiyah Love 0/1 0 — 0 0

Defense

Jack Campbell 11 0 0 0 0 0 0
D.J. Reed 7 3 0 0 1 0 0
Chuck Clark 7 0 0 0 0 0 0
Roger McCreary 6 0 0 0 6 0 0
Keith Abney II 6 0 0 0 1 1 0
Show all 21
Derrick Barnes 5 1 1 1 0 0 0
Malcolm Rodriguez 4 0 0.5 1 0 0 0
Ennis Rakestraw Jr. 4 0 0 0 0 0 0
Jalen Mills 2 0 0 0 0 0 0
Skyler Gill-Howard 2 0 0.5 1 0 0 0
Trevor Nowaske 2 0 0 0 0 0 0
Aidan Hutchinson 2 0 0.5 2 0 0 0
D.J. Wonnum 2 2 2 3 0 0 0
Alim McNeill 2 0 0.5 2 1 0 0
Derrick Moore 2 0 0 1 0 0 0
Khalil Dorsey 1 0 0 0 0 0 0
Devin White 1 0 0 0 0 0 0
Christian Izien 1 0 0 0 0 0 0
Jimmy Rolder 1 0 0 0 0 0 0
Eric O'Neill 1 0 0 0 0 0 0
Tyler Lacy 0 0 0 1 0 0 0
Budda Baker 11 1 1 1 0 0 0
Mack Wilson 7 0 0 0 0 0 0
Roy Lopez 6 2 1 1 0 0 0
Denzel Burke 6 0 0 0 0 0 0
Dadrion Taylor-Demerson 6 0 0 0 0 0 0
Show all 22
Baron Browning 4 1 1 1 0 0 2
Walter Nolen 4 0 0 0 0 0 0
Cody Simon 3 0 0 0 0 0 0
Josh Sweat 3 0 0 0 0 0 0
L.J. Collier 3 0 0 0 0 0 0
Max Melton 3 0 0 0 1 0 0
Jack Gibbens 3 0 0 0 0 0 0
Dante Stills 3 1 0 0 0 0 0
Art Green 3 0 0 0 0 0 0
Zaven Collins 2 0 0 0 0 0 0
Jordan Burch 2 0 0 0 0 0 0
Eku Leota 2 0 0 0 0 0 0
Darius Robinson 2 0 0 2 0 0 0
Kalen King 1 0 0 0 0 0 0
Kei'Trel Clark 1 0 0 0 1 0 0
Karson Sharar 1 0 0 0 0 0 0
Wydett Williams Jr. 0 0 0 0 1 0 0