Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 5 games

Las Vegas Raiders at New England Patriots, Week 5 2026

Las Vegas Raiders 17
Week 5 · 2026
Score by quarter
Team 1234 T
LV 7037 17
NE 1471410 45
45 New England Patriots

Passing

LV Kirk Cousins 19/28 · 243 yds · 1 TD · 0 INT
  • Cmp 68%
  • Y/A 8.7
  • EPA/play +0.33
  • Sacked 3 (-23 yds)
  • Fumbles 1 (0 lost)
LV Fernando Mendoza 6/8 · 48 yds · 0 TD · 0 INT
  • Cmp 75%
  • Y/A 6.0
  • EPA/play +0.16
NE Drake Maye 26/34 · 374 yds · 4 TD · 0 INT
  • Cmp 76%
  • Y/A 11.0
  • EPA/play +0.87
  • Sacked 1 (-3 yds)

Rushing

Ashton Jeanty 10 27 2.7 0
Dylan Laube 4 9 2.2 1
Mike Washington Jr. 1 5 5.0 0
Fernando Mendoza 1 3 3.0 0
Tre Tucker 2 -6 -3.0 0
Rhamondre Stevenson 13 64 4.9 1
Corey Kiner 1 fumble, 1 lost 6 52 8.7 0
Drake Maye 7 25 3.6 1
TreVeyon Henderson 4 22 5.5 0
Efton Chism III 1 2 2.0 0

Receiving

Brock Bowers 1 fumble, 1 lost 8/10 110 13.8 49 1
Ashton Jeanty 3/6 50 16.7 44 0
Cody White 2/4 44 22.0 8 0
Tre Tucker 4/5 41 10.2 11 0
Dylan Laube 3/3 16 5.3 12 0
Ian Thomas 1/1 9 9.0 5 0
Deven Thompkins 1/1 8 8.0 4 0
Malik Benson 1/4 6 6.0 0 0
Mike Washington Jr. 1/1 5 5.0 9 0
Michael Mayer 1/1 2 2.0 0 0
Kyle Williams 3/3 91 30.3 13 1
DeMario Douglas 4/5 65 16.2 12 2
Eli Raridon 5/5 57 11.4 25 0
Efton Chism III 5/6 57 11.4 12 0
Hunter Henry 3/4 44 14.7 34 1
Rhamondre Stevenson 3/3 21 7.0 22 0
Romeo Doubs 1/3 16 16.0 0 0
Corey Kiner 1/1 7 7.0 12 0
TreVeyon Henderson 1/1 4 4.0 10 0

Defense

Nakobe Dean 12 0 0 0 0 0 0
Jeremy Chinn 7 0 0 0 1 0 0
Darien Porter 7 0 0 0 2 0 1
Taron Johnson 6 0 0 1 0 0 0
Treydan Stukes 5 0 0 0 0 0 0
Show all 20
Quay Walker 4 0 0 0 0 0 0
Adam Butler 3 0 0 0 0 1 0
Tommy Eichenberg 3 0 0 0 0 0 0
Cody Lindenberg 3 0 0 0 0 0 0
Eric Stokes 3 0 0 0 0 0 0
Jonah Laulu 2 0 0.5 1 0 0 0
Foley Fatukasi 2 0 0 0 0 0 0
Malcolm Koonce 2 0 0.5 1 0 0 0
Thomas Booker 2 0 0 0 0 0 0
Maxx Crosby 1 0 0 2 0 0 0
Kwity Paye 1 0 0 1 0 0 0
Isaiah Pola-Mao 1 0 0 0 0 0 0
Tonka Hemingway 1 0 0 0 0 0 0
Hezekiah Masses 1 0 0 0 0 0 0
Jermod McCoy 1 0 0 0 0 0 0
Christian Elliss 7 0 0 1 0 0 0
Elijah Ponder 6 2 2 3 0 1 0
Darius Muasau 5 0 0 0 0 0 0
Robert Spillane 5 0 0 0 0 0 0
Kindle Vildor 4 0 0 0 1 1 0
Show all 21
Charles Woods 4 1 0 0 2 0 0
Mike Brown 4 0 0 0 0 0 0
Dre'Mont Jones 4 1 0 0 0 0 0
Marcus Jones 4 0 0 0 0 0 0
Craig Woodson 3 0 0 0 0 0 1
Kevin Byard 3 0 0 1 0 0 0
Elliott Davison 2 0 0 0 1 0 0
Milton Williams 2 0 0 0 0 0 0
Jaylen Reed 2 0 0 0 0 0 0
Gabe Jacas 2 1 0 1 0 0 0
Leonard Taylor III 1 1 1 1 0 0 0
K.J. Britt 1 0 0 0 0 0 0
Namdi Obiazor 1 0 0 0 0 0 0
Cory Durden 1 0 0 0 0 0 0
Erick Hunter 1 0 0 0 0 0 0
DaQuan Jones 0 0 0 1 0 0 0