Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 5 games

Philadelphia Eagles at Jacksonville Jaguars, Week 5 2026

Philadelphia Eagles 17
Week 5 · 2026
Score by quarter
Team 1234 T
PHI 01403 17
JAX 7039 19
19 Jacksonville Jaguars

Passing

PHI Jalen Hurts 21/40 · 220 yds · 1 TD · 0 INT
  • Cmp 52%
  • Y/A 5.5
  • EPA/play -0.02
  • Sacked 1 (-10 yds)
  • Fumbles 1 (0 lost)
JAX Trevor Lawrence 24/39 · 331 yds · 2 TD · 1 INT
  • Cmp 62%
  • Y/A 8.5
  • EPA/play +0.26
  • Sacked 2 (-25 yds)
  • Fumbles 2 (0 lost)

Rushing

Dameon Pierce 11 14 1.3 0
Will Shipley 5 6 1.2 1
Jalen Hurts 1 fumble 2 2 1.0 0
Bhayshul Tuten 22 72 3.3 0
Trevor Lawrence 3 25 8.3 0
Chris Rodriguez Jr. 2 5 2.5 0

Receiving

Darius Cooper 2/3 71 35.5 42 1
Dontayvion Wicks 5/8 63 12.6 16 0
Makai Lemon 5/7 43 8.6 22 0
Dallas Goedert 6/9 38 6.3 16 0
Will Shipley 1/2 7 7.0 11 0
Zach Ertz 0/2 0 — 0 0
Johnny Mundt 0/1 0 — 0 0
Dameon Pierce 2/5 -2 -1.0 5 0
Parker Washington 6/9 124 20.7 78 2
Brenton Strange 7/8 68 9.7 15 0
Josh Cameron 3/6 43 14.3 30 0
Jakobi Meyers 2/3 37 18.5 11 0
Bhayshul Tuten 2/3 24 12.0 27 0
Nate Boerkircher 2/2 20 10.0 6 0
Travis Hunter 1/1 9 9.0 4 0
Chris Rodriguez Jr. 1/1 6 6.0 4 0
LeQuint Allen Jr. 0/2 0 — 0 0
Brian Thomas Jr. 0/3 0 — 0 0

Defense

Zack Baun 11 1 0 2 0 0 0
Cooper DeJean 10 2 0 0 0 0 0
Riq Woolen 6 0 0 0 1 0 0
Michael Carter II 6 0 0 0 0 0 0
Quinyon Mitchell 5 0 0 0 2 1 0
Show all 18
Kenny Moore II 5 0 0 0 0 0 0
Jalen Carter 5 3 2 0 1 0 2
Jihaad Campbell 5 0 0 0 0 0 0
Andrew Mukuba 3 0 0 0 0 0 0
Arnold Ebiketie 3 0 0 2 0 0 0
Jordan Davis 3 0 0 1 0 0 0
Jalyx Hunt 3 0 0 0 1 0 0
Jonathan Jones 2 0 0 0 0 0 0
A.J. Epenesa 1 0 0 0 1 0 0
Byron Young 1 0 0 0 0 0 0
Kelee Ringo 1 0 0 0 0 0 0
Nolan Smith 1 0 0 0 0 0 0
Smael Mondon Jr. 1 0 0 0 0 0 0
Foye Oluokun 10 1 0 0 0 0 0
Travis Hunter 6 0 0 0 1 0 0
Josh Hines-Allen 4 2 0 2 1 0 0
Jourdan Lewis 4 0 0 0 0 0 0
Antonio Johnson 4 0 0.5 1 1 0 0
Show all 16
Rayuan Lane III 4 0 0 0 0 0 0
Jarrian Jones 3 0 0 0 0 0 0
Ventrell Miller 3 0 0 0 1 0 0
Danny Striggow 2 1 0 0 0 0 0
Jalen McLeod 2 0 0 0 0 0 0
Travon Walker 2 1 0.5 2 0 0 0
Dennis Gardeck 2 0 0 0 0 0 0
Kaevon Merriweather 1 0 0 0 0 0 0
DaVon Hamilton 1 0 0 1 0 0 0
Branson Combs 1 0 0 0 0 0 0
Montaric Brown 0 0 0 0 1 0 0