← All week 5 games
San Francisco
49ers
32
San Francisco 49ers at Seattle Seahawks, Week 5 2026
San Francisco
49ers
32
Week 5 · 2026
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SF | 7 | 14 | 0 | 11 | 32 |
| SEA | 7 | 6 | 13 | 3 | 29 |
29
Seattle
Seahawks
Passing
Rushing
| Christian McCaffrey | 11 | 68 | 6.2 | 1 |
|---|---|---|---|---|
| Kaelon Black | 6 | 16 | 2.7 | 0 |
| Brock Purdy | 5 | 6 | 1.2 | 0 |
| Deebo Samuel Sr. 1 fumble, 1 lost | 2 | 4 | 2.0 | 0 |
| Emanuel Wilson 1 fumble, 1 lost | 20 | 61 | 3.0 | 1 |
|---|---|---|---|---|
| Jaxon Smith-Njigba | 1 | 16 | 16.0 | 0 |
| George Holani 1 fumble, 1 lost | 4 | 7 | 1.8 | 0 |
| Sam Darnold | 1 | 5 | 5.0 | 0 |
Receiving
| Mike Evans | 7/10 | 113 | 16.1 | 14 | 1 |
|---|---|---|---|---|---|
| George Kittle | 5/6 | 24 | 4.8 | 12 | 0 |
| Deebo Samuel Sr. | 2/3 | 21 | 10.5 | 17 | 0 |
| Christian McCaffrey | 3/3 | 15 | 5.0 | 20 | 0 |
| Jacob Cowing | 1/2 | 9 | 9.0 | 3 | 0 |
| Brandin Cooks | 1/2 | 7 | 7.0 | 0 | 1 |
| Luke Farrell | 0/1 | 0 | — | 0 | 0 |
| Jaxon Smith-Njigba | 5/8 | 102 | 20.4 | 41 | 1 |
|---|---|---|---|---|---|
| George Holani 1 fumble | 4/4 | 24 | 6.0 | 23 | 0 |
| Rashid Shaheed | 2/4 | 23 | 11.5 | 16 | 0 |
| AJ Barner | 3/5 | 20 | 6.7 | 15 | 0 |
| Cooper Kupp | 2/3 | 15 | 7.5 | 2 | 0 |
| Emanuel Wilson | 2/2 | 11 | 5.5 | 13 | 0 |
| Elijah Arroyo | 0/1 | 0 | — | 0 | 0 |
Defense
| Fred Warner | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Jaden Dugger | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ji'Ayir Brown | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Malik Mustapha | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dre Greenlaw | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 17
| Sebastian Valdez | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Gracen Halton | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Keion White | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Osa Odighizuwa | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mykel Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deommodore Lenoir | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Gifford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashtyn Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Upton Stout | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renardo Green | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Khalid Kareem | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Romello Height | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ernest Jones | 9 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Julian Love | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Byron Murphy II | 6 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Drake Thomas | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Emmanwori | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Show all 18
| Devon Witherspoon | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Ty Okada | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Jobe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Uchenna Nwosu | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick O'Connell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derick Hall | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrice Knight | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard Williams | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Pili | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMarcus Lawrence | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jarran Reed | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nehemiah Pritchett | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |