← All week 6 games
Baltimore
Ravens
10
Baltimore Ravens at Cleveland Browns, Week 6 2026
Baltimore
Ravens
10
Week 6 · 2026
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BAL | 10 | 0 | 0 | 0 | 10 |
| CLE | 0 | 0 | 3 | 10 | 13 |
13
Cleveland
Browns
Passing
Rushing
| Derrick Henry 1 fumble, 1 lost | 17 | 58 | 3.4 | 0 |
|---|---|---|---|---|
| Tyler Huntley 1 fumble | 5 | 28 | 5.6 | 0 |
| Zay Flowers | 1 | 1 | 1.0 | 0 |
| Jaleel McLaughlin | 9 | 41 | 4.6 | 0 |
|---|---|---|---|---|
| Deshaun Watson | 8 | 29 | 3.6 | 0 |
| Audric Estimé | 9 | 19 | 2.1 | 1 |
| Michael Burton | 1 | 2 | 2.0 | 0 |
| KC Concepcion | 2 | 2 | 1.0 | 0 |
Receiving
| Zay Flowers | 6/11 | 66 | 11.0 | 28 | 0 |
|---|---|---|---|---|---|
| Josh Cuevas | 4/5 | 44 | 11.0 | 21 | 1 |
| Ja'Kobi Lane | 4/5 | 40 | 10.0 | 7 | 0 |
| Justice Hill | 3/3 | 9 | 3.0 | 21 | 0 |
| Mark Andrews | 1/3 | 4 | 4.0 | 0 | 0 |
| Derrick Henry | 1/1 | 2 | 2.0 | 5 | 0 |
| Rashod Bateman | 0/1 | 0 | — | 0 | 0 |
| Devontez Walker | 0/2 | 0 | — | 0 | 0 |
| Jerry Jeudy | 4/4 | 69 | 17.2 | 15 | 0 |
|---|---|---|---|---|---|
| KC Concepcion | 4/6 | 37 | 9.2 | 17 | 0 |
| Denzel Boston | 1/5 | 15 | 15.0 | 0 | 0 |
| Jaleel McLaughlin | 4/4 | 14 | 3.5 | 13 | 0 |
| Tylan Wallace | 1/1 | 12 | 12.0 | 13 | 0 |
| Harold Fannin Jr. | 1/3 | 9 | 9.0 | 5 | 0 |
| Blake Whiteheart | 1/1 | 8 | 8.0 | 1 | 0 |
| Michael Burton | 0/1 | 0 | — | 0 | 0 |
Defense
| Jaylinn Hawkins | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Trenton Simpson | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hamilton | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nnamdi Madubuike | 5 | 0 | 0.5 | 2 | 0 | 0 | 0 |
| Malaki Starks | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Show all 19
| Roquan Smith | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Travis Jones | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zion Young | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keyon Martin | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tavius Robinson | 3 | 0 | 0.5 | 1 | 0 | 0 | 0 |
| Marlon Humphrey | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mike Green | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Wiggins | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Teddye Buchanan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calais Campbell | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| John Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Hendrickson | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Keondre Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Schwesinger | 13 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|
| Quincy Williams | 6 | 0 | 1 | 2 | 0 | 0 | 0 |
| Emmanuel McNeil-Warren | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ronnie Hickman Jr. | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Kamara | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Show all 19
| Maliek Collins | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Myles Harden | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jared Verse | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Daniel Thomas | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah McGuire | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Derek Barnett | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Delpit | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Mascarenas-Arnold | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denzel Ward | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chris Williams | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyson Campbell | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Winston Reid | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adin Huntington | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Donovan McMillon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |