Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 6 games

Carolina Panthers at Philadelphia Eagles, Week 6 2026

Carolina Panthers 25
Week 6 · 2026
Score by quarter
Team 1234 T
CAR 37312 25
PHI 0707 14
14 Philadelphia Eagles

Passing

CAR Bryce Young 20/39 · 281 yds · 2 TD · 0 INT
  • Cmp 51%
  • Y/A 7.2
  • EPA/play +0.13
  • Sacked 2 (-8 yds)
PHI Tanner McKee 26/45 · 215 yds · 1 TD · 0 INT
  • Cmp 58%
  • Y/A 4.8
  • EPA/play -0.19
  • Sacked 3 (-28 yds)

Rushing

Chuba Hubbard 28 120 4.3 1
Bryce Young 3 6 2.0 0
Mitchell Evans 1 1 1.0 0
Trevor Etienne 1 -1 -1.0 0
Dameon Pierce 12 35 2.9 1
Tanner McKee 1 0 0.0 0

Receiving

Jalen Coker 1 fumble 6/13 97 16.2 48 0
Tetairoa McMillan 6/9 86 14.3 6 0
Tommy Tremble 4/4 46 11.5 9 2
David Moore 1/1 27 27.0 28 0
John Metchie III 2/3 24 12.0 15 0
Chuba Hubbard 1/2 1 1.0 5 0
Darren Waller 0/2 0 — 0 0
Mitchell Evans 0/1 0 — 0 0
DeVonta Smith 7/14 75 10.7 9 1
Dallas Goedert 6/8 61 10.2 26 0
Dontayvion Wicks 2/4 24 12.0 12 0
Makai Lemon 3/6 19 6.3 4 0
Dameon Pierce 4/5 15 3.8 13 0
Darius Cooper 1/2 9 9.0 0 0
Johnny Mundt 1/1 4 4.0 0 0
Elijah Moore 1/2 4 4.0 4 0
Carson Steele 1/2 4 4.0 7 0

Defense

Bobby Okereke 8 3 1 1 2 0
Nick Scott 6 0 0 0 1 0
Will Lee III 6 0 0 0 3 0
Tre'von Moehrig 4 1 0.5 2 0 0
Devin Lloyd 4 1 1 2 0 0
Show all 18
Zakee Wheatley 4 0 0 0 2 0
Akayleb Evans 3 0 0 0 0 0
Derrick Brown 2 0 0 2 1 0
Jaelan Phillips 2 0 0.5 2 0 0
Isaiah Simmons 2 0 0 0 0 0
Lathan Ransom 1 0 0 0 0 0
Patrick Jones II 1 0 0 0 0 0
Tershawn Wharton 1 0 0 0 0 0
Bobby Brown III 1 0 0 0 0 0
Jackson Kuwatch 1 0 0 0 0 0
Princely Umanmielen 1 0 0 0 0 0
Trevis Gipson 0 0 0 1 0 0
Lee Hunter 0 0 0 1 0 0
Arnold Ebiketie 9 0 0 0 0 0
Andrew Mukuba 8 0 0 0 0 0
Zack Baun 6 0 0 1 1 0
Cooper DeJean 6 1 0 0 1 0
Jeremiah Trotter Jr. 6 0 0.5 1 0 0
Show all 19
Quinyon Mitchell 5 0 0 0 3 0
Jihaad Campbell 5 0 0 0 0 0
Byron Young 5 0 0 0 0 0
Kenny Moore II 4 0 0 0 0 0
Jordan Davis 4 0 0.5 1 1 0
Jalen Carter 3 0 0 0 1 0
Nolan Smith 3 1 1 1 0 0
Riq Woolen 2 0 0 0 1 1
Kelee Ringo 1 0 0 0 0 0
Moro Ojomo 1 0 0 1 0 0
Ty Robinson 1 0 0 0 0 0
Smael Mondon Jr. 1 0 0 0 0 0
Cole Wisniewski 1 0 0 0 0 0
Keyshawn James-Newby 1 0 0 0 0 0