Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 6 games

New York Jets at New England Patriots, Week 6 2026

New York Jets 19
Week 6 · 2026
Score by quarter
Team 1234 T
NYJ 30106 19
NE 71009 26
26 New England Patriots

Passing

NYJ Geno Smith 20/30 · 252 yds · 1 TD · 1 INT
  • Cmp 67%
  • Y/A 8.4
  • EPA/play +0.20
  • Sacked 3 (-25 yds)
NE Drake Maye 18/32 · 235 yds · 3 TD · 0 INT
  • Cmp 56%
  • Y/A 7.3
  • EPA/play +0.39

Rushing

Braelon Allen 17 78 4.6 0
Isaiah Davis 7 16 2.3 0
Isaiah Williams 1 4 4.0 0
Geno Smith 2 -1 -0.5 0
Corey Kiner 11 57 5.2 0
Rhamondre Stevenson 14 36 2.6 0
TreVeyon Henderson 1 fumble, 1 lost 7 31 4.4 0
Drake Maye 4 24 6.0 0

Receiving

Omar Cooper Jr. 6/7 103 17.2 22 1
Garrett Wilson 4/6 44 11.0 11 0
Mason Taylor 4/6 33 8.2 9 0
Braelon Allen 2/2 26 13.0 23 0
Tim Patrick 1/3 15 15.0 0 0
Kenyon Sadiq 1/3 12 12.0 7 0
Isaiah Davis 1/1 10 10.0 15 0
Jelani Woods 1/1 9 9.0 10 0
DeMario Douglas 1 fumble, 1 lost 7/8 86 12.3 24 1
Hunter Henry 4/5 48 12.0 39 1
Romeo Doubs 1/1 42 42.0 0 1
A.J. Brown 1 fumble 3/10 27 9.0 9 0
Kyle Williams 1/1 12 12.0 0 0
Eli Raridon 1/3 11 11.0 0 0
TreVeyon Henderson 1/1 9 9.0 6 0
Efton Chism III 0/1 0 — 0 0

Defense

Jamien Sherwood 11 1 0 1 0 0 1 1
Dane Belton 9 0 0 0 1 0 0 0
Demario Davis 7 0 0 0 1 0 0 0
Kingsley Enagbare 6 1 0 0 0 0 0 0
Jowon Briggs 6 0 0 0 0 0 0 0
Show all 17
Azareye'h Thomas 6 0 0 0 0 0 0 0
David Bailey 5 0 0 1 0 0 2 0
Minkah Fitzpatrick 5 0 0 0 0 0 0 1
Andre Cisco 3 0 0 0 0 0 0 0
Darrell Jackson Jr. 3 0 0 1 0 0 0 0
T'Vondre Sweat 3 1 0 0 0 0 0 0
Brandon Stephens 2 0 0 0 1 0 0 0
Malachi Moore 2 0 0 0 0 0 0 0
Will McDonald IV 1 0 0 1 0 0 0 0
Harrison Phillips 1 0 0 0 0 0 0 0
Qwan'tez Stiggers 1 0 0 0 0 0 0 0
Jarvis Brownlee Jr. 1 0 0 0 0 0 0 0
Marcus Jones 8 0 0 0 1 0 0 0
Kevin Byard 7 0 0 0 1 0 0 0
Christian Elliss 6 0 0 0 1 0 0 0
Christian Gonzalez 6 0 0 0 0 0 0 0
Robert Spillane 5 1 0 1 0 0 0 0
Show all 21
Craig Woodson 5 0 0 0 0 0 0 0
Cory Durden 4 0 0 1 0 0 0 0
Gabe Jacas 4 0 0 0 0 0 0 0
Dre'Mont Jones 3 0 0 0 0 0 0 0
Brenden Schooler 3 0 0 0 0 0 0 0
Charles Woods 3 0 0 0 1 1 0 0
Milton Williams 3 1 1 1 0 0 0 0
Elijah Ponder 2 1 1 1 0 0 0 0
Joshua Farmer 2 0 0 0 0 0 0 0
DaQuan Jones 1 0 0 0 0 0 0 0
Christian Barmore 1 1 1 2 0 0 0 0
Mike Brown 1 0 0 0 0 0 0 0
Leonard Taylor III 1 1 0 0 0 0 0 0
Darius Muasau 1 0 0 0 0 0 0 0
Jaylen Reed 1 0 0 0 0 0 0 0
Erick Hunter 1 0 0 0 0 0 0 0