Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 6 games

Pittsburgh Steelers at Tampa Bay Buccaneers, Week 6 2026

Pittsburgh Steelers 26
Week 6 · 2026
Score by quarter
Team 1234OT T
PIT 030167 26
TB 310330 19
19 Tampa Bay Buccaneers

Passing

PIT Aaron Rodgers 33/47 · 253 yds · 2 TD · 1 INT
  • Cmp 70%
  • Y/A 5.4
  • EPA/play -0.29
  • Sacked 5 (-42 yds)
TB Jalon Daniels 22/43 · 164 yds · 1 TD · 2 INT
  • Cmp 51%
  • Y/A 3.8
  • EPA/play -0.51
  • Sacked 5 (-42 yds)

Rushing

Jaylen Warren 14 50 3.6 0
Rico Dowdle 7 40 5.7 0
Aaron Rodgers 1 -1 -1.0 0
Bucky Irving 19 46 2.4 0
Jalon Daniels 4 39 9.8 0
Kenny Gainwell 2 17 8.5 0

Receiving

DK Metcalf 11/15 93 8.5 41 0
Germie Bernard 11/12 87 7.9 69 1
Jaylen Warren 2/4 28 14.0 20 0
Darnell Washington 4/6 25 6.2 6 1
Pat Freiermuth 2/3 11 5.5 3 0
Rico Dowdle 3/4 9 3.0 13 0
Emeka Egbuka 7/16 48 6.9 20 1
Ted Hurst III 3/6 40 13.3 3 0
Chris Godwin Jr. 4/8 37 9.2 19 0
Bauer Sharp 1/1 21 21.0 0 0
Kenny Gainwell 1/1 7 7.0 13 0
Tez Johnson 2/3 7 3.5 7 0
Cade Otton 1/2 4 4.0 1 0
Bucky Irving 2/3 3 1.5 7 0
Jalon Daniels 1/1 -3 -3.0 3 0

Defense

Payton Wilson 11 0 0 0 0 0
Jalen Ramsey 10 4 2 2 0 0
Jaquan Brisker 7 0 0 1 0 0
Nick Herbig 6 3 2 2 0 0
Asante Samuel Jr. 5 0 0 0 0 0
Show all 19
Jamel Dean 4 0 0 0 6 1
Cameron Heyward 3 0 0 2 0 0
Daylen Everette 3 0 0 0 1 1
Patrick Queen 3 0 0 1 0 0
Jack Sawyer 3 1 0 0 0 0
Keeanu Benton 3 2 0 0 1 0
T.J. Watt 2 0 0 0 0 0
Alex Highsmith 2 0 0 0 0 0
Sebastian Joseph-Day 2 0 0 0 0 0
Yahya Black 2 1 1 1 0 0
Robert Spears-Jennings 2 0 0 0 0 0
Carson Bruener 1 0 0 0 0 0
Doneiko Slaughter 1 0 0 0 0 0
Gabe Rubio 1 0 0 0 0 0
Josiah Trotter 12 0 0 0 1 0
Zyon McCollum 11 0 0 0 1 0
Tykee Smith 10 0 0 1 0 0
Keionte Scott 8 1 1 1 0 0
David Walker 7 2 2 3 0 0
Show all 19
Jacob Parrish 6 1 0 0 2 0
Christian Rozeboom 4 0 0 0 1 0
Yaya Diaby 4 1 0 2 0 0
Ifeatu Melifonwu 4 0 0 0 0 0
A'Shawn Robinson 3 0 0 0 1 1
Alex Anzalone 3 0 0 0 0 0
Vita Vea 3 0 0 0 0 0
Rueben Bain Jr. 3 1 1 1 1 0
Miles Killebrew 2 0 0 0 0 0
Kevin Knowles 2 0 0 0 0 0
Elijah Roberts 2 0 0 0 0 0
Al-Quadin Muhammad 1 1 1 1 1 0
Elijah Simmons 1 0 0 0 0 0
Anthony Nelson 0 0 0 1 0 0